<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>RBlog &#187; 2008 &#187; February</title>
	<link>http://www.reportbuyer.com/blog</link>
	<description>Sharing intelligence</description>
	<pubDate>Thu, 20 Nov 2008 14:57:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Bacterial Diagnostics: Gene Expression Signals Way Forward</title>
		<link>http://www.reportbuyer.com/blog/bacterial-diagnostics-gene-expression-signals-way-forward/</link>
		<comments>http://www.reportbuyer.com/blog/bacterial-diagnostics-gene-expression-signals-way-forward/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 15:56:06 +0000</pubDate>
		<dc:creator>Analyst Comment from Datamonitor</dc:creator>
		
		<category><![CDATA[Pharma &amp; Healthcare]]></category>
<category>biologic markers</category><category>chip technology</category><category>clinical applications</category><category>clinical signs</category><category>gene chip</category><category>gene expression</category><category>head start</category><category>immune responses</category><category>mechanical ventilation</category><category>micro array</category><category>molecular diagnostics</category><category>parallel world</category><category>Pharma &amp;amp; Healthcare</category><category>pharmaceutical market</category><category>school of medicine</category><category>systemic fungal infections</category><category>treatment decision</category><category>treatment decisions</category><category>treatment strategies</category><category>ventilator associated pneumonia</category><category>viable product</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/bacterial-diagnostics-gene-expression-signals-way-forward/</guid>
		<description><![CDATA[Gene expression could yield treatment decisions up to 72 hours earlier than conventional means.
Researchers at the Washington School of Medicine in St. Louis have demonstrated the potential of gene expression in the early identification of ventilator associated pneumonia, signaling a potential revolution in the speed and accuracy with which life-threatening infections can be identified. However, [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/bacterial-diagnostics-gene-expression-signals-way-forward/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bioenergy Europe 2008 Highlighted the Infancy of the Debate Surrounding Biofuels</title>
		<link>http://www.reportbuyer.com/blog/bioenergy-europe-2008-highlighted-the-infancy-of-the-debate-surrounding-biofuels/</link>
		<comments>http://www.reportbuyer.com/blog/bioenergy-europe-2008-highlighted-the-infancy-of-the-debate-surrounding-biofuels/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 13:06:31 +0000</pubDate>
		<dc:creator>Urmila Doraswami</dc:creator>
		
		<category><![CDATA[Energy &amp; Utilities]]></category>
<category>biiofuel</category><category>bioethanol fuel</category><category>Energy &amp;amp; Utilities</category><category>fossil fuel industry</category><category>the rblog</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/bioenergy-europe-2008-highlighted-the-infancy-of-the-debate-surrounding-biofuels/</guid>
		<description><![CDATA[The biofuels sector has seen increased activity over the past few years. Recently, it has been in the eye of a veritable media storm.  While Governments across the world have put in place mandates and subsidy schemes to encourage production of biofuels, there have also been a number of cautioning voices, warning of the [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/bioenergy-europe-2008-highlighted-the-infancy-of-the-debate-surrounding-biofuels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shift in Disease Perception Required to Fully Utilise Available Drug Treatments for Alcoholism</title>
		<link>http://www.reportbuyer.com/blog/shift-in-disease-perception-required-to-fully-utilise-available-drug-treatments-for-alcoholism/</link>
		<comments>http://www.reportbuyer.com/blog/shift-in-disease-perception-required-to-fully-utilise-available-drug-treatments-for-alcoholism/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 15:38:58 +0000</pubDate>
		<dc:creator>Charlotte Mackey</dc:creator>
		
		<category><![CDATA[Pharma &amp; Healthcare]]></category>
<category>alcohol dependence</category><category>alcohol in moderation</category><category>alkermes</category><category>antagonists</category><category>behavioural problem</category><category>disease characterised</category><category>drug therapies</category><category>economic burden</category><category>excessive amounts</category><category>healthcare costs</category><category>independent market</category><category>market analyst</category><category>naltrexone</category><category>national football team</category><category>Pharma &amp;amp; Healthcare</category><category>psychiatric medications</category><category>term success</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/shift-in-disease-perception-required-to-fully-utilise-available-drug-treatments-for-alcoholism/</guid>
		<description><![CDATA[Enjoying a pint at your local, or an evening of drinking and dancing in a nightclub is seemingly as much a part of the fabric of British society as queuing or supporting the national football team, as it is in many countries throughout the world. But while the majority of people are able to consume [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/shift-in-disease-perception-required-to-fully-utilise-available-drug-treatments-for-alcoholism/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CRM Solutions on Brink of Widespread Adoption Across the Higher Education Market</title>
		<link>http://www.reportbuyer.com/blog/crm-solutions-on-brink-of-widespread-adoption-across-the-higher-education-market/</link>
		<comments>http://www.reportbuyer.com/blog/crm-solutions-on-brink-of-widespread-adoption-across-the-higher-education-market/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 15:37:05 +0000</pubDate>
		<dc:creator>Nicole Engelbert</dc:creator>
		
		<category><![CDATA[Public Sector]]></category>
<category>campaign management</category><category>colleges and universities</category><category>corporate sector</category><category>crm technology</category><category>crm vendors</category><category>customer relationship management</category><category>dramatic increase</category><category>education institutions</category><category>education markets</category><category>independent market</category><category>market analysts</category><category>prospective student</category><category>Public Sector</category><category>student expectations</category><category>uk germany</category><category>user interface</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/crm-solutions-on-brink-of-widespread-adoption-across-the-higher-education-market/</guid>
		<description><![CDATA[Higher education institutions are turning to customer relationship management (CRM) technology solutions to differentiate themselves in a bid to compete more aggressively with one another to recruit and retain the “right” students.  The report,‘CRM in the Higher Education Market’ by independent market analysts Datamonitor, predicts IT revenue from CRM solutions in the higher education [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/crm-solutions-on-brink-of-widespread-adoption-across-the-higher-education-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Household Insurers’ Losses Exceed £300m for 2007</title>
		<link>http://www.reportbuyer.com/blog/household-insurers%e2%80%99-losses-exceed-300m-for-2007/</link>
		<comments>http://www.reportbuyer.com/blog/household-insurers%e2%80%99-losses-exceed-300m-for-2007/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 15:29:14 +0000</pubDate>
		<dc:creator>Mahreen Hussein</dc:creator>
		
		<category><![CDATA[Banking &amp; Finance]]></category>
<category>Banking &amp;amp; Finance</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/household-insurers%e2%80%99-losses-exceed-300m-for-2007/</guid>
		<description><![CDATA[While the disastrous floods of summer 2007 were obviously devastating for all those whose homes were destroyed or damaged, they were also a disaster for household insurers. According to a new report by independent market analyst Datamonitor, household insurers suffered an estimated loss of over £300million in 2007 due to the severe flooding experienced in [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/household-insurers%e2%80%99-losses-exceed-300m-for-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wireless Broadband Better Potential for the Delivery of VoIP</title>
		<link>http://www.reportbuyer.com/blog/wireless-broadband-better-potential-for-the-delivery-of-voip/</link>
		<comments>http://www.reportbuyer.com/blog/wireless-broadband-better-potential-for-the-delivery-of-voip/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 10:04:25 +0000</pubDate>
		<dc:creator>Paul Budde</dc:creator>
		
		<category><![CDATA[Telecoms]]></category>
<category>3g networks</category><category>broadband market</category><category>broadband markets</category><category>busines</category><category>business model</category><category>fixed networks</category><category>foothold</category><category>latest addition</category><category>market niche</category><category>mass market</category><category>metropolitan areas</category><category>mobile data</category><category>mobile operators</category><category>mobile sector</category><category>niche opportunities</category><category>personal devices</category><category>regional markets</category><category>Telecoms</category><category>wireless broadband services</category><category>wireless mobile</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/wireless-broadband-better-potential-for-the-delivery-of-voip/</guid>
		<description><![CDATA[A new report shows that the focus of wireless broadband, and in particular WiMAX has now shifted towards the area of mobility, although there will still be some opportunities in the fixed broadband markets.
WiMAX is well suited to the mobile sector as the future of wireless/mobile rests very much with ‘personal broadband’ - where broadband [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/wireless-broadband-better-potential-for-the-delivery-of-voip/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Smirnoff Vodka to Focus on it’s Brand Heritage</title>
		<link>http://www.reportbuyer.com/blog/smirnoff-vodka-to-focus-on-it%e2%80%99s-brand-heritage/</link>
		<comments>http://www.reportbuyer.com/blog/smirnoff-vodka-to-focus-on-it%e2%80%99s-brand-heritage/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 09:09:31 +0000</pubDate>
		<dc:creator>Analyst Comment from Datamonitor</dc:creator>
		
		<category><![CDATA[Food &amp; Drink]]></category>
<category>Food &amp;amp; Drink</category><category>the rblog</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/smirnoff-vodka-to-focus-on-it%e2%80%99s-brand-heritage/</guid>
		<description><![CDATA[Diageo is set to launch a GBP2 million marketing campaign for its Smirnoff Vodka brand. The campaign will focus on the brand&#8217;s history and heritage to create a feeling of authenticity, while also offering consumers the chance to win unique prizes. Although this widens the sensory appeal of the beverage, it may be more effective [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/smirnoff-vodka-to-focus-on-it%e2%80%99s-brand-heritage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Robotic Fuel Dispensing Arm Unveiled in the Netherlands</title>
		<link>http://www.reportbuyer.com/blog/robotic-fuel-dispensing-arm-unveiled-in-the-netherlands/</link>
		<comments>http://www.reportbuyer.com/blog/robotic-fuel-dispensing-arm-unveiled-in-the-netherlands/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 08:20:05 +0000</pubDate>
		<dc:creator>Tarun Bisht</dc:creator>
		
		<category><![CDATA[Energy &amp; Utilities]]></category>
<category>Energy &amp;amp; Utilities</category><category>the rblog</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/robotic-fuel-dispensing-arm-unveiled-in-the-netherlands/</guid>
		<description><![CDATA[A robotic arm that refuels cars in service stations has been launched in the Netherlands. However, the product is unlikely to become a widespread success given that because most European markets have unmanned pumps, the new technology equates to an extra cost that is likely to make it prohibitive for many fuel retailers.
A group of [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/robotic-fuel-dispensing-arm-unveiled-in-the-netherlands/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rising Obesity Levels Contradict Consumer Attempts to Eat Healthier</title>
		<link>http://www.reportbuyer.com/blog/rising-obesity-levels-contradict-consumer-attempts-to-eat-healthier/</link>
		<comments>http://www.reportbuyer.com/blog/rising-obesity-levels-contradict-consumer-attempts-to-eat-healthier/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 16:20:59 +0000</pubDate>
		<dc:creator>Siddika Jaffer</dc:creator>
		
		<category><![CDATA[Food &amp; Drink]]></category>
<category>Food &amp;amp; Drink</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/rising-obesity-levels-contradict-consumer-attempts-to-eat-healthier/</guid>
		<description><![CDATA[Despite consumers making active attempts to eat healthier, the threat of obesity shows no sign of slowing down. Once confined to high income countries and households, obesity is now just as much of a problem as malnutrition in developing countries. A new report explores the contradiction between attempts to eat healthier and rising obesity levels. [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/rising-obesity-levels-contradict-consumer-attempts-to-eat-healthier/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is it Time to Start Thinking About Your Health?     -Diabetes Poses Biggest Health Risk of 21st century</title>
		<link>http://www.reportbuyer.com/blog/is-it-time-to-start-thinking-about-our-health-diabetes-poses-biggest-health-treat-of-21st-century/</link>
		<comments>http://www.reportbuyer.com/blog/is-it-time-to-start-thinking-about-our-health-diabetes-poses-biggest-health-treat-of-21st-century/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 15:23:43 +0000</pubDate>
		<dc:creator>Jonna Dagliden</dc:creator>
		
		<category><![CDATA[Pharma &amp; Healthcare]]></category>
<category>american diabetes association</category><category>causes of blindness</category><category>diabetes care</category><category>diabetes epidemic</category><category>exercise weight</category><category>global population</category><category>kidney disease</category><category>lifestyle modifications</category><category>non pharmacological treatment</category><category>Pharma &amp;amp; Healthcare</category><category>poor communities</category><category>prevalence of diabetes</category><category>principal causes</category><category>public health threats</category><category>type 2 diabetes</category><category>weight loss regimes</category><category>world health organisation</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/is-it-time-to-start-thinking-about-our-health-diabetes-poses-biggest-health-treat-of-21st-century/</guid>
		<description><![CDATA[A new study shows that type 2 diabetes poses one of the greatest public health threats of the 21st century. The majority of the western world is in the grips of a diabetes epidemic, driven by type 2 diabetes, which goes hand in hand with the escalating incidence of obesity. Alarmingly, in some working class [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/is-it-time-to-start-thinking-about-our-health-diabetes-poses-biggest-health-treat-of-21st-century/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
