<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>RBlog &#187; 2008 &#187; July</title>
	<link>http://www.reportbuyer.com/blog</link>
	<description>Sharing intelligence</description>
	<pubDate>Thu, 20 Nov 2008 14:57:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Indonesia: New Law Legalises Islamic Banking</title>
		<link>http://www.reportbuyer.com/blog/indonesia-new-law-legalises-islamic-banking/</link>
		<comments>http://www.reportbuyer.com/blog/indonesia-new-law-legalises-islamic-banking/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 09:32:59 +0000</pubDate>
		<dc:creator>Analyst comment from RNCOS</dc:creator>
		
		<category><![CDATA[Banking &amp; Finance]]></category>
<category>Banking &amp;amp; Finance</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/indonesia-new-law-legalises-islamic-banking/</guid>
		<description><![CDATA[As reported in a recent report, the Indonesian parliament passed a Shariah or Islamic banking bill into law on June 17, 2008 to provide legal base for operating the Shariah banking industry in Indonesia, the most populous Muslim country of the world.
Banking &#38; Finance]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/indonesia-new-law-legalises-islamic-banking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Report Forecasts World Market for Content Management Systems</title>
		<link>http://www.reportbuyer.com/blog/new-report-forecasts-world-market-for-content-management-systems/</link>
		<comments>http://www.reportbuyer.com/blog/new-report-forecasts-world-market-for-content-management-systems/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 09:23:44 +0000</pubDate>
		<dc:creator>Urmila Doraswami</dc:creator>
		
		<category><![CDATA[Computing &amp; Electronics]]></category>
<category>Computing &amp;amp; Electronics</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/new-report-forecasts-world-market-for-content-management-systems/</guid>
		<description><![CDATA[While Fedora may have once meant a type of hat, Magnolia, a type of flower and Alfresco, simply being outside —  today any techie worth his salt will tell you that like WordPress or dotCMS, these are well-known Content Management Systems (CMS).
Computing &#38; Electronics]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/new-report-forecasts-world-market-for-content-management-systems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Governments take to CRM solutions to enhance constituent relations</title>
		<link>http://www.reportbuyer.com/blog/governments-take-to-crm-solutions-to-enhance-constituent-relations/</link>
		<comments>http://www.reportbuyer.com/blog/governments-take-to-crm-solutions-to-enhance-constituent-relations/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 14:38:18 +0000</pubDate>
		<dc:creator>Ben Madgett</dc:creator>
		
		<category><![CDATA[Public Sector]]></category>

		<category><![CDATA[Computing &amp; Electronics]]></category>
<category>Computing &amp;amp; Electronics</category><category>Public Sector</category><category>the rblog</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/governments-take-to-crm-solutions-to-enhance-constituent-relations/</guid>
		<description><![CDATA[Driven by the need to improve its management of constituent relationships, a new report predicts that government spending on customer relationship management (CRM) technology solutions in the US, UK, Germany and France will grow from $2.9 billion in 2008 to $4.4 billion in 2013.
In today’s commercially-oriented world, it has become a trend among public sector [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/governments-take-to-crm-solutions-to-enhance-constituent-relations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Consumers are tiring of the “cult of celebrity”</title>
		<link>http://www.reportbuyer.com/blog/consumers-are-tiring-of-the-%e2%80%9ccult-of-celebrity%e2%80%9d/</link>
		<comments>http://www.reportbuyer.com/blog/consumers-are-tiring-of-the-%e2%80%9ccult-of-celebrity%e2%80%9d/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 10:14:44 +0000</pubDate>
		<dc:creator>Richard Parker</dc:creator>
		
		<category><![CDATA[Consumer Goods &amp; Retail]]></category>
<category>Consumer Goods &amp;amp; Retail</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/consumers-are-tiring-of-the-%e2%80%9ccult-of-celebrity%e2%80%9d/</guid>
		<description><![CDATA[According to a new report, consumers are showing signs of fatigue towards celebrity marketing. The cult of celebrity has reached a crossroads – over-exposed celebrities have saturated the market and aging populations mean that the growth audience is shrinking. Marketers must therefore pursue new tactics to avoid the pitfalls associated with celebrity-backed campaigns or celebrity-branded [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/consumers-are-tiring-of-the-%e2%80%9ccult-of-celebrity%e2%80%9d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Islamic Banking Continues to Grow Globally</title>
		<link>http://www.reportbuyer.com/blog/islamic-banking-continues-to-grow-globally/</link>
		<comments>http://www.reportbuyer.com/blog/islamic-banking-continues-to-grow-globally/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 15:35:40 +0000</pubDate>
		<dc:creator>Analyst comment from RNCOS</dc:creator>
		
		<category><![CDATA[Banking &amp; Finance]]></category>
<category>Banking &amp;amp; Finance</category><category>the rblog</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/islamic-banking-continues-to-grow-globally/</guid>
		<description><![CDATA[Islamic banking is witnessing a strong continuous growth at a rate of about 35% across the globe, with assets of financial institutions reaching a phenomenal $600 Billion in 2007, as reported by Arab News. Furthermore, the number of operating Islamic banks reached nearly 470 in 2007, a significant increase from the 276 banks operating in [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/islamic-banking-continues-to-grow-globally/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MOL and OMV Continue to Struggle for Regional Pre-eminence as they Vie for Control of Croatia&#8217;s INA</title>
		<link>http://www.reportbuyer.com/blog/mol-and-omv-continue-to-struggle-for-regional-pre-eminence-as-they-vie-for-control-of-croatias-ina/</link>
		<comments>http://www.reportbuyer.com/blog/mol-and-omv-continue-to-struggle-for-regional-pre-eminence-as-they-vie-for-control-of-croatias-ina/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 14:54:02 +0000</pubDate>
		<dc:creator>Analyst Comment from Datamonitor</dc:creator>
		
		<category><![CDATA[Energy &amp; Utilities]]></category>
<category>ambition</category><category>criterion</category><category>croatian government</category><category>dominance</category><category>Energy &amp;amp; Utilities</category><category>financial outlay</category><category>hostile takeover</category><category>hungarian counterpart</category><category>hungarian government</category><category>inconvenient time</category><category>insufficient funds</category><category>share price</category><category>south eastern europe</category><category>stake</category><category>state oil company</category><category>takeover bid</category><category>vulnerability</category><category>war chest</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/mol-and-omv-continue-to-struggle-for-regional-pre-eminence-as-they-vie-for-control-of-croatias-ina/</guid>
		<description><![CDATA[Following Croatia&#8217;s announcement that it is looking to sell more of its stake in state oil company INA, MOL and OMV have both shown an interest. However, as the companies attempt to try to assert de facto dominance in south-eastern Europe by buying a controlling stake in the Croatian oil major, MOL&#8217;s expansion plans may [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/mol-and-omv-continue-to-struggle-for-regional-pre-eminence-as-they-vie-for-control-of-croatias-ina/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FedEx interest in TNT renewed despite economic situation</title>
		<link>http://www.reportbuyer.com/blog/fedex-interest-in-tnt-renewed-despite-economic-situation/</link>
		<comments>http://www.reportbuyer.com/blog/fedex-interest-in-tnt-renewed-despite-economic-situation/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 09:11:55 +0000</pubDate>
		<dc:creator>Erik van Baaren</dc:creator>
		
		<category><![CDATA[Business Services]]></category>
<category>Business Services</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/fedex-interest-in-tnt-renewed-despite-economic-situation/</guid>
		<description><![CDATA[FedEx is reported to be interested in acquiring TNT, which seems to suggest that it does not want to rely on organic growth to strengthen its position in the global express market. Although combining two of the world&#8217;s leading players would put strong pressure on the other two integrators, UPS and DHL, overall, the competitiveness [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/fedex-interest-in-tnt-renewed-despite-economic-situation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Romania to Build 10 New Motorway Service Stations</title>
		<link>http://www.reportbuyer.com/blog/romania-to-build-10-new-motorway-service-stations/</link>
		<comments>http://www.reportbuyer.com/blog/romania-to-build-10-new-motorway-service-stations/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 08:46:26 +0000</pubDate>
		<dc:creator>Analyst Comment from Datamonitor</dc:creator>
		
		<category><![CDATA[Energy &amp; Utilities]]></category>
<category>Automotive</category><category>Energy &amp;amp; Utilities</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/romania-to-build-10-new-motorway-service-stations/</guid>
		<description><![CDATA[OMV, Rompetrol and Petrom are to build 10 new service stations on the Sun Motorway in Romania. Although these additional sites alone will see the total number of motorway sites more than double, the vast motorway construction project that is currently underway could see a further 87 stations added between now and 2016.
The Romanian Ministry [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/romania-to-build-10-new-motorway-service-stations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gazprom Gets Smart</title>
		<link>http://www.reportbuyer.com/blog/gazprom-gets-smart/</link>
		<comments>http://www.reportbuyer.com/blog/gazprom-gets-smart/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 15:10:34 +0000</pubDate>
		<dc:creator>Analyst Comment from Datamonitor</dc:creator>
		
		<category><![CDATA[Energy &amp; Utilities]]></category>
<category>Energy &amp;amp; Utilities</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/gazprom-gets-smart/</guid>
		<description><![CDATA[Gazprom Marketing and Trading has taken a major step towards delivering smart metering by acquiring an equity stake in TruRead. The rationale is to raise Gazprom&#8217;s presence in the UK gas market and ultimately expand its UK customer portfolio. At a superficial level, this is a win-win situation for its UK customers; however, there are [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/gazprom-gets-smart/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alibaba.com Still Number One Asian B2B Website</title>
		<link>http://www.reportbuyer.com/blog/alibabacom-still-number-one-asian-b2b-website/</link>
		<comments>http://www.reportbuyer.com/blog/alibabacom-still-number-one-asian-b2b-website/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 14:55:04 +0000</pubDate>
		<dc:creator>Urmila Doraswami</dc:creator>
		
		<category><![CDATA[Business Services]]></category>
<category>Business Services</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/alibabacom-still-number-one-asian-b2b-website/</guid>
		<description><![CDATA[A new report, B2B Online Media Report, finds that the English-language website alibaba.com which specialises in business between international buyers trying to contact Chinese sellers retained its top spot in the top 30 Asian online B2B companies.
Business Services]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/alibabacom-still-number-one-asian-b2b-website/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
