<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>RBlog &#187; Analyst Comment from Datamonitor</title>
	<link>http://www.reportbuyer.com/blog</link>
	<description>Sharing intelligence</description>
	<pubDate>Wed, 15 Oct 2008 08:32:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>UK Energy Retail: EDF/BE Merger Will Dominate, But Not Monopolise</title>
		<link>http://www.reportbuyer.com/blog/uk-energy-retail-edfbe-merger-will-dominate-but-not-monopolise/</link>
		<comments>http://www.reportbuyer.com/blog/uk-energy-retail-edfbe-merger-will-dominate-but-not-monopolise/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 14:52:45 +0000</pubDate>
		<dc:creator>Analyst Comment from Datamonitor</dc:creator>
		
		<category><![CDATA[Energy &amp; Utilities]]></category>
<category>Energy &amp;amp; Utilities</category><category>the rblog</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/uk-energy-retail-edfbe-merger-will-dominate-but-not-monopolise/</guid>
		<description><![CDATA[The French state owned energy supplier EDF has increased its presence in the UK electricity retail market by acquiring British Energy, thereby extending its market share in the UK business segment to around 30%. This is, however, unlikely to affect competition in the UK market.
Energy &#38; Utilities, the rblog]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/uk-energy-retail-edfbe-merger-will-dominate-but-not-monopolise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dual Function Personal Care Products Grow in Popularity</title>
		<link>http://www.reportbuyer.com/blog/dual-function-personal-care-products-grow-in-popularity/</link>
		<comments>http://www.reportbuyer.com/blog/dual-function-personal-care-products-grow-in-popularity/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 09:20:28 +0000</pubDate>
		<dc:creator>Analyst Comment from Datamonitor</dc:creator>
		
		<category><![CDATA[Consumer Goods &amp; Retail]]></category>
<category>Consumer Goods &amp;amp; Retail</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/dual-function-personal-care-products-grow-in-popularity/</guid>
		<description><![CDATA[The fast paced lives of most consumers mean that any product which saves time is appealing. This month&#8217;s look at new personal care products sees the introduction of some dual function products that claim to offer multiple benefits. These could help consumers to save time, money and room in their baggage. NYL Laboratories has introduced [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/dual-function-personal-care-products-grow-in-popularity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Despite Environmental Benefits: EU Committee Votes To Cut Biofuels Target by Half</title>
		<link>http://www.reportbuyer.com/blog/despite-environmental-benefits-eu-committee-votes-to-cut-biofuels-target-by-half/</link>
		<comments>http://www.reportbuyer.com/blog/despite-environmental-benefits-eu-committee-votes-to-cut-biofuels-target-by-half/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 10:19:36 +0000</pubDate>
		<dc:creator>Analyst Comment from Datamonitor</dc:creator>
		
		<category><![CDATA[Energy &amp; Utilities]]></category>
<category>bad publicity</category><category>consumption</category><category>crops</category><category>diesel</category><category>Energy &amp;amp; Utilities</category><category>energy terms</category><category>european parliament</category><category>forests</category><category>fuel retailers</category><category>governments</category><category>industry committee</category><category>legislative processes</category><category>parliamentary committee</category><category>petrol</category><category>plethora</category><category>proponents</category><category>proposal</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/despite-environmental-benefits-eu-committee-votes-to-cut-biofuels-target-by-half/</guid>
		<description><![CDATA[The European Union&#8217;s industry committee has voted to half its biofuels target for 2020, reducing it from 10% to 5% of total road fuel in energy terms. Given the large differences in the consumption of biofuels across Europe, the effect of this change, if implemented, would differ greatly between markets.
bad publicity, consumption, crops, diesel, Energy [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/despite-environmental-benefits-eu-committee-votes-to-cut-biofuels-target-by-half/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The European Commission Approves Vimpat for Treatment of Epilepsy</title>
		<link>http://www.reportbuyer.com/blog/the-european-commission-approves-vimpat-for-treatment-of-epilepsy/</link>
		<comments>http://www.reportbuyer.com/blog/the-european-commission-approves-vimpat-for-treatment-of-epilepsy/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 09:45:48 +0000</pubDate>
		<dc:creator>Analyst Comment from Datamonitor</dc:creator>
		
		<category><![CDATA[Pharma &amp; Healthcare]]></category>
<category>clinical trials</category><category>epilepsy</category><category>epilepsy patients</category><category>epilepsy treatment</category><category>european commission</category><category>lacosamide</category><category>levetiracetam</category><category>novel drugs</category><category>partial onset seizures</category><category>patent expiry</category><category>Pharma &amp;amp; Healthcare</category><category>phase iii</category><category>refractory epilepsy</category><category>regulatory approval</category><category>related research</category><category>s market</category><category>treatment of epilepsy</category><category>uncontrolled seizures</category><category>unmet need</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/the-european-commission-approves-vimpat-for-treatment-of-epilepsy/</guid>
		<description><![CDATA[UCB has announced that the European Commission has approved Vimpat for the treatment of epilepsy in patients 16 years and older. Vimpat holds the potential to improve quality of life for patients across the seven major markets whose seizures remain inadequately controlled with available treatments, and will also help to support UCB&#8217;s market leading epilepsy [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/the-european-commission-approves-vimpat-for-treatment-of-epilepsy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Innocent Drinks: Moving into Vegetables Could be Far from Smooth</title>
		<link>http://www.reportbuyer.com/blog/innocent-drinks-moving-into-vegetables-could-be-far-from-smooth/</link>
		<comments>http://www.reportbuyer.com/blog/innocent-drinks-moving-into-vegetables-could-be-far-from-smooth/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 10:52:06 +0000</pubDate>
		<dc:creator>Analyst Comment from Datamonitor</dc:creator>
		
		<category><![CDATA[Food &amp; Drink]]></category>
<category>Food &amp;amp; Drink</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/innocent-drinks-moving-into-vegetables-could-be-far-from-smooth/</guid>
		<description><![CDATA[Innocent has launched a range of vegetable-based meals called Veg Pots. Innocent Drinks has extended its brand to include vegetable-based products for the first time, with the launch of four varieties of prepared meals that will initially be available in Waitrose stores. The move continues the company&#8217;s health focus, but it is debatable whether Veg [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/innocent-drinks-moving-into-vegetables-could-be-far-from-smooth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Despite Disappointment Erbitux is Set for US Approval</title>
		<link>http://www.reportbuyer.com/blog/despite-disappointment-erbitux-is-set-for-us-approval/</link>
		<comments>http://www.reportbuyer.com/blog/despite-disappointment-erbitux-is-set-for-us-approval/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 10:16:55 +0000</pubDate>
		<dc:creator>Analyst Comment from Datamonitor</dc:creator>
		
		<category><![CDATA[Pharma &amp; Healthcare]]></category>
<category>avastin</category><category>bevacizumab</category><category>cell lung cancer</category><category>cisplatin</category><category>endpoint</category><category>endpoints</category><category>erbitux</category><category>free survival</category><category>genentech</category><category>marketing partner</category><category>merck serono</category><category>non small cell lung cancer</category><category>nsclc</category><category>Pharma &amp;amp; Healthcare</category><category>small cell lung cancer</category><category>stage iiib</category><category>statistical power</category><category>survival results</category><category>unmet need</category><category>vinorelbine</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/despite-disappointment-erbitux-is-set-for-us-approval/</guid>
		<description><![CDATA[Erbitux failed to meet both its primary endpoint of progression-free survival and secondary endpoint of overall survival in the first-line treatment of advanced non-small cell lung cancer in a Phase III trial. However, given that Erbitux&#8217;s efficacy was previously demonstrated in the larger Phase III FLEX trial, these latest results are unlikely to jeopardise a [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/despite-disappointment-erbitux-is-set-for-us-approval/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is the Credit Crunch Impacting Pharmaceutical Innovation?</title>
		<link>http://www.reportbuyer.com/blog/is-the-credit-crunch-impacting-pharmaceutical-innovation/</link>
		<comments>http://www.reportbuyer.com/blog/is-the-credit-crunch-impacting-pharmaceutical-innovation/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 09:45:50 +0000</pubDate>
		<dc:creator>Analyst Comment from Datamonitor</dc:creator>
		
		<category><![CDATA[Pharma &amp; Healthcare]]></category>
<category>cancer therapies</category><category>containment policies</category><category>credit crunch</category><category>external environment</category><category>generic drugs</category><category>global healthcare</category><category>healthcare costs</category><category>healthcare cost containment</category><category>institute of clinical excellence</category><category>kidney cancer</category><category>lifestyle choices</category><category>national institute of clinical excellence</category><category>novel drugs</category><category>novel products</category><category>Pharma &amp;amp; Healthcare</category><category>pharmaceutical companies</category><category>pharmaceutical innovation</category><category>pharma companies</category><category>premium price</category><category>returns on investment</category><category>western markets</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/is-the-credit-crunch-impacting-pharmaceutical-innovation/</guid>
		<description><![CDATA[With the costs of providing healthcare spiralling, governments and payers across the seven major markets are implementing cost-cutting initiatives in an effort to combat these escalating healthcare costs, which in turn is putting even greater pressure on pharma companies. Recently the National institute of clinical excellence (NICE) in the UK rejected four new kidney cancer [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/is-the-credit-crunch-impacting-pharmaceutical-innovation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BP and Verenium Lead Way For Second-Generation Biofuels</title>
		<link>http://www.reportbuyer.com/blog/bp-and-verenium-lead-way-for-second-generation-biofuels/</link>
		<comments>http://www.reportbuyer.com/blog/bp-and-verenium-lead-way-for-second-generation-biofuels/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 11:21:17 +0000</pubDate>
		<dc:creator>Analyst Comment from Datamonitor</dc:creator>
		
		<category><![CDATA[Energy &amp; Utilities]]></category>
<category>biofuel</category><category>biofuels</category><category>bio fuel</category><category>Energy &amp;amp; Utilities</category><category>environmental landscape</category><category>ethanol</category><category>forestry services</category><category>future technology</category><category>generation technology</category><category>group ab</category><category>initial phase</category><category>intellectual property rights</category><category>pulpwood</category><category>rapeseed</category><category>second generation</category><category>sveaskog</category><category>switchgrass</category><category>transport sector</category><category>verenium corporation</category><category>waste biomass</category><category>wood chips</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/bp-and-verenium-lead-way-for-second-generation-biofuels/</guid>
		<description><![CDATA[BP and Verenium Corporation have announced a joint venture to accelerate the development and commercialisation of cellulosic ethanol, a biofuel that can be made from waste biomass products. BP&#8217;s partnership with Verenium is a reflection of the high rewards available to the first company to commercialise second-generation biofuels on a large scale.
biofuel, biofuels, bio fuel, [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/bp-and-verenium-lead-way-for-second-generation-biofuels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High Demand and Strong Investments saw the Global Steel Industry rise 5.7% in the First Half of 2008</title>
		<link>http://www.reportbuyer.com/blog/high-demand-and-strong-investments-saw-the-global-steel-industry-rise-57-in-the-first-half-of-2008/</link>
		<comments>http://www.reportbuyer.com/blog/high-demand-and-strong-investments-saw-the-global-steel-industry-rise-57-in-the-first-half-of-2008/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 13:20:08 +0000</pubDate>
		<dc:creator>Analyst Comment from Datamonitor</dc:creator>
		
		<category><![CDATA[Industry &amp; Manufacturing]]></category>
<category>Industry &amp;amp; Manufacturing</category><category>the rblog</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/high-demand-and-strong-investments-saw-the-global-steel-industry-rise-57-in-the-first-half-of-2008/</guid>
		<description><![CDATA[According to the International Iron and Steel Institute (IISI), the world’s 66 steel manufacturing countries collectively produced 696 million tonnes of crude steel in the initial six months of 2008, a rise of 5.7% against January-June 2007.
Industry &#38; Manufacturing, the rblog]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/high-demand-and-strong-investments-saw-the-global-steel-industry-rise-57-in-the-first-half-of-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hovis’ Relaunch Set to Earn Them More Dough</title>
		<link>http://www.reportbuyer.com/blog/hovis%e2%80%99-relaunch-set-to-earn-them-more-dough/</link>
		<comments>http://www.reportbuyer.com/blog/hovis%e2%80%99-relaunch-set-to-earn-them-more-dough/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 16:00:47 +0000</pubDate>
		<dc:creator>Analyst Comment from Datamonitor</dc:creator>
		
		<category><![CDATA[Food &amp; Drink]]></category>
<category>Food &amp;amp; Drink</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/hovis%e2%80%99-relaunch-set-to-earn-them-more-dough/</guid>
		<description><![CDATA[Hovis is looking to rejuvenate its brand and increase its share of the UK bread market.
Premier Foods is set to relaunch its Hovis brand with a GBP13 million advertising campaign. A new logo, new product lines and a series of television adverts will be used in an effort to turn around a decline in market [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/hovis%e2%80%99-relaunch-set-to-earn-them-more-dough/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
