<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>RBlog &#187; Business Insights</title>
	<link>http://www.reportbuyer.com/blog</link>
	<description>Sharing intelligence</description>
	<pubDate>Thu, 20 Nov 2008 14:57:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Starbucks Responds to Slowing Market</title>
		<link>http://www.reportbuyer.com/blog/starbucks-responds-to-slowing-market/</link>
		<comments>http://www.reportbuyer.com/blog/starbucks-responds-to-slowing-market/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 14:41:42 +0000</pubDate>
		<dc:creator>Business Insights</dc:creator>
		
		<category><![CDATA[Food &amp; Drink]]></category>
<category>Food &amp;amp; Drink</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/starbucks-responds-to-slowing-market/</guid>
		<description><![CDATA[Starbucks has announced initiatives in two major markets aimed at reinvigorating its business.
Starbucks is to shed 75% of its stores in Australia, following difficulty penetrating the country&#8217;s coffee market, and provide free top-ups in the UK and Ireland in recognition of a consumer downturn. Although these moves could be seen to be a reversal of [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/starbucks-responds-to-slowing-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FDA Investigates Possible Association Between anti-TNF Therapies and Cancer.</title>
		<link>http://www.reportbuyer.com/blog/fda-investigates-possible-association-between-anti-tnf-therapies-and-cancer/</link>
		<comments>http://www.reportbuyer.com/blog/fda-investigates-possible-association-between-anti-tnf-therapies-and-cancer/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 10:21:18 +0000</pubDate>
		<dc:creator>Business Insights</dc:creator>
		
		<category><![CDATA[Pharma &amp; Healthcare]]></category>
<category>adalimumab</category><category>cancer risk</category><category>centocor</category><category>certolizumab pegol</category><category>childhood cancer</category><category>child patients</category><category>enbrel etanercept</category><category>fda safety</category><category>food and drug administration</category><category>food and drug administration fda</category><category>humira</category><category>humira adalimumab</category><category>infliximab</category><category>melanomas</category><category>mercaptopurine</category><category>necrosis factor</category><category>Pharma &amp;amp; Healthcare</category><category>possible association</category><category>remicade infliximab</category><category>the rblog</category><category>treatment of autoimmune disorders</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/fda-investigates-possible-association-between-anti-tnf-therapies-and-cancer/</guid>
		<description><![CDATA[The Food and Drug Administration (FDA) is to investigate a possible association between anti-TNF therapies and childhood cancer. Tumour Necrosis Factor (TNF) blockers have become the latest drug class to undergo a detailed FDA safety review, with the potential link between these agents and cancer, particularly in children and young adults, to be assessed. Although [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/fda-investigates-possible-association-between-anti-tnf-therapies-and-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bottled Water Despite Environmental Concern- Sales Boosted by Health-Conscious Consumers</title>
		<link>http://www.reportbuyer.com/blog/bottled-water-despite-environmental-concern-sales-boosted-by-health-conscious-consumers/</link>
		<comments>http://www.reportbuyer.com/blog/bottled-water-despite-environmental-concern-sales-boosted-by-health-conscious-consumers/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 13:45:40 +0000</pubDate>
		<dc:creator>Business Insights</dc:creator>
		
		<category><![CDATA[Food &amp; Drink]]></category>
<category>alertness</category><category>artificial colours</category><category>bottled water sales</category><category>british consumers</category><category>cagr</category><category>consumer survey</category><category>daytime fatigue</category><category>dietary approach</category><category>Food &amp;amp; Drink</category><category>healthy lifestyle</category><category>health associations</category><category>hot topic</category><category>leisure pursuits</category><category>liters</category><category>mental performance</category><category>physical performance</category><category>product choices</category><category>soft drinks</category><category>symptoms of mild dehydration</category><category>uk consumers</category><category>water on tap</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/3661/</guid>
		<description><![CDATA[UK bottled water sales are experiencing the fastest growth in Europe due to health associations.
Sales of bottled water in the UK have increased at the fastest rate in Europe over the past five years. The association between drinking plenty of water and a healthy lifestyle is driving demand as consumers choose it over other soft [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/bottled-water-despite-environmental-concern-sales-boosted-by-health-conscious-consumers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coca-Cola Launches Energy Drink Especially Targeted at Urban Males</title>
		<link>http://www.reportbuyer.com/blog/coca-cola-launches-energy-drink-especially-targeted-at-urban-males/</link>
		<comments>http://www.reportbuyer.com/blog/coca-cola-launches-energy-drink-especially-targeted-at-urban-males/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 13:51:57 +0000</pubDate>
		<dc:creator>Business Insights</dc:creator>
		
		<category><![CDATA[Food &amp; Drink]]></category>
<category>ac nielsen</category><category>caramel</category><category>cola drink</category><category>energy drink</category><category>flavours</category><category>Food &amp;amp; Drink</category><category>full throttle energy drinks</category><category>institute of health</category><category>launch</category><category>leading energy</category><category>mass markets</category><category>maximise performance</category><category>national institute of health</category><category>performance manufacturers</category><category>red bull</category><category>sensory appeal</category><category>sleep disorder</category><category>soft drink</category><category>soft drinks</category><category>target audience</category><category>work life balance</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/coca-cola-launches-energy-drink-especially-targeted-at-urban-males/</guid>
		<description><![CDATA[Coca-Cola is set to launch a range of coffee energy drinks under the Full Throttle energy drinks brand in the US in August 2008. The drinks are said to combine the taste of coffee with the intensity of an energy drink, representing another example of how manufacturers are maximising the appeal of energy drinks by [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/coca-cola-launches-energy-drink-especially-targeted-at-urban-males/feed/</wfw:commentRss>
		</item>
		<item>
		<title>By 2012 Half of German Grocery Retailing Sales will be Lost to Discounters</title>
		<link>http://www.reportbuyer.com/blog/by-2012-half-of-german-grocery-retailing-sales-will-be-lost-to-discounters/</link>
		<comments>http://www.reportbuyer.com/blog/by-2012-half-of-german-grocery-retailing-sales-will-be-lost-to-discounters/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 11:24:21 +0000</pubDate>
		<dc:creator>Business Insights</dc:creator>
		
		<category><![CDATA[Consumer Goods &amp; Retail]]></category>
<category>Consumer Goods &amp;amp; Retail</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/by-2012-half-of-german-grocery-retailing-sales-will-be-lost-to-discounters/</guid>
		<description><![CDATA[A combination of the 2007 VAT hike and the discounter boom that has spread like wildfire from grocery to other sectors is severely impacting Germany’s retailing landscape, reveals a new report. For the first time since 2002 the sector contracted, posting a decline of 0.9%. With a current value of €354bn, the overall retail market [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/by-2012-half-of-german-grocery-retailing-sales-will-be-lost-to-discounters/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
