<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>RBlog &#187; Edwin Bailey</title>
	<link>http://www.reportbuyer.com/blog</link>
	<description>Sharing intelligence</description>
	<pubDate>Thu, 20 Nov 2008 14:57:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Swedes drive Europe’s biofuel usage</title>
		<link>http://www.reportbuyer.com/blog/sweden-drive-europe-biofuel-usage/</link>
		<comments>http://www.reportbuyer.com/blog/sweden-drive-europe-biofuel-usage/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 15:14:16 +0000</pubDate>
		<dc:creator>Edwin Bailey</dc:creator>
		
		<category><![CDATA[Transport &amp; Travel]]></category>

		<category><![CDATA[Energy &amp; Utilities]]></category>
<category>Energy &amp;amp; Utilities</category><category>Leisure &amp;amp; Media</category><category>the rblog</category><category>Transport &amp;amp; Travel</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/sweden-drive-europe%e2%80%99s-biofuel-usage/</guid>
		<description><![CDATA[In Stockholm, Sweden you will get free parking and free congestion charge when your car runs on biofuels. There are 800 service stations in Sweden providing biofuels and more starting to do so every year.
Maybe that’s the reason to why Volvo-cars are seen lined up on the streets, or perhaps, people have been fed up [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/sweden-drive-europe-biofuel-usage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>America’s Top Companies to Invest in Competitive Intelligence says Fuld</title>
		<link>http://www.reportbuyer.com/blog/america%e2%80%99s-top-companies-to-invest-in-competitive-intelligence-says-fuld/</link>
		<comments>http://www.reportbuyer.com/blog/america%e2%80%99s-top-companies-to-invest-in-competitive-intelligence-says-fuld/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 08:15:53 +0000</pubDate>
		<dc:creator>Edwin Bailey</dc:creator>
		
		<category><![CDATA[Industry &amp; Manufacturing]]></category>
<category>Industry &amp;amp; Manufacturing</category><category>the rblog</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/america%e2%80%99s-top-companies-to-invest-in-competitive-intelligence-says-fuld/</guid>
		<description><![CDATA[ According to Fuld &#38; Company, a Boston-based competitive intelligence (CI) consultancy, the USA’s top companies are likely to raise their budgets on information gathering and analysing over the next five years. Fuld’s predictions are based on data from the recent Global Benchmark Study of 141 corporations, which forecasts the amount that the top 1,000 [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/america%e2%80%99s-top-companies-to-invest-in-competitive-intelligence-says-fuld/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Slow growth in CNS drug market as patent expiries bite</title>
		<link>http://www.reportbuyer.com/blog/slow-growth-tipped-for-cns-drug-market/</link>
		<comments>http://www.reportbuyer.com/blog/slow-growth-tipped-for-cns-drug-market/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 12:20:16 +0000</pubDate>
		<dc:creator>Edwin Bailey</dc:creator>
		
		<category><![CDATA[Pharma &amp; Healthcare]]></category>
<category>Pharma &amp;amp; Healthcare</category><category>telecoms sectors</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/slow-growth-tipped-for-cns-drug-market/</guid>
		<description><![CDATA[The slow-down in the central nervous system (CNS) drug market growth between 2003 and 2005 is likely to continue over the next three years concludes new market research. CNS Market Trends 2007 to 2010 - Key market forecasts and growth opportunities  is forecast to expand to US$63.9 billion in 2010, equivalent to annual growth [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/slow-growth-tipped-for-cns-drug-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brits learning to wash naturally: Organic personal care growing</title>
		<link>http://www.reportbuyer.com/blog/uk-market-organic-personal-care/</link>
		<comments>http://www.reportbuyer.com/blog/uk-market-organic-personal-care/#comments</comments>
		<pubDate>Sun, 20 May 2007 09:18:47 +0000</pubDate>
		<dc:creator>Edwin Bailey</dc:creator>
		
		<category><![CDATA[Consumer Goods &amp; Retail]]></category>
<category>Consumer Goods &amp;amp; Retail</category><category>natural cosmetics</category><category>natural ingredients</category><category>natural personal care</category><category>natural products</category><category>organic soap</category><category>personal care products</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/brits-learning-to-wash-naturally/</guid>
		<description><![CDATA[The great British public are following the example of their European cousins and increasingly performing ablutions with naturally manufactured products. Market research  from Datamonitor  forecasts that the UK for organic personal care products will increase from £9 million in 2007 to £12 million by 2011.
Consumer Goods &#38; Retail, natural cosmetics, natural ingredients, natural [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/uk-market-organic-personal-care/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why pharmaceutical executives will ask: &#8220;Where have all my sales gone?&#8221;</title>
		<link>http://www.reportbuyer.com/blog/where-have-my-sales-gone/</link>
		<comments>http://www.reportbuyer.com/blog/where-have-my-sales-gone/#comments</comments>
		<pubDate>Tue, 08 May 2007 15:13:45 +0000</pubDate>
		<dc:creator>Edwin Bailey</dc:creator>
		
		<category><![CDATA[Pharma &amp; Healthcare]]></category>
<category>Pharma &amp;amp; Healthcare</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/where-have-my-sales-gone/</guid>
		<description><![CDATA[Generics could grow to capture 14% of the global healthcare market
A recent report predicts that $100 billion of US and European pharmaceutical company revenues are now threatened by generic drugs.
Pharma &#38; Healthcare]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/where-have-my-sales-gone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Middle East pharma markets could be good growth opportunity</title>
		<link>http://www.reportbuyer.com/blog/middle-east-pharma-markets-could-be-good-growth-opportunity/</link>
		<comments>http://www.reportbuyer.com/blog/middle-east-pharma-markets-could-be-good-growth-opportunity/#comments</comments>
		<pubDate>Sun, 11 Feb 2007 16:05:47 +0000</pubDate>
		<dc:creator>Edwin Bailey</dc:creator>
		
		<category><![CDATA[Pharma &amp; Healthcare]]></category>
<category>king fahd medical city</category><category>Pharma &amp;amp; Healthcare</category><category>pharmaceutical industry</category><category>saudi arabia</category><category>united arab emirates</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/middle-east-pharma-markets-could-be-good-growth-opportunity/</guid>
		<description><![CDATA[The pharmaceutical industry is under constant cost-containment pressures in the US, European and Japanese markets, and as it increases its efforts to expand into emerging markets, the MiddleEastern market – worth an estimated $8bn – could prove a strong growth opportunity for those who appreciate its internal dynamics and unique features

Although the Middle East is [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/middle-east-pharma-markets-could-be-good-growth-opportunity/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
