<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>RBlog &#187; Praveen Ojha</title>
	<link>http://www.reportbuyer.com/blog</link>
	<description>Sharing intelligence</description>
	<pubDate>Thu, 20 Nov 2008 14:57:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Central and Eastern Europe: The Next Hot-Spot for Logistics Industry</title>
		<link>http://www.reportbuyer.com/blog/central-and-eastern-europe-the-next-hot-spot-for-logistics-industry/</link>
		<comments>http://www.reportbuyer.com/blog/central-and-eastern-europe-the-next-hot-spot-for-logistics-industry/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 15:03:03 +0000</pubDate>
		<dc:creator>Praveen Ojha</dc:creator>
		
		<category><![CDATA[Transport &amp; Travel]]></category>
<category>Transport &amp;amp; Travel</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/central-and-eastern-europe-the-next-hot-spot-for-logistics-industry/</guid>
		<description><![CDATA[The logistics industry in Central and Eastern Europe (CEE) is set to experience a period of high growth over the next five years, going by a new report which predicts the nominal spend on logistics and storage in the region will grow from an estimated $272.3 billion today to $369.4 billion by 2012. On the [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/central-and-eastern-europe-the-next-hot-spot-for-logistics-industry/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
