<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>RBlog &#187; Banking &amp; Finance</title>
	<link>http://www.reportbuyer.com/blog</link>
	<description>Sharing intelligence</description>
	<pubDate>Wed, 03 Sep 2008 15:36:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Barclays sees Wealth Management as the Catalyst for Growth</title>
		<link>http://www.reportbuyer.com/blog/barclays-sees-wealth-management-as-the-catalyst-for-growth/</link>
		<comments>http://www.reportbuyer.com/blog/barclays-sees-wealth-management-as-the-catalyst-for-growth/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 11:25:13 +0000</pubDate>
		<dc:creator>Stuart Rutherford</dc:creator>
		
		<category><![CDATA[Banking &amp; Finance]]></category>
<category>Banking &amp;amp; Finance</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/barclays-sees-wealth-management-as-the-catalyst-for-growth/</guid>
		<description><![CDATA[Barclays&#8216; revelation this week that it would consider buying a US wealth management company has provided the latest indication of how highly sought after such operations are in the current financial turmoil. However, despite the lure of wealth, profiting from high net worth clients is not easy, and success will depend on good strategies and [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/barclays-sees-wealth-management-as-the-catalyst-for-growth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GoCompare.com Increases Home Insurance Coverage</title>
		<link>http://www.reportbuyer.com/blog/go-compare-increases-home-insurance-coverage/</link>
		<comments>http://www.reportbuyer.com/blog/go-compare-increases-home-insurance-coverage/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 13:41:36 +0000</pubDate>
		<dc:creator>Analyst Comment from Datamonitor</dc:creator>
		
		<category><![CDATA[Banking &amp; Finance]]></category>
<category>Banking &amp;amp; Finance</category><category>the rblog</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/go-compare-increases-home-insurance-coverage/</guid>
		<description><![CDATA[Independent aggregator, Go Compare, announced the inclusion of five new home insurance providers on its panel. The aggregator entered the home insurance market in September 2007 and has since quadrupled its coverage. Aggregators have not been as prominent in this market as in private motor insurance, but such rapid expansion suggests they will soon have [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/go-compare-increases-home-insurance-coverage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gloomy Times Await UK Lenders and Borrowers</title>
		<link>http://www.reportbuyer.com/blog/gloomy-times-await-uk-lenders-and-borrowers/</link>
		<comments>http://www.reportbuyer.com/blog/gloomy-times-await-uk-lenders-and-borrowers/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 14:13:03 +0000</pubDate>
		<dc:creator>Analyst Comment from Datamonitor</dc:creator>
		
		<category><![CDATA[Banking &amp; Finance]]></category>
<category>Banking &amp;amp; Finance</category><category>the rblog</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/gloomy-times-await-uk-lenders-and-borrowers/</guid>
		<description><![CDATA[Lending to consumers is set to contract by 13.5% in 2008. Lending markets are currently beset by high market uncertainties, with the ongoing credit crunch, falling house prices, rising arrears and repossessions, and indebted consumers struggling to find credit. In current uncertain market conditions, it is neither good to be a lender nor a borrower.
Banking [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/gloomy-times-await-uk-lenders-and-borrowers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Specialist Insurer Hiscox Announces Record Profits</title>
		<link>http://www.reportbuyer.com/blog/specialist-insurer-hiscox-announces-record-profits/</link>
		<comments>http://www.reportbuyer.com/blog/specialist-insurer-hiscox-announces-record-profits/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 14:14:40 +0000</pubDate>
		<dc:creator>Urmila Doraswami</dc:creator>
		
		<category><![CDATA[Banking &amp; Finance]]></category>
<category>Banking &amp;amp; Finance</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/specialist-insurer-hiscox-announces-record-profits/</guid>
		<description><![CDATA[It pays to be known as an expert insurance company which focuses on covering a range of personal and commercial risks often thought to be ‘too complex or too much trouble’ for other companies. Like classic cars, pricey homes, high art, world renowned events and also kidnapping and ransom demands.
Europe’s top insurer of fine art [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/specialist-insurer-hiscox-announces-record-profits/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Islamic Banking Continues to Grow Globally</title>
		<link>http://www.reportbuyer.com/blog/islamic-banking-continues-to-grow-globally/</link>
		<comments>http://www.reportbuyer.com/blog/islamic-banking-continues-to-grow-globally/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 15:35:40 +0000</pubDate>
		<dc:creator>Analyst comment from RNCOS</dc:creator>
		
		<category><![CDATA[Banking &amp; Finance]]></category>
<category>Banking &amp;amp; Finance</category><category>the rblog</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/islamic-banking-continues-to-grow-globally/</guid>
		<description><![CDATA[Islamic banking is witnessing a strong continuous growth at a rate of about 35% across the globe, with assets of financial institutions reaching a phenomenal $600 Billion in 2007, as reported by Arab News. Furthermore, the number of operating Islamic banks reached nearly 470 in 2007, a significant increase from the 276 banks operating in [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/islamic-banking-continues-to-grow-globally/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Insurers’ IT strategies are not &#8216;green&#8217;– and that’s okay</title>
		<link>http://www.reportbuyer.com/blog/insurers%e2%80%99-it-strategies-are-not-green%e2%80%93-and-that%e2%80%99s-okay/</link>
		<comments>http://www.reportbuyer.com/blog/insurers%e2%80%99-it-strategies-are-not-green%e2%80%93-and-that%e2%80%99s-okay/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 14:52:10 +0000</pubDate>
		<dc:creator>Jonathan Steiman</dc:creator>
		
		<category><![CDATA[Banking &amp; Finance]]></category>
<category>Banking &amp;amp; Finance</category><category>the rblog</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/insurers%e2%80%99-it-strategies-are-not-green%e2%80%93-and-that%e2%80%99s-okay/</guid>
		<description><![CDATA[The insurance industry, perhaps more than any other sector, is focused on understanding and mitigating global warming, and for good reason: a changing environment could amplify risks, resulting in lower underwriting profits. Yet despite their heightened interest in climate change, few insurers are wholly committed to building a green IT environment.
The operational success of property [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/insurers%e2%80%99-it-strategies-are-not-green%e2%80%93-and-that%e2%80%99s-okay/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Julius Baer targets HNWs and bankers at rival companies</title>
		<link>http://www.reportbuyer.com/blog/julius-baer-targets-hnws-and-bankers-at-rival-companies/</link>
		<comments>http://www.reportbuyer.com/blog/julius-baer-targets-hnws-and-bankers-at-rival-companies/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 15:07:14 +0000</pubDate>
		<dc:creator>Jaroslaw Knapik</dc:creator>
		
		<category><![CDATA[Banking &amp; Finance]]></category>
<category>Banking &amp;amp; Finance</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/julius-baer-targets-hnws-and-bankers-at-rival-companies/</guid>
		<description><![CDATA[Swiss wealth manager Julius Baer is targeting the disaffected bankers and high net worth clients of the industry leaders, whose brands have been damaged recently by poor performance and questions over their financial strength. This strategy is a wise one, particularly in Switzerland, where wealthy clients are very brand/image conscious.
Julius Baer, Switzerland&#8217;s third largest private [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/julius-baer-targets-hnws-and-bankers-at-rival-companies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OFT concludes current account market in UK is “not working well for consumers”</title>
		<link>http://www.reportbuyer.com/blog/oft-concludes-current-account-market-in-uk-is-%e2%80%9cnot-working-well-for-consumers%e2%80%9d/</link>
		<comments>http://www.reportbuyer.com/blog/oft-concludes-current-account-market-in-uk-is-%e2%80%9cnot-working-well-for-consumers%e2%80%9d/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 10:28:40 +0000</pubDate>
		<dc:creator>Andrew Fabricius</dc:creator>
		
		<category><![CDATA[Banking &amp; Finance]]></category>
<category>Banking &amp;amp; Finance</category><category>the rblog</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/oft-concludes-current-account-market-in-uk-is-%e2%80%9cnot-working-well-for-consumers%e2%80%9d/</guid>
		<description><![CDATA[The Office of Fair Trading (OFT) says that the majority of banking customers are not aware of the charges and interest rates paid on their current account and are therefore unaware if they are receiving a good deal from their bank, leading to an uncompetitive market. As a result, just six percent of consumers changed [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/oft-concludes-current-account-market-in-uk-is-%e2%80%9cnot-working-well-for-consumers%e2%80%9d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Conservative Party Blames Britain&#8217;s Debt Situation on Store Cards</title>
		<link>http://www.reportbuyer.com/blog/conservative-party-blames-britains-debt-situation-on-store-cards/</link>
		<comments>http://www.reportbuyer.com/blog/conservative-party-blames-britains-debt-situation-on-store-cards/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 13:51:23 +0000</pubDate>
		<dc:creator>Analyst Comment from Datamonitor</dc:creator>
		
		<category><![CDATA[Banking &amp; Finance]]></category>
<category>aprs</category><category>Banking &amp;amp; Finance</category><category>cardholders</category><category>card issuers</category><category>card providers</category><category>competition commission</category><category>conservative party</category><category>consumer choice</category><category>debt situation</category><category>george osborne</category><category>high interest rates</category><category>hot potato</category><category>indebtedness</category><category>informed choice</category><category>merchant discounts</category><category>monthly statements</category><category>provision</category><category>scapegoat</category><category>shadow chancellor</category><category>store cards</category><category>tiny proportion</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/conservative-party-blames-britains-debt-situation-on-store-cards/</guid>
		<description><![CDATA[The Conservative party has laid the blame for Britain&#8217;s debt situation firmly on store cards.
George Osborne, the shadow chancellor, has attacked the store card industry for charging &#8220;excessively high interest rates&#8221; and claims that this issue is central to Britain&#8217;s over-indebtedness. However, the average balance on a store card is just £162 and in 2006 [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/conservative-party-blames-britains-debt-situation-on-store-cards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is &#8216;Self Check-Out&#8217;  the Answer to Meeting Growing Customer Demands?</title>
		<link>http://www.reportbuyer.com/blog/is-self-check-out-the-answer-to-meeting-growing-customer-demands/</link>
		<comments>http://www.reportbuyer.com/blog/is-self-check-out-the-answer-to-meeting-growing-customer-demands/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 09:50:35 +0000</pubDate>
		<dc:creator>Jonna Dagliden</dc:creator>
		
		<category><![CDATA[Banking &amp; Finance]]></category>
<category>atms</category><category>Banking &amp;amp; Finance</category><category>business manufacturers</category><category>customer demand</category><category>entertainment industries</category><category>fast food chains</category><category>Food &amp;amp; Drink</category><category>foodservice</category><category>food shopping</category><category>gas stations</category><category>hospitality</category><category>kiosk</category><category>new developments</category><category>restaurant diners</category><category>retail spaces</category><category>self check</category><category>self service</category><category>snapshots</category><category>vending machines</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/is-self-check-out-the-answer-to-meeting-growing-customer-demands/</guid>
		<description><![CDATA[Do you recognise yourself paying for your food shopping in a &#8217;self check out&#8217;, paying for travel through airport check-in kiosks, and renting movies from self-service DVD rental kiosks instead of traditional retail spaces?
Well in that case your part of the new developments where snapshots are being developed at photo kiosks, motorists are refuelling their [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/is-self-check-out-the-answer-to-meeting-growing-customer-demands/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
