<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RBlog &#187; Banking &amp; Finance</title>
	<atom:link href="http://www.reportbuyer.com/blog/category/banking-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reportbuyer.com/blog</link>
	<description>Sharing intelligence</description>
	<lastBuildDate>Thu, 13 Aug 2009 09:15:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Can the Economic Gloom Equal a Personal Win?</title>
		<link>http://www.reportbuyer.com/blog/can-the-economic-gloom-equal-a-personal-win/</link>
		<comments>http://www.reportbuyer.com/blog/can-the-economic-gloom-equal-a-personal-win/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 17:30:30 +0000</pubDate>
		<dc:creator>Jonna Dagliden</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
<category>Banking &amp;amp; Finance</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/can-the-economic-gloom-equal-a-personal-win/</guid>
		<description><![CDATA[Some commentators call the global economic crisis the lucky break which made it possible for Barack Obama to win the US elections. Gerard Baker writes for the TimesOnline: “The financial gale that has blown through the American landscape in the past month has upended the presidential race, ripped the roof off John McCain&#8217;s Straight Talk [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/can-the-economic-gloom-equal-a-personal-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese M&amp;A Flourishes as Financial Slowdown Hits West</title>
		<link>http://www.reportbuyer.com/blog/chinese-ma-flourishes-as-the-financial-slowdown-hits-west/</link>
		<comments>http://www.reportbuyer.com/blog/chinese-ma-flourishes-as-the-financial-slowdown-hits-west/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 15:01:26 +0000</pubDate>
		<dc:creator>Moa Wirde</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
<category>Banking &amp;amp; Finance</category><category>the rblog</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/chinese-ma-flourishes-as-the-financial-slowdown-hits-west/</guid>
		<description><![CDATA[With the depths of the financial crisis increasing in the West, rumours have surfaced of Chinese companies arriving to take large shares of Western enterprises at knock down prices. It is the banks that appear most attractive to Chinese investors, with Morgan Stanley recently believed to be in talks with China International Trust and Investment [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/chinese-ma-flourishes-as-the-financial-slowdown-hits-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington DC: Analyst Gives Comment on Financial Crisis</title>
		<link>http://www.reportbuyer.com/blog/washington-dc-analyst-gives-comment-on-financial-crisis/</link>
		<comments>http://www.reportbuyer.com/blog/washington-dc-analyst-gives-comment-on-financial-crisis/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 14:01:53 +0000</pubDate>
		<dc:creator>Paul Budde</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
<category>aaa credit</category><category>amount of money</category><category>Banking &amp;amp; Finance</category><category>commentators</category><category>commissions</category><category>dilemma</category><category>disbelief</category><category>dotcom bust</category><category>financial advice</category><category>financial advisors</category><category>financial analysts</category><category>financial crisis</category><category>financial experts</category><category>financial knowledge</category><category>fundamental change</category><category>infrastructure developments</category><category>investment packages</category><category>journalists</category><category>midst</category><category>rest of the world</category><category>stock exchanges</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/washington-dc-analyst-gives-comment-on-financial-crisis/</guid>
		<description><![CDATA[Being in Washington DC in the midst of the financial crisis provided me with a unique opportunity to experience it as it occurred.  This report contains my analysis and comments on the financial crisis as I saw it.
The crisis will have a major effect on future infrastructure developments, and I spent some time discussing this [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/washington-dc-analyst-gives-comment-on-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG’s risk, the industry’s reward?</title>
		<link>http://www.reportbuyer.com/blog/aig%e2%80%99s-risk-the-industry%e2%80%99s-reward/</link>
		<comments>http://www.reportbuyer.com/blog/aig%e2%80%99s-risk-the-industry%e2%80%99s-reward/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 10:27:55 +0000</pubDate>
		<dc:creator>Jonathan Steiman</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
<category>Banking &amp;amp; Finance</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/aig%e2%80%99s-risk-the-industry%e2%80%99s-reward/</guid>
		<description><![CDATA[Given the current economic climate, the financial markets may well be considering whether other insurers are at risk. While the only certainty in today&#8217;s market is uncertainty, research suggests that AIG was a one-of-a-kind event within the insurance sector.

Unlike other insurers operating within the life and non-life market, AIG was heavily involved with credit default [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/aig%e2%80%99s-risk-the-industry%e2%80%99s-reward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cats and Dogs Drive UK Insurance Market</title>
		<link>http://www.reportbuyer.com/blog/cats-and-dogs-drive-uk-insurance-market/</link>
		<comments>http://www.reportbuyer.com/blog/cats-and-dogs-drive-uk-insurance-market/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 10:25:23 +0000</pubDate>
		<dc:creator>Andrew Haslip</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
<category>Banking &amp;amp; Finance</category><category>datamonitor</category><category>gwp</category><category>independent market</category><category>inflation</category><category>insurance market</category><category>insurance markets</category><category>margins</category><category>market analyst</category><category>market expansion</category><category>next five years</category><category>penetration rate</category><category>pet insurance</category><category>pet owners</category><category>policyholders</category><category>premium rate</category><category>previous years</category><category>proportion</category><category>uk pet</category><category>veterinarian</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/cats-and-dogs-drive-uk-insurance-market/</guid>
		<description><![CDATA[A new report by independent market analyst Datamonitor reveals that the pet insurance market is one of the fastest growing insurance markets in the UK and is set to expand further. In 2007, GWP grew by almost 17% to an all time high of £440 million. Datamonitor forecasts the market will grow a further 58% [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/cats-and-dogs-drive-uk-insurance-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Online Banking be the Next Opportunity for Web 2.0 Technology?</title>
		<link>http://www.reportbuyer.com/blog/will-online-banking-be-the-next-opportunity-for-web-20-technology/</link>
		<comments>http://www.reportbuyer.com/blog/will-online-banking-be-the-next-opportunity-for-web-20-technology/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 09:28:24 +0000</pubDate>
		<dc:creator>Rik Turner</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
<category>Banking &amp;amp; Finance</category><category>the rblog</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/will-online-banking-be-the-next-opportunity-for-web-20-technology/</guid>
		<description><![CDATA[Banks are aware of the need to keep up with the times in serving the Facebook generation and, as such, appreciate the potential of such Web 2.0 technologies as mashups, Rich Internet Applications and widgets. While many have dabbled with such functionality, however, a new report finds them fearing to tread more firmly, concerned at [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/will-online-banking-be-the-next-opportunity-for-web-20-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Market Clear Winner as India&#8217;s Economy Goes from Strength to Strength</title>
		<link>http://www.reportbuyer.com/blog/insurance-market-clear-winner-as-indias-economy-goes-from-strength-to-strength/</link>
		<comments>http://www.reportbuyer.com/blog/insurance-market-clear-winner-as-indias-economy-goes-from-strength-to-strength/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 13:54:47 +0000</pubDate>
		<dc:creator>Moa Wirde</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
<category>Banking &amp;amp; Finance</category><category>the rblog</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/insurance-market-clear-winner-as-indias-economy-goes-from-strength-to-strength/</guid>
		<description><![CDATA[With a booming population set to overtake China as the world&#8217;s most populous nation by 2050, India is cementing itself on the world map as a strong economy and global power. The south Asian country appears increasingly attractive to western multinational companies scrambling to gain a slice of this new profitable source of income. As [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/insurance-market-clear-winner-as-indias-economy-goes-from-strength-to-strength/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Barclays sees Wealth Management as the Catalyst for Growth</title>
		<link>http://www.reportbuyer.com/blog/barclays-sees-wealth-management-as-the-catalyst-for-growth/</link>
		<comments>http://www.reportbuyer.com/blog/barclays-sees-wealth-management-as-the-catalyst-for-growth/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 11:25:13 +0000</pubDate>
		<dc:creator>Stuart Rutherford</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
<category>Banking &amp;amp; Finance</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/barclays-sees-wealth-management-as-the-catalyst-for-growth/</guid>
		<description><![CDATA[Barclays&#8216; revelation this week that it would consider buying a US wealth management company has provided the latest indication of how highly sought after such operations are in the current financial turmoil. However, despite the lure of wealth, profiting from high net worth clients is not easy, and success will depend on good strategies and [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/barclays-sees-wealth-management-as-the-catalyst-for-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoCompare.com Increases Home Insurance Coverage</title>
		<link>http://www.reportbuyer.com/blog/go-compare-increases-home-insurance-coverage/</link>
		<comments>http://www.reportbuyer.com/blog/go-compare-increases-home-insurance-coverage/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 13:41:36 +0000</pubDate>
		<dc:creator>Analyst Comment from Datamonitor</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
<category>Banking &amp;amp; Finance</category><category>the rblog</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/go-compare-increases-home-insurance-coverage/</guid>
		<description><![CDATA[Independent aggregator, Go Compare, announced the inclusion of five new home insurance providers on its panel. The aggregator entered the home insurance market in September 2007 and has since quadrupled its coverage. Aggregators have not been as prominent in this market as in private motor insurance, but such rapid expansion suggests they will soon have [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/go-compare-increases-home-insurance-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gloomy Times Await UK Lenders and Borrowers</title>
		<link>http://www.reportbuyer.com/blog/gloomy-times-await-uk-lenders-and-borrowers/</link>
		<comments>http://www.reportbuyer.com/blog/gloomy-times-await-uk-lenders-and-borrowers/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 14:13:03 +0000</pubDate>
		<dc:creator>Analyst Comment from Datamonitor</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
<category>Banking &amp;amp; Finance</category><category>the rblog</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/gloomy-times-await-uk-lenders-and-borrowers/</guid>
		<description><![CDATA[Lending to consumers is set to contract by 13.5% in 2008. Lending markets are currently beset by high market uncertainties, with the ongoing credit crunch, falling house prices, rising arrears and repossessions, and indebted consumers struggling to find credit. In current uncertain market conditions, it is neither good to be a lender nor a borrower.
After [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/gloomy-times-await-uk-lenders-and-borrowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
