<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>RBlog &#187; Computing &amp; Electronics</title>
	<link>http://www.reportbuyer.com/blog</link>
	<description>Sharing intelligence</description>
	<pubDate>Thu, 20 Nov 2008 14:57:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Enterprise Architecture must take a leadership role in IT strategy and service delivery</title>
		<link>http://www.reportbuyer.com/blog/enterprise-architecture-must-take-a-leadership-role-in-it-strategy-and-service-delivery/</link>
		<comments>http://www.reportbuyer.com/blog/enterprise-architecture-must-take-a-leadership-role-in-it-strategy-and-service-delivery/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 10:32:12 +0000</pubDate>
		<dc:creator>Mark Blowers</dc:creator>
		
		<category><![CDATA[Computing &amp; Electronics]]></category>
<category>Computing &amp;amp; Electronics</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/enterprise-architecture-must-take-a-leadership-role-in-it-strategy-and-service-delivery/</guid>
		<description><![CDATA[Attempts to align IT strategy with an abstract business vision or strategy are doomed to failure according to a new report. It says that in order to improve competitiveness, organisations must urgently address the growing dislocation between the business requirements and IT deliverables. This, it says, is directly impacting the enterprise’s ability to make quick, [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/enterprise-architecture-must-take-a-leadership-role-in-it-strategy-and-service-delivery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Documents and Records Management market braced for more upheaval</title>
		<link>http://www.reportbuyer.com/blog/documents-and-records-management-market-braced-for-more-upheaval/</link>
		<comments>http://www.reportbuyer.com/blog/documents-and-records-management-market-braced-for-more-upheaval/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 14:03:25 +0000</pubDate>
		<dc:creator>Verdict Research</dc:creator>
		
		<category><![CDATA[Computing &amp; Electronics]]></category>
<category>Computing &amp;amp; Electronics</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/documents-and-records-management-market-braced-for-more-upheaval/</guid>
		<description><![CDATA[Having already weathered a significant degree of consolidation in the past three years, the Documents and Records Management (DRM) market is braced for further and more radical change according to a new report. DRM is emerging as one of the fastest growing markets in the enterprise technology space.After a spate of consolidation in the last [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/documents-and-records-management-market-braced-for-more-upheaval/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Internet: Forecast says Fresh IPv4 Address Space will be Impossible to Obtain around 2010</title>
		<link>http://www.reportbuyer.com/blog/internet-forecast-says-fresh-ipv4-address-space-will-be-impossible-to-obtain-around-2010/</link>
		<comments>http://www.reportbuyer.com/blog/internet-forecast-says-fresh-ipv4-address-space-will-be-impossible-to-obtain-around-2010/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 10:57:12 +0000</pubDate>
		<dc:creator>Paul Budde</dc:creator>
		
		<category><![CDATA[Computing &amp; Electronics]]></category>
<category>addressing system</category><category>border gateway protocol</category><category>competition policy</category><category>Computing &amp;amp; Electronics</category><category>corporations</category><category>current architecture</category><category>developing countries</category><category>exhaustion</category><category>ietf</category><category>independent address</category><category>internet communications</category><category>internet engineering</category><category>ipv4 address</category><category>ip addresses</category><category>isps</category><category>new networks</category><category>related research</category><category>research task forces</category><category>routing system</category><category>tcp ip</category><category>user networks</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/internet-forecast-says-fresh-ipv4-address-space-will-be-impossible-to-obtain-around-2010/</guid>
		<description><![CDATA[In the years to 2010, the Internet enters its fourth decade and is reaching two important limits which are inherent in the current architecture. Firstly, the exhaustion of previously unused IPv4 address space, and secondly a set of inter-related scaling problems in the BGP (Border Gateway Protocol) routing system which drive up the cost of [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/internet-forecast-says-fresh-ipv4-address-space-will-be-impossible-to-obtain-around-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web 2.0 Forcing Enterprises to have a Rethink</title>
		<link>http://www.reportbuyer.com/blog/web-20-forcing-enterprises-to-have-a-rethink/</link>
		<comments>http://www.reportbuyer.com/blog/web-20-forcing-enterprises-to-have-a-rethink/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 08:45:41 +0000</pubDate>
		<dc:creator>Richard Edwards</dc:creator>
		
		<category><![CDATA[Computing &amp; Electronics]]></category>
<category>Computing &amp;amp; Electronics</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/web-20-forcing-enterprises-to-have-a-rethink/</guid>
		<description><![CDATA[A new report, reveals how speed, agility, mobility, innovation, and reuse are forcing organisations globally to push aside old technologies, models, and architectures to make way for the brave new world of Web 2.0. Broadly put, Web 2.0 is a paradigm shift in the way the Internet is used. It involves a more open approach [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/web-20-forcing-enterprises-to-have-a-rethink/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chinese Manufacturing Faces Decline as Olympics Comes to an End</title>
		<link>http://www.reportbuyer.com/blog/chinese-manufacturing-faces-decline-as-olympics-comes-to-an-end/</link>
		<comments>http://www.reportbuyer.com/blog/chinese-manufacturing-faces-decline-as-olympics-comes-to-an-end/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 15:32:16 +0000</pubDate>
		<dc:creator>Ed Blomquist</dc:creator>
		
		<category><![CDATA[Computing &amp; Electronics]]></category>
<category>Computing &amp;amp; Electronics</category><category>the rblog</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/chinese-manufacturing-faces-decline-as-olympics-comes-to-an-end/</guid>
		<description><![CDATA[With the Beijing 2008 Olympics over, increased attention has been given to the after-effects that the event will have on the Chinese economy and, in particular, on the rapidly growing manufacturing sector. While other host countries such as South Korea (Seoul), Spain (Barcelona) and Australia (Sydney) saw a slowdown in economic growth after hosting the [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/chinese-manufacturing-faces-decline-as-olympics-comes-to-an-end/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Printed Electronics Market is Booming</title>
		<link>http://www.reportbuyer.com/blog/printed-electronics-market-is-booming/</link>
		<comments>http://www.reportbuyer.com/blog/printed-electronics-market-is-booming/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 12:50:33 +0000</pubDate>
		<dc:creator>Jason Prokowiew</dc:creator>
		
		<category><![CDATA[Computing &amp; Electronics]]></category>
<category>Computing &amp;amp; Electronics</category><category>the rblog</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/printed-electronics-market-is-booming/</guid>
		<description><![CDATA[According to a new technical market research report, the global market for printed electronics is expected to be worth $3.1 billion in 2008. This will increase to $8.8 billion by 2013, a compound annual growth rate (CAGR) of 23.2%.
The market is broken down by application and includes optoelectronics, radio frequency (RF), energy, sensors and other [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/printed-electronics-market-is-booming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Strong Government Support means China&#8217;s Software Industry Emerges as Fourth Largest in the World</title>
		<link>http://www.reportbuyer.com/blog/strong-government-support-means-chinas-software-industry-emerges-as-fourth-largest-in-the-world/</link>
		<comments>http://www.reportbuyer.com/blog/strong-government-support-means-chinas-software-industry-emerges-as-fourth-largest-in-the-world/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 11:34:47 +0000</pubDate>
		<dc:creator>Analyst comment from RNCOS</dc:creator>
		
		<category><![CDATA[Computing &amp; Electronics]]></category>
<category>Computing &amp;amp; Electronics</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/strong-government-support-means-chinas-software-industry-emerges-as-fourth-largest-in-the-world/</guid>
		<description><![CDATA[The Chinese software industry has grown significantly, mainly due to rapid growth in such industries as finance, petrochemical, telecom, petroleum and railway. Moreover, the software enterprises have grown much wider and deeper than the previous single software development.
Computing &#38; Electronics]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/strong-government-support-means-chinas-software-industry-emerges-as-fourth-largest-in-the-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Report Forecasts World Market for Content Management Systems</title>
		<link>http://www.reportbuyer.com/blog/new-report-forecasts-world-market-for-content-management-systems/</link>
		<comments>http://www.reportbuyer.com/blog/new-report-forecasts-world-market-for-content-management-systems/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 09:23:44 +0000</pubDate>
		<dc:creator>Urmila Doraswami</dc:creator>
		
		<category><![CDATA[Computing &amp; Electronics]]></category>
<category>Computing &amp;amp; Electronics</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/new-report-forecasts-world-market-for-content-management-systems/</guid>
		<description><![CDATA[While Fedora may have once meant a type of hat, Magnolia, a type of flower and Alfresco, simply being outside —  today any techie worth his salt will tell you that like WordPress or dotCMS, these are well-known Content Management Systems (CMS).
Computing &#38; Electronics]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/new-report-forecasts-world-market-for-content-management-systems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Governments take to CRM solutions to enhance constituent relations</title>
		<link>http://www.reportbuyer.com/blog/governments-take-to-crm-solutions-to-enhance-constituent-relations/</link>
		<comments>http://www.reportbuyer.com/blog/governments-take-to-crm-solutions-to-enhance-constituent-relations/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 14:38:18 +0000</pubDate>
		<dc:creator>Ben Madgett</dc:creator>
		
		<category><![CDATA[Public Sector]]></category>

		<category><![CDATA[Computing &amp; Electronics]]></category>
<category>Computing &amp;amp; Electronics</category><category>Public Sector</category><category>the rblog</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/governments-take-to-crm-solutions-to-enhance-constituent-relations/</guid>
		<description><![CDATA[Driven by the need to improve its management of constituent relationships, a new report predicts that government spending on customer relationship management (CRM) technology solutions in the US, UK, Germany and France will grow from $2.9 billion in 2008 to $4.4 billion in 2013.
In today’s commercially-oriented world, it has become a trend among public sector [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/governments-take-to-crm-solutions-to-enhance-constituent-relations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Firms that under-invest in SOA governance will fail to reap rewards</title>
		<link>http://www.reportbuyer.com/blog/firms-that-under-invest-in-soa-governance-will-fail-to-reap-rewards/</link>
		<comments>http://www.reportbuyer.com/blog/firms-that-under-invest-in-soa-governance-will-fail-to-reap-rewards/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 15:01:32 +0000</pubDate>
		<dc:creator>Rob Hailstone</dc:creator>
		
		<category><![CDATA[Computing &amp; Electronics]]></category>
<category>Computing &amp;amp; Electronics</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/firms-that-under-invest-in-soa-governance-will-fail-to-reap-rewards/</guid>
		<description><![CDATA[Organisations that under-invest in the Software Oriented Architecture (SOA) governance initiative will fail to reap the long-term benefits SOA offers. This is one of the key conclusions to be drawn in a new report. While technology support will be required, this is primarily an organisational issue with the emphasis on putting the right people in [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/firms-that-under-invest-in-soa-governance-will-fail-to-reap-rewards/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
