<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>RBlog &#187; Consumer Goods &amp; Retail</title>
	<link>http://www.reportbuyer.com/blog</link>
	<description>Sharing intelligence</description>
	<pubDate>Thu, 20 Nov 2008 14:57:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Nanoparticles in cosmetics may need further testing for safety, says consumer watchdog</title>
		<link>http://www.reportbuyer.com/blog/nanoparticles-in-cosmetics-may-need-further-testing-for-safety-says-consumer-watchdog/</link>
		<comments>http://www.reportbuyer.com/blog/nanoparticles-in-cosmetics-may-need-further-testing-for-safety-says-consumer-watchdog/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 10:51:43 +0000</pubDate>
		<dc:creator>Urmila Doraswami</dc:creator>
		
		<category><![CDATA[Consumer Goods &amp; Retail]]></category>
<category>Consumer Goods &amp;amp; Retail</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/nanoparticles-in-cosmetics-may-need-further-testing-for-safety-says-consumer-watchdog/</guid>
		<description><![CDATA[Nanoparticles, the tiny particles used increasingly in skin care products to make them easier to put on and transparent on the skin, need further testing for safety, says U.K consumer watchdog Which?.  These particles are also used in electronics, food containers, sunscreens, and a variety of applications including delivering medicines.
Consumer Goods &#38; Retail]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/nanoparticles-in-cosmetics-may-need-further-testing-for-safety-says-consumer-watchdog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Christmas 2008 - Shoppers spending more, but buying less</title>
		<link>http://www.reportbuyer.com/blog/christmas-2008-shoppers-spending-more-but-buying-less/</link>
		<comments>http://www.reportbuyer.com/blog/christmas-2008-shoppers-spending-more-but-buying-less/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 11:25:42 +0000</pubDate>
		<dc:creator>Verdict Research</dc:creator>
		
		<category><![CDATA[Consumer Goods &amp; Retail]]></category>
<category>Consumer Goods &amp;amp; Retail</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/christmas-2008-shoppers-spending-more-but-buying-less/</guid>
		<description><![CDATA[New research forecasts that UK consumers will spend GBP82.3bn with retailers in the final quarter of 2008 or GBP1,363 per head. Though this is an increase of 2.0% on 2007, it is the second lowest growth rate in 20 years and the GBP1.6bn extra shoppers will be spending will be more than eaten up by [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/christmas-2008-shoppers-spending-more-but-buying-less/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dual Function Personal Care Products Grow in Popularity</title>
		<link>http://www.reportbuyer.com/blog/dual-function-personal-care-products-grow-in-popularity/</link>
		<comments>http://www.reportbuyer.com/blog/dual-function-personal-care-products-grow-in-popularity/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 09:20:28 +0000</pubDate>
		<dc:creator>Analyst Comment from Datamonitor</dc:creator>
		
		<category><![CDATA[Consumer Goods &amp; Retail]]></category>
<category>Consumer Goods &amp;amp; Retail</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/dual-function-personal-care-products-grow-in-popularity/</guid>
		<description><![CDATA[The fast paced lives of most consumers mean that any product which saves time is appealing. This month&#8217;s look at new personal care products sees the introduction of some dual function products that claim to offer multiple benefits. These could help consumers to save time, money and room in their baggage. NYL Laboratories has introduced [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/dual-function-personal-care-products-grow-in-popularity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global Consumer Electronics Industry expected to reach $700 Billion by 2009</title>
		<link>http://www.reportbuyer.com/blog/popularity-of-mobile-devices-sees-the-sale-of-global-consumer-electronics-products-reach-700-billion-by-2009/</link>
		<comments>http://www.reportbuyer.com/blog/popularity-of-mobile-devices-sees-the-sale-of-global-consumer-electronics-products-reach-700-billion-by-2009/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 14:24:48 +0000</pubDate>
		<dc:creator>Analyst comment from RNCOS</dc:creator>
		
		<category><![CDATA[Consumer Goods &amp; Retail]]></category>
<category>Consumer Goods &amp;amp; Retail</category><category>the rblog</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/popularity-of-mobile-devices-sees-the-sale-of-global-consumer-electronics-products-reach-700-billion-by-2009/</guid>
		<description><![CDATA[The Consumer Electronics Association (CEA) said that the revenue of the global consumer electronics industry is expected to reach $700 Billion by 2009. The association forecasts that the expenditure on consumer electronic goods in 2009 will be up by $42 billion. Moreover, China will account for around 15% of the global electronic products revenue in [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/popularity-of-mobile-devices-sees-the-sale-of-global-consumer-electronics-products-reach-700-billion-by-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Government Spending and Affordable Prices Boost Asian PC Market</title>
		<link>http://www.reportbuyer.com/blog/government-spending-and-affordable-prices-boost-asian-pc-market/</link>
		<comments>http://www.reportbuyer.com/blog/government-spending-and-affordable-prices-boost-asian-pc-market/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 15:31:34 +0000</pubDate>
		<dc:creator>Analyst comment from RNCOS</dc:creator>
		
		<category><![CDATA[Consumer Goods &amp; Retail]]></category>
<category>Consumer Goods &amp;amp; Retail</category><category>the rblog</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/government-spending-and-affordable-prices-boost-asian-pc-market/</guid>
		<description><![CDATA[The industry research firm IDC (International Data Corp) has revealed that the personal computer market is witnessing strong growth in the Asia-Pacific region (excluding Japan), as reported by chinatechnews. The PC market of Asia-Pacific reached about 19 million units in Q2 2008, a rise of nearly 8% over Q1 2008, and around 15% annual increase [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/government-spending-and-affordable-prices-boost-asian-pc-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Retail Park Revival will Trump Town Centres</title>
		<link>http://www.reportbuyer.com/blog/retail-park-revival-will-trump-town-centres/</link>
		<comments>http://www.reportbuyer.com/blog/retail-park-revival-will-trump-town-centres/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 13:51:01 +0000</pubDate>
		<dc:creator>Malcolm Pinkerton</dc:creator>
		
		<category><![CDATA[Consumer Goods &amp; Retail]]></category>
<category>Consumer Goods &amp;amp; Retail</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/retail-park-revival-will-trump-town-centres/</guid>
		<description><![CDATA[An unprecedented wave of investment in town centres will fail to reverse the long standing migration of retail sales from town centres to out-of-town retail parks, says a new report. The huge amount of space set to arrive in town centres is arriving at the worst possible time and could create more problems than it [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/retail-park-revival-will-trump-town-centres/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EU Health &#038; Beauty Set for a Strong Year Ahead</title>
		<link>http://www.reportbuyer.com/blog/eu-health-beauty-set-for-a-strong-year-ahead/</link>
		<comments>http://www.reportbuyer.com/blog/eu-health-beauty-set-for-a-strong-year-ahead/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 14:37:04 +0000</pubDate>
		<dc:creator>Analyst Comment from Datamonitor</dc:creator>
		
		<category><![CDATA[Consumer Goods &amp; Retail]]></category>
<category>Consumer Goods &amp;amp; Retail</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/eu-health-beauty-set-for-a-strong-year-ahead/</guid>
		<description><![CDATA[Having grown consistently over the past five years, the EU health &#38; beauty (EU H&#38;B) market now looks set to change.
Strong growth in the EU health &#38; beauty market, particularly in new member states, has encouraged cross-border expansion of pan-European chains. While the likes of Schlecker and AS Watson have found the EU to be [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/eu-health-beauty-set-for-a-strong-year-ahead/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Consumers are tiring of the “cult of celebrity”</title>
		<link>http://www.reportbuyer.com/blog/consumers-are-tiring-of-the-%e2%80%9ccult-of-celebrity%e2%80%9d/</link>
		<comments>http://www.reportbuyer.com/blog/consumers-are-tiring-of-the-%e2%80%9ccult-of-celebrity%e2%80%9d/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 10:14:44 +0000</pubDate>
		<dc:creator>Richard Parker</dc:creator>
		
		<category><![CDATA[Consumer Goods &amp; Retail]]></category>
<category>Consumer Goods &amp;amp; Retail</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/consumers-are-tiring-of-the-%e2%80%9ccult-of-celebrity%e2%80%9d/</guid>
		<description><![CDATA[According to a new report, consumers are showing signs of fatigue towards celebrity marketing. The cult of celebrity has reached a crossroads – over-exposed celebrities have saturated the market and aging populations mean that the growth audience is shrinking. Marketers must therefore pursue new tactics to avoid the pitfalls associated with celebrity-backed campaigns or celebrity-branded [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/consumers-are-tiring-of-the-%e2%80%9ccult-of-celebrity%e2%80%9d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Loyalty to Stores Falls to a New Low: a Fifth of Shoppers Would Like to Defect</title>
		<link>http://www.reportbuyer.com/blog/loyalty-to-stores-falls-to-a-new-low-a-fifth-of-shoppers-would-like-to-defect/</link>
		<comments>http://www.reportbuyer.com/blog/loyalty-to-stores-falls-to-a-new-low-a-fifth-of-shoppers-would-like-to-defect/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 09:57:02 +0000</pubDate>
		<dc:creator>Verdict Research</dc:creator>
		
		<category><![CDATA[Consumer Goods &amp; Retail]]></category>
<category>bad news</category><category>battleground</category><category>challenge retailers</category><category>Consumer Goods &amp;amp; Retail</category><category>credit crunch</category><category>customer numbers</category><category>disloyalty</category><category>electricals</category><category>food shoppers</category><category>grocers</category><category>grocery chains</category><category>grocery store</category><category>international retailer</category><category>internet retailers</category><category>john lewis</category><category>loyalty cards</category><category>netto</category><category>retail sector</category><category>sector basis</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/loyalty-to-stores-falls-to-a-new-low-a-fifth-of-shoppers-would-like-to-defect/</guid>
		<description><![CDATA[British consumers are more disloyal than ever before with the retailers they use, according to a new report. Across retail as a whole, some 10.8 million shoppers are disloyal to the stores they use; and, across every retail sector more consumers are saying that they would prefer to use an alternative store to the one [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/loyalty-to-stores-falls-to-a-new-low-a-fifth-of-shoppers-would-like-to-defect/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Men as DIY Shoppers Challenged by Ms Fix-its</title>
		<link>http://www.reportbuyer.com/blog/men-as-diy-shoppers-challenged-by-ms-fix-its/</link>
		<comments>http://www.reportbuyer.com/blog/men-as-diy-shoppers-challenged-by-ms-fix-its/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 16:37:15 +0000</pubDate>
		<dc:creator>Urmila Doraswami</dc:creator>
		
		<category><![CDATA[Consumer Goods &amp; Retail]]></category>
<category>Consumer Goods &amp;amp; Retail</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/men-as-diy-shoppers-challenged-by-ms-fix-its/</guid>
		<description><![CDATA[So you thought the DIY shopping was a man’s job. Think again.  A new report, How Britain Shops 2008: DIY, finds that heading to the nearest DIY store, picking bookcases you can dismantle, guttering or rawlplugs are no longer unsuitable jobs for a woman. Forget the old stereotype of shopping for clothes, shoes or [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/men-as-diy-shoppers-challenged-by-ms-fix-its/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
