<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RBlog &#187; Food &amp; Drink</title>
	<atom:link href="http://www.reportbuyer.com/blog/category/food-drink/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reportbuyer.com/blog</link>
	<description>Sharing intelligence</description>
	<lastBuildDate>Thu, 13 Aug 2009 09:15:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Regulatory Threat to Cheap Booze will Force Innovation in Alcohol Industry</title>
		<link>http://www.reportbuyer.com/blog/regulatory-threat-to-cheap-booze-will-force-innovation-in-alcohol-industry/</link>
		<comments>http://www.reportbuyer.com/blog/regulatory-threat-to-cheap-booze-will-force-innovation-in-alcohol-industry/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 14:54:35 +0000</pubDate>
		<dc:creator>Moa Wirde</dc:creator>
				<category><![CDATA[Food & Drink]]></category>
<category>Food &amp;amp; Drink</category><category>the rblog</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/regulatory-threat-to-cheap-booze-will-force-innovation-in-alcohol-industry/</guid>
		<description><![CDATA[The festive season is approaching fast and, for many of us, the run-up to Christmas means attending a never-ending stream of Christmas parties. In most of these merry gatherings, the consumption of wine, beer and other alcoholic beverages is as self-evident as pulling the Christmas cracker.

However, MPs consider the heavy drinks culture in UK a [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/regulatory-threat-to-cheap-booze-will-force-innovation-in-alcohol-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weak Pound Drives Export of Food and Drinks in the UK</title>
		<link>http://www.reportbuyer.com/blog/weak-pound-drives-export-of-food-and-drinks-in-the-uk/</link>
		<comments>http://www.reportbuyer.com/blog/weak-pound-drives-export-of-food-and-drinks-in-the-uk/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 13:28:02 +0000</pubDate>
		<dc:creator>Analyst comment from RNCOS</dc:creator>
				<category><![CDATA[Food & Drink]]></category>
<category>britain food</category><category>british brands</category><category>british food</category><category>distinct taste</category><category>export agency</category><category>export companies</category><category>export industry</category><category>export product</category><category>export revenue</category><category>Food &amp;amp; Drink</category><category>food and beverage</category><category>food and beverage companies</category><category>food exports</category><category>food from britain</category><category>food manufacturing</category><category>foreign markets</category><category>polish migrants</category><category>quintessentially</category><category>scotch whisky</category><category>smaller companies</category><category>uk food industry</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/weak-pound-drives-export-of-food-and-drinks-in-the-uk/</guid>
		<description><![CDATA[The food and drinks exports from UK touched a new record of £11.5 Billion in 2007, an upshot of 9.1% over 2006, fuelled mainly by rising demand and the weakening pound.
Britain registered a new record in food exports during 2007. The total value of produced and processed food exports was pegged at £11.5 Billion, an [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/weak-pound-drives-export-of-food-and-drinks-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wontons, Burgers and Fries: China&#8217;s cruising on the Fast Food lane</title>
		<link>http://www.reportbuyer.com/blog/wontons-burgers-and-fries-chinas-cruising-on-the-fast-food-lane/</link>
		<comments>http://www.reportbuyer.com/blog/wontons-burgers-and-fries-chinas-cruising-on-the-fast-food-lane/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 11:48:19 +0000</pubDate>
		<dc:creator>Urmila Doraswami</dc:creator>
				<category><![CDATA[Food & Drink]]></category>
<category>Food &amp;amp; Drink</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/wontons-burgers-and-fries-chinas-cruising-on-the-fast-food-lane/</guid>
		<description><![CDATA[From instant wontons  to burgers and fries, the world&#8217;s most populous nation is rapidly discovering a taste for fast food. New research says China is  now the fifth largest fast food consuming nation in the world.

This acceptance of Western fast food is relatively new. In the past, China has seen several foreign companies like Popeyes [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/wontons-burgers-and-fries-chinas-cruising-on-the-fast-food-lane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Cost of Food linked to Weak Dollar and High Oil Prices</title>
		<link>http://www.reportbuyer.com/blog/rising-food-prices-linked-to-weak-dollar-and-high-oil-prices/</link>
		<comments>http://www.reportbuyer.com/blog/rising-food-prices-linked-to-weak-dollar-and-high-oil-prices/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 10:10:30 +0000</pubDate>
		<dc:creator>Analyst comment from RNCOS</dc:creator>
				<category><![CDATA[Food & Drink]]></category>
<category>biodiesel</category><category>Food &amp;amp; Drink</category><category>the rblog</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/rising-food-prices-linked-to-weak-dollar-and-high-oil-prices/</guid>
		<description><![CDATA[The US Department of Agriculture (USDA) said that food prices in the country are expected to surge between 4% and 5% in 2008, as reported by Guardian.co.uk. The department further revealed that the country has witnessed the highest annual increment of 5% in food prices since 1990. The prices of corn in June 2008 flared [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/rising-food-prices-linked-to-weak-dollar-and-high-oil-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chocolate could Beat the Credit Crunch</title>
		<link>http://www.reportbuyer.com/blog/choose-crunchy-chocolate-to-beat-the-credit-crunch/</link>
		<comments>http://www.reportbuyer.com/blog/choose-crunchy-chocolate-to-beat-the-credit-crunch/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 09:53:22 +0000</pubDate>
		<dc:creator>Jonna Dagliden</dc:creator>
				<category><![CDATA[Food & Drink]]></category>
<category>5 million</category><category>alcohol</category><category>automobiles</category><category>cadbury</category><category>ceo</category><category>cereal bars</category><category>chocolate sales</category><category>confectionery</category><category>credit crunch</category><category>dark chocolate</category><category>Food &amp;amp; Drink</category><category>gum</category><category>health</category><category>indulgence</category><category>luxury chocolate</category><category>perfect friend</category><category>related research</category><category>sensible option</category><category>stitzer</category><category>s market</category><category>thorntons</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/choose-crunchy-chocolate-to-beat-the-credit-crunch/</guid>
		<description><![CDATA[There is one thing that has avoided the credit crunch &#8211; chocolate. Instead of going out for the evening we have started to stay in to beat the crunch. To me this is a sensible option, although it is not the healthiest one, it is far better than alcohol.

Luxury chocolate retailer Thorntons has claimed that [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/choose-crunchy-chocolate-to-beat-the-credit-crunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innocent Drinks: Moving into Vegetables Could be Far from Smooth</title>
		<link>http://www.reportbuyer.com/blog/innocent-drinks-moving-into-vegetables-could-be-far-from-smooth/</link>
		<comments>http://www.reportbuyer.com/blog/innocent-drinks-moving-into-vegetables-could-be-far-from-smooth/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 10:52:06 +0000</pubDate>
		<dc:creator>Analyst Comment from Datamonitor</dc:creator>
				<category><![CDATA[Food & Drink]]></category>
<category>Food &amp;amp; Drink</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/innocent-drinks-moving-into-vegetables-could-be-far-from-smooth/</guid>
		<description><![CDATA[Innocent has launched a range of vegetable-based meals called Veg Pots. Innocent Drinks has extended its brand to include vegetable-based products for the first time, with the launch of four varieties of prepared meals that will initially be available in Waitrose stores. The move continues the company&#8217;s health focus, but it is debatable whether Veg [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/innocent-drinks-moving-into-vegetables-could-be-far-from-smooth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hovis’ Relaunch Set to Earn Them More Dough</title>
		<link>http://www.reportbuyer.com/blog/hovis%e2%80%99-relaunch-set-to-earn-them-more-dough/</link>
		<comments>http://www.reportbuyer.com/blog/hovis%e2%80%99-relaunch-set-to-earn-them-more-dough/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 16:00:47 +0000</pubDate>
		<dc:creator>Analyst Comment from Datamonitor</dc:creator>
				<category><![CDATA[Food & Drink]]></category>
<category>Food &amp;amp; Drink</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/hovis%e2%80%99-relaunch-set-to-earn-them-more-dough/</guid>
		<description><![CDATA[Hovis is looking to rejuvenate its brand and increase its share of the UK bread market.
Premier Foods is set to relaunch its Hovis brand with a GBP13 million advertising campaign. A new logo, new product lines and a series of television adverts will be used in an effort to turn around a decline in market [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/hovis%e2%80%99-relaunch-set-to-earn-them-more-dough/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Companies Continue to Launch New Ethical Beverages</title>
		<link>http://www.reportbuyer.com/blog/companies-continue-to-launch-new-ethical-beverages/</link>
		<comments>http://www.reportbuyer.com/blog/companies-continue-to-launch-new-ethical-beverages/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 08:56:46 +0000</pubDate>
		<dc:creator>Nick Beevors</dc:creator>
				<category><![CDATA[Food & Drink]]></category>
<category>Food &amp;amp; Drink</category><category>the rblog</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/companies-continue-to-launch-new-ethical-beverages/</guid>
		<description><![CDATA[The Monarch Beverage Company has introduced a new drink to the US market called Acute Fruit 100% Juice Energy Drink, which is said to be carbon neutral. Available in orange passion fruit flavor, the energy beverage has been launched in partnership with the Carbonfund.org, an organization that helps companies to offset their carbon emissions. As [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/companies-continue-to-launch-new-ethical-beverages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Hungry for the Health Benefits of the so called Superfruit</title>
		<link>http://www.reportbuyer.com/blog/consumers-hungry-for-the-health-benefits-of-the-so-called-superfruit/</link>
		<comments>http://www.reportbuyer.com/blog/consumers-hungry-for-the-health-benefits-of-the-so-called-superfruit/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 13:40:34 +0000</pubDate>
		<dc:creator>Moa Wirde</dc:creator>
				<category><![CDATA[Food & Drink]]></category>
<category>Food &amp;amp; Drink</category><category>the rblog</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/consumers-hungry-for-the-health-benefits-of-the-so-called-superfruit/</guid>
		<description><![CDATA[Anyone that has visited a grocery store or recently browsed through the food and drink supplement of any newspaper or health magazine would be familiar with the fashionable term ‘superfruit’. Referring to a rapidly growing range of fruit and veg, the valuable superfruit promise is found on a wide selection of beverage and food product [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/consumers-hungry-for-the-health-benefits-of-the-so-called-superfruit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks Responds to Slowing Market</title>
		<link>http://www.reportbuyer.com/blog/starbucks-responds-to-slowing-market/</link>
		<comments>http://www.reportbuyer.com/blog/starbucks-responds-to-slowing-market/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 14:41:42 +0000</pubDate>
		<dc:creator>Business Insights</dc:creator>
				<category><![CDATA[Food & Drink]]></category>
<category>Food &amp;amp; Drink</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/starbucks-responds-to-slowing-market/</guid>
		<description><![CDATA[Starbucks has announced initiatives in two major markets aimed at reinvigorating its business.
Starbucks is to shed 75% of its stores in Australia, following difficulty penetrating the country&#8217;s coffee market, and provide free top-ups in the UK and Ireland in recognition of a consumer downturn. Although these moves could be seen to be a reversal of [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/starbucks-responds-to-slowing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
