<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>RBlog &#187; Food &amp; Drink</title>
	<link>http://www.reportbuyer.com/blog</link>
	<description>Sharing intelligence</description>
	<pubDate>Fri, 29 Aug 2008 15:32:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Consumers Hungry for the Health Benefits of the so called Superfruit</title>
		<link>http://www.reportbuyer.com/blog/consumers-hungry-for-the-health-benefits-of-the-so-called-superfruit/</link>
		<comments>http://www.reportbuyer.com/blog/consumers-hungry-for-the-health-benefits-of-the-so-called-superfruit/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 13:40:34 +0000</pubDate>
		<dc:creator>Moa Wirde</dc:creator>
		
		<category><![CDATA[Food &amp; Drink]]></category>
<category>Food &amp;amp; Drink</category><category>the rblog</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/consumers-hungry-for-the-health-benefits-of-the-so-called-superfruit/</guid>
		<description><![CDATA[Anyone that has visited a grocery store or recently browsed through the food and drink supplement of any newspaper or health magazine would be familiar with the fashionable term ‘superfruit’. Referring to a rapidly growing range of fruit and veg, the valuable superfruit promise is found on a wide selection of beverage and food product [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/consumers-hungry-for-the-health-benefits-of-the-so-called-superfruit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Starbucks Responds to Slowing Market</title>
		<link>http://www.reportbuyer.com/blog/starbucks-responds-to-slowing-market/</link>
		<comments>http://www.reportbuyer.com/blog/starbucks-responds-to-slowing-market/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 14:41:42 +0000</pubDate>
		<dc:creator>Business Insights</dc:creator>
		
		<category><![CDATA[Food &amp; Drink]]></category>
<category>Food &amp;amp; Drink</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/starbucks-responds-to-slowing-market/</guid>
		<description><![CDATA[Starbucks has announced initiatives in two major markets aimed at reinvigorating its business.
Starbucks is to shed 75% of its stores in Australia, following difficulty penetrating the country&#8217;s coffee market, and provide free top-ups in the UK and Ireland in recognition of a consumer downturn. Although these moves could be seen to be a reversal of [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/starbucks-responds-to-slowing-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are ‘Superfruits’ Having an Adverse Effect on 5 a Day Fruit and Veg?</title>
		<link>http://www.reportbuyer.com/blog/are-%e2%80%98superfruits%e2%80%99-having-an-adverse-effect-on-5-a-day-fruit-and-veg/</link>
		<comments>http://www.reportbuyer.com/blog/are-%e2%80%98superfruits%e2%80%99-having-an-adverse-effect-on-5-a-day-fruit-and-veg/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 11:12:45 +0000</pubDate>
		<dc:creator>Mark Whalley</dc:creator>
		
		<category><![CDATA[Food &amp; Drink]]></category>
<category>Food &amp;amp; Drink</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/are-%e2%80%98superfruits%e2%80%99-having-an-adverse-effect-on-5-a-day-fruit-and-veg/</guid>
		<description><![CDATA[A new report reveals that consumers in the UK are eating more fresh fruits and vegetables to meet their “five a day” target. Between 2002 and 2007, the annual consumption of fresh fruits and vegetables in the UK increased from 93kg per person in 2002 to 113kg in 2007, and forecasts show that this will [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/are-%e2%80%98superfruits%e2%80%99-having-an-adverse-effect-on-5-a-day-fruit-and-veg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Midweek On-Trade Alcoholic Drinking has Risen despite Credit Crunch</title>
		<link>http://www.reportbuyer.com/blog/midweek-on-trade-alcoholic-drinking-has-risen-despite-credit-crunch/</link>
		<comments>http://www.reportbuyer.com/blog/midweek-on-trade-alcoholic-drinking-has-risen-despite-credit-crunch/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 09:30:27 +0000</pubDate>
		<dc:creator>Analyst Comment from Datamonitor</dc:creator>
		
		<category><![CDATA[Food &amp; Drink]]></category>
<category>Food &amp;amp; Drink</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/midweek-on-trade-alcoholic-drinking-has-risen-despite-credit-crunch/</guid>
		<description><![CDATA[Consumers are increasing their on-trade drinking occasions, despite worsening economic conditions. Consumers are increasing their visits to bars, cafes, restaurants and hotels during the week, engaging in more moderate week-round drinking and moving away from so-called weekend session drinking, according to a new report. In order to capitalize on these increased drinking occasions, the on-trade [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/midweek-on-trade-alcoholic-drinking-has-risen-despite-credit-crunch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bottled Water Despite Environmental Concern- Sales Boosted by Health-Conscious Consumers</title>
		<link>http://www.reportbuyer.com/blog/bottled-water-despite-environmental-concern-sales-boosted-by-health-conscious-consumers/</link>
		<comments>http://www.reportbuyer.com/blog/bottled-water-despite-environmental-concern-sales-boosted-by-health-conscious-consumers/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 13:45:40 +0000</pubDate>
		<dc:creator>Business Insights</dc:creator>
		
		<category><![CDATA[Food &amp; Drink]]></category>
<category>alertness</category><category>artificial colours</category><category>bottled water sales</category><category>british consumers</category><category>cagr</category><category>consumer survey</category><category>daytime fatigue</category><category>dietary approach</category><category>Food &amp;amp; Drink</category><category>healthy lifestyle</category><category>health associations</category><category>hot topic</category><category>leisure pursuits</category><category>liters</category><category>mental performance</category><category>physical performance</category><category>product choices</category><category>soft drinks</category><category>symptoms of mild dehydration</category><category>uk consumers</category><category>water on tap</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/3661/</guid>
		<description><![CDATA[UK bottled water sales are experiencing the fastest growth in Europe due to health associations.
Sales of bottled water in the UK have increased at the fastest rate in Europe over the past five years. The association between drinking plenty of water and a healthy lifestyle is driving demand as consumers choose it over other soft [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/bottled-water-despite-environmental-concern-sales-boosted-by-health-conscious-consumers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Being Obese Your Own Fault or is Society to Blame?</title>
		<link>http://www.reportbuyer.com/blog/is-being-obese-your-own-fault-or-is-society-to-blame/</link>
		<comments>http://www.reportbuyer.com/blog/is-being-obese-your-own-fault-or-is-society-to-blame/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 11:25:59 +0000</pubDate>
		<dc:creator>Jonna Dagliden</dc:creator>
		
		<category><![CDATA[Food &amp; Drink]]></category>
<category>adult life</category><category>city university london</category><category>david ashton</category><category>david cameron</category><category>epidemiologist</category><category>Food &amp;amp; Drink</category><category>food ads</category><category>general mills</category><category>health policy institute</category><category>imperial college london</category><category>institute of health</category><category>institute of health sciences</category><category>junk food</category><category>kraft foods</category><category>obese children</category><category>obesity rates</category><category>obesity statistics</category><category>strict laws</category><category>swedish children</category><category>tory leader</category><category>uk statistics</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/is-being-obese-your-own-fault-or-is-society-to-blame/</guid>
		<description><![CDATA[Tory leader, David Cameron, claimed yesterday that obese people only have themselves to blame. He argued that social problems were often the the consequence of individuals&#8217; choices. Meanwhile, UK obesity statistics say around 10% of UK children are now diagnosed as overweight, and between 2 and 3 % as obese. Doctors are struggling to see [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/is-being-obese-your-own-fault-or-is-society-to-blame/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coca-Cola Launches Energy Drink Especially Targeted at Urban Males</title>
		<link>http://www.reportbuyer.com/blog/coca-cola-launches-energy-drink-especially-targeted-at-urban-males/</link>
		<comments>http://www.reportbuyer.com/blog/coca-cola-launches-energy-drink-especially-targeted-at-urban-males/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 13:51:57 +0000</pubDate>
		<dc:creator>Business Insights</dc:creator>
		
		<category><![CDATA[Food &amp; Drink]]></category>
<category>ac nielsen</category><category>caramel</category><category>cola drink</category><category>energy drink</category><category>flavours</category><category>Food &amp;amp; Drink</category><category>full throttle energy drinks</category><category>institute of health</category><category>launch</category><category>leading energy</category><category>mass markets</category><category>maximise performance</category><category>national institute of health</category><category>performance manufacturers</category><category>red bull</category><category>sensory appeal</category><category>sleep disorder</category><category>soft drink</category><category>soft drinks</category><category>target audience</category><category>work life balance</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/coca-cola-launches-energy-drink-especially-targeted-at-urban-males/</guid>
		<description><![CDATA[Coca-Cola is set to launch a range of coffee energy drinks under the Full Throttle energy drinks brand in the US in August 2008. The drinks are said to combine the taste of coffee with the intensity of an energy drink, representing another example of how manufacturers are maximising the appeal of energy drinks by [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/coca-cola-launches-energy-drink-especially-targeted-at-urban-males/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interest in Fairtrade Products Soar as the Concept Matures Worldwide</title>
		<link>http://www.reportbuyer.com/blog/interest-in-fairtrade-products-soar-as-the-concept-matures-worldwide/</link>
		<comments>http://www.reportbuyer.com/blog/interest-in-fairtrade-products-soar-as-the-concept-matures-worldwide/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 13:11:43 +0000</pubDate>
		<dc:creator>Moa Wirde</dc:creator>
		
		<category><![CDATA[Food &amp; Drink]]></category>
<category>Food &amp;amp; Drink</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/interest-in-fairtrade-products-soar-as-the-concept-matures-worldwide/</guid>
		<description><![CDATA[As highlighted in a recent report, The Fairtrade mark, once only visible in independent grocery shops or on the odd shelf in the supermarket, has come a long way since the launch of the Max Havelaar Fairtrade Certification Mark in the Netherlands in 1988. Worldwide consumers spent over 2.3 billion euros on Fairtrade certified products [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/interest-in-fairtrade-products-soar-as-the-concept-matures-worldwide/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pernod Ricard: tapping into European premium vodka market</title>
		<link>http://www.reportbuyer.com/blog/pernod-ricard-tapping-into-european-premium-vodka-market/</link>
		<comments>http://www.reportbuyer.com/blog/pernod-ricard-tapping-into-european-premium-vodka-market/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 15:30:18 +0000</pubDate>
		<dc:creator>Analyst Comment from Datamonitor</dc:creator>
		
		<category><![CDATA[Food &amp; Drink]]></category>
<category>Food &amp;amp; Drink</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/pernod-ricard-tapping-into-european-premium-vodka-market/</guid>
		<description><![CDATA[French wine and spirit producer Pernod Ricard has announced its acquisition of V&#38;S Vin &#38; Sprit AB from the Swedish government. The acquisition, which has occurred after months of speculation over the future of V&#38;S, will see Pernod Ricard take control of the Absolut vodka brand. The purchase is indicative of the growing popularity of [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/pernod-ricard-tapping-into-european-premium-vodka-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Tap Water the New Bottled Water?</title>
		<link>http://www.reportbuyer.com/blog/is-tap-water-the-new-bottled-water/</link>
		<comments>http://www.reportbuyer.com/blog/is-tap-water-the-new-bottled-water/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 14:24:07 +0000</pubDate>
		<dc:creator>Jonna Dagliden</dc:creator>
		
		<category><![CDATA[Food &amp; Drink]]></category>
<category>ammonia</category><category>annual energy</category><category>bottled water industry</category><category>britons</category><category>budget</category><category>carbon dioxide emissions</category><category>conservation group</category><category>earthquake in china</category><category>energy use</category><category>eyebrows</category><category>Food &amp;amp; Drink</category><category>nature wwf</category><category>negative impact</category><category>recent earthquake</category><category>restaurants in london</category><category>sweden</category><category>waiter</category><category>water on tap</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/is-tap-water-the-new-bottled-water/</guid>
		<description><![CDATA[Being Swedish I have never really understood the bottled water industry (if you order water in Sweden expect tap water.)  Anyway, I just cannot see the purpose of paying for water, not least in a restaurant where they charge you double the price (actually 1000 times the price of tap water!) But it seems [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/is-tap-water-the-new-bottled-water/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
