<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>RBlog &#187; Industry &amp; Manufacturing</title>
	<link>http://www.reportbuyer.com/blog</link>
	<description>Sharing intelligence</description>
	<pubDate>Thu, 21 Aug 2008 12:54:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Global Manufacturers’ spend on Warranty Management Solutions tipped to exceed $1bn</title>
		<link>http://www.reportbuyer.com/blog/global-manufacturers%e2%80%99-spend-on-warranty-management-solutions-tipped-to-exceed-1bn/</link>
		<comments>http://www.reportbuyer.com/blog/global-manufacturers%e2%80%99-spend-on-warranty-management-solutions-tipped-to-exceed-1bn/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 11:13:43 +0000</pubDate>
		<dc:creator>Adam Jura</dc:creator>
		
		<category><![CDATA[Industry &amp; Manufacturing]]></category>
<category>Industry &amp;amp; Manufacturing</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/global-manufacturers%e2%80%99-spend-on-warranty-management-solutions-tipped-to-exceed-1bn/</guid>
		<description><![CDATA[Investment in warranty management technology solutions in the manufacturing sector is set to grow as manufacturers globally seek out additional cost and revenue opportunities. This is according to a new report, “The Waking World of Warranty Management”. The most common benefit associated with warranty management solutions is their ability to increase the visibility of warranty [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/global-manufacturers%e2%80%99-spend-on-warranty-management-solutions-tipped-to-exceed-1bn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Demand for Specialist Footwear Increases</title>
		<link>http://www.reportbuyer.com/blog/demand-for-specialist-footwear-increases/</link>
		<comments>http://www.reportbuyer.com/blog/demand-for-specialist-footwear-increases/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 13:46:21 +0000</pubDate>
		<dc:creator>Jonna Dagliden</dc:creator>
		
		<category><![CDATA[Industry &amp; Manufacturing]]></category>
<category>antimicrobial</category><category>existing materials</category><category>fabric manufacturers</category><category>flame retardant</category><category>football boots</category><category>footwear manufacturers</category><category>high performance products</category><category>Industry &amp;amp; Manufacturing</category><category>london marathon</category><category>maasai warriors</category><category>management properties</category><category>market drivers</category><category>moisture management</category><category>performance fabrics</category><category>phase change materials</category><category>polyester fibres</category><category>specific sports</category><category>sports activities</category><category>sports footwear</category><category>static properties</category><category>westerners</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/demand-for-specialist-footwear-increases/</guid>
		<description><![CDATA[While Maasai warriors from Tanzania managed to run the London marathon in shoes made from car tyres, a new report shows that Westerners increasingly demand specialist footwear designed for specific sports, activities and occupations.
In the case of sports footwear, one of the main market drivers is the ability of the shoe to improve the performance [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/demand-for-specialist-footwear-increases/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Continued Hype over Organic Foods Drive Increased Focus on Organic Textiles</title>
		<link>http://www.reportbuyer.com/blog/continued-hype-over-organic-foods-drive-increased-focus-on-organic-textiles/</link>
		<comments>http://www.reportbuyer.com/blog/continued-hype-over-organic-foods-drive-increased-focus-on-organic-textiles/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 14:45:11 +0000</pubDate>
		<dc:creator>Jonna Dagliden</dc:creator>
		
		<category><![CDATA[Industry &amp; Manufacturing]]></category>
<category>cosmetic industry</category><category>home textiles</category><category>Industry &amp;amp; Manufacturing</category><category>organic food</category><category>organic foods</category><category>ralph lauren</category><category>ralph lauren home</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/continued-hype-over-organic-foods-drive-increased-focus-on-organic-textiles/</guid>
		<description><![CDATA[We are used to the idea of organic food, and even the organic cosmetic industry, but if that wasn’t enough to make us feel guilty- now we have to get used to organic and eco-friendly home textiles.
According to a new report the continued hype over organic foods in the US contributes to the increased focus [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/continued-hype-over-organic-foods-drive-increased-focus-on-organic-textiles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>America’s Top Companies to Invest in Competitive Intelligence says Fuld</title>
		<link>http://www.reportbuyer.com/blog/america%e2%80%99s-top-companies-to-invest-in-competitive-intelligence-says-fuld/</link>
		<comments>http://www.reportbuyer.com/blog/america%e2%80%99s-top-companies-to-invest-in-competitive-intelligence-says-fuld/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 08:15:53 +0000</pubDate>
		<dc:creator>Edwin Bailey</dc:creator>
		
		<category><![CDATA[Industry &amp; Manufacturing]]></category>
<category>Industry &amp;amp; Manufacturing</category><category>the rblog</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/america%e2%80%99s-top-companies-to-invest-in-competitive-intelligence-says-fuld/</guid>
		<description><![CDATA[ According to Fuld &#38; Company, a Boston-based competitive intelligence (CI) consultancy, the USA’s top companies are likely to raise their budgets on information gathering and analysing over the next five years. Fuld’s predictions are based on data from the recent Global Benchmark Study of 141 corporations, which forecasts the amount that the top 1,000 [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/america%e2%80%99s-top-companies-to-invest-in-competitive-intelligence-says-fuld/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BAE Arms Itself With An Ethical Woolf</title>
		<link>http://www.reportbuyer.com/blog/bae-arms-ethical-woolf/</link>
		<comments>http://www.reportbuyer.com/blog/bae-arms-ethical-woolf/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 12:41:38 +0000</pubDate>
		<dc:creator>Nazleen Sheikh</dc:creator>
		
		<category><![CDATA[Industry &amp; Manufacturing]]></category>
<category>bae</category><category>Companies</category><category>ethical</category><category>Industry &amp;amp; Manufacturing</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/bae-arms-itself-with-an-ethical-woolf/</guid>
		<description><![CDATA[Ethical Business; it seems to be all the rage these days. So it was no surprise when BAE publicised their intentions to join the ethical bandwagon signing none other than ex Lord Chief Justice, Lord Woolf, as their paragon of integrity.
bae, Companies, ethical, Industry &#38; Manufacturing]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/bae-arms-ethical-woolf/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
