<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>RBlog &#187; Pharma &amp; Healthcare</title>
	<link>http://www.reportbuyer.com/blog</link>
	<description>Sharing intelligence</description>
	<pubDate>Thu, 20 Nov 2008 14:57:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>AstraZeneca&#8217;s Crestor Could Revolutionise Heart Disease Treatment</title>
		<link>http://www.reportbuyer.com/blog/astrazenecas-crestor-could-revolutionise-heart-disease-treatment/</link>
		<comments>http://www.reportbuyer.com/blog/astrazenecas-crestor-could-revolutionise-heart-disease-treatment/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 16:28:16 +0000</pubDate>
		<dc:creator>Urmila Doraswami</dc:creator>
		
		<category><![CDATA[Pharma &amp; Healthcare]]></category>
<category>Pharma &amp;amp; Healthcare</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/astrazenecas-crestor-could-revolutionise-heart-disease-treatment/</guid>
		<description><![CDATA[After a clinical trial codenamed JUPITER, AstraZeneca&#8217;s anti-cholesterol drug, Crestor, could revolutionise the way heart disease is treated, say experts.
The trial was designed to see if Crestor could help people with normal levels of cholesterol but high levels of a protein connected to inflammation and risk of heart disease. About 18,000 people from 26 different [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/astrazenecas-crestor-could-revolutionise-heart-disease-treatment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sanofi-Aventis and Pfizer Stop Development of a Class of Anti-obesity drugs</title>
		<link>http://www.reportbuyer.com/blog/sanofi-aventis-and-pfizer-stop-development-of-a-class-of-anti-obesity-drugs/</link>
		<comments>http://www.reportbuyer.com/blog/sanofi-aventis-and-pfizer-stop-development-of-a-class-of-anti-obesity-drugs/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 16:14:23 +0000</pubDate>
		<dc:creator>Urmila Doraswami</dc:creator>
		
		<category><![CDATA[Pharma &amp; Healthcare]]></category>
<category>Pharma &amp;amp; Healthcare</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/sanofi-aventis-and-pfizer-stop-development-of-a-class-of-anti-obesity-drugs/</guid>
		<description><![CDATA[Sanofi-Aventis and Pfizer are the latest in the list of pharma companies to stop development of  a class of anti-obesity drugs that were thought to have excellent potential.
Pharma &#38; Healthcare]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/sanofi-aventis-and-pfizer-stop-development-of-a-class-of-anti-obesity-drugs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pharma Companies turn Webwards to Recruit Patients as 90% of Clinical Trials Face Delay</title>
		<link>http://www.reportbuyer.com/blog/pharma-companies-turn-webwards-to-recruit-patients-as-90-of-clinical-trials-face-delay/</link>
		<comments>http://www.reportbuyer.com/blog/pharma-companies-turn-webwards-to-recruit-patients-as-90-of-clinical-trials-face-delay/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 10:09:27 +0000</pubDate>
		<dc:creator>Urmila Doraswami</dc:creator>
		
		<category><![CDATA[Pharma &amp; Healthcare]]></category>
<category>Pharma &amp;amp; Healthcare</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/pharma-companies-turn-webwards-to-recruit-patients-as-90-of-clinical-trials-face-delay/</guid>
		<description><![CDATA[New research says the low-cost internet option could be used to rope in patients participating in trials. Analysts find that while only 20% of patients are currently recruited online, this is a method that will become increasingly important.  According to the report, “Online Patient Recruitment and Its Impact on Patient Relationship Management” internet surfers tend [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/pharma-companies-turn-webwards-to-recruit-patients-as-90-of-clinical-trials-face-delay/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Have your Healthcare Costs Reduced with Personalized Healthcare</title>
		<link>http://www.reportbuyer.com/blog/have-your-healthcare-costs-reduced-with-personalized-healthcare/</link>
		<comments>http://www.reportbuyer.com/blog/have-your-healthcare-costs-reduced-with-personalized-healthcare/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 15:31:58 +0000</pubDate>
		<dc:creator>Jonna Dagliden</dc:creator>
		
		<category><![CDATA[Pharma &amp; Healthcare]]></category>
<category>anderson cancer center</category><category>antipsychotics</category><category>biotechnology companies</category><category>drug resistance</category><category>engineering news</category><category>future role</category><category>genetic testing</category><category>gene expression profile</category><category>genotype</category><category>genotyping</category><category>healthcare costs</category><category>healthcare enterprises</category><category>hiv infection</category><category>m d anderson</category><category>m d anderson cancer center</category><category>neurological disorders</category><category>Pharma &amp;amp; Healthcare</category><category>pharma industry</category><category>systems biology</category><category>unnecessary treatments</category><category>year 2012</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/have-your-healthcare-costs-reduced-with-personalized-healthcare/</guid>
		<description><![CDATA[In a more and more individualized society, it is no surprise that it has also reached the pharma industry. The next step forward is ‘personalized medicine’ or ‘individualized treatment’. This means that your genotype or gene expression profile could be used to tailor medical care to your needs.
anderson cancer center, antipsychotics, biotechnology companies, drug resistance, [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/have-your-healthcare-costs-reduced-with-personalized-healthcare/feed/</wfw:commentRss>
		</item>
		<item>
		<title>India: Booming Economy sees the Pharmaceutical Market Expand</title>
		<link>http://www.reportbuyer.com/blog/india-booming-economy-sees-the-pharmaceutical-market-expand/</link>
		<comments>http://www.reportbuyer.com/blog/india-booming-economy-sees-the-pharmaceutical-market-expand/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 14:16:23 +0000</pubDate>
		<dc:creator>Analyst comment from RNCOS</dc:creator>
		
		<category><![CDATA[Pharma &amp; Healthcare]]></category>
<category>Pharma &amp;amp; Healthcare</category><category>the rblog</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/india-booming-economy-sees-the-pharmaceutical-market-expand/</guid>
		<description><![CDATA[According to a recent report, India, the world’s second largest pharmaceutical market by volume and consumption, is expected to see high growth this year, due to expansion of domestic and export segments, improved contract services and rising population.
Pharma &#38; Healthcare, the rblog]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/india-booming-economy-sees-the-pharmaceutical-market-expand/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Battle for HIV drug market share getting fiercer - maybe too fierce for some</title>
		<link>http://www.reportbuyer.com/blog/battle-for-hiv-drug-market-share-getting-fiercer-maybe-too-fierce-for-some/</link>
		<comments>http://www.reportbuyer.com/blog/battle-for-hiv-drug-market-share-getting-fiercer-maybe-too-fierce-for-some/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 09:58:55 +0000</pubDate>
		<dc:creator>Mansi Shah</dc:creator>
		
		<category><![CDATA[Pharma &amp; Healthcare]]></category>
<category>Pharma &amp;amp; Healthcare</category><category>the rblog</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/battle-for-hiv-drug-market-share-getting-fiercer-maybe-too-fierce-for-some/</guid>
		<description><![CDATA[In 2007, HIV drugs generated sales of $9.3 billion across the seven major markets (7MM), expanding with a compound annual growth rate (CAGR) of 11.3% (2004-2007). Over the next 10 years a new report expects the market’s growth to slow down somewhat, but still reach total sales of $15.1 billion in 2017.
Pharma &#38; Healthcare, the [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/battle-for-hiv-drug-market-share-getting-fiercer-maybe-too-fierce-for-some/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will Government Support see India&#8217;s Tourism Industry Reach $26 billion by 2010?</title>
		<link>http://www.reportbuyer.com/blog/will-government-support-see-indias-tourism-industry-reach-26-billion-by-2010/</link>
		<comments>http://www.reportbuyer.com/blog/will-government-support-see-indias-tourism-industry-reach-26-billion-by-2010/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 15:53:21 +0000</pubDate>
		<dc:creator>Analyst comment from RNCOS</dc:creator>
		
		<category><![CDATA[Pharma &amp; Healthcare]]></category>
<category>Pharma &amp;amp; Healthcare</category><category>the rblog</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/will-government-support-see-indias-tourism-industry-reach-26-billion-by-2010/</guid>
		<description><![CDATA[The robust economic growth support by government schemes has benefited India&#8217;s tourism industry immensely. Presently, the Indian tourism industry stands at about $16 billion and is likely to reach nearly $26 billion through 2010. The country is anticipated to see the arrival of 10 million tourists during 2010 from only 5 million in 2007. As [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/will-government-support-see-indias-tourism-industry-reach-26-billion-by-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Despite Europe Driving the Uptake of Biosimilars- US still Ahead in Sales</title>
		<link>http://www.reportbuyer.com/blog/despite-europe-driving-the-uptake-of-biosimilars-us-still-ahead-in-sales/</link>
		<comments>http://www.reportbuyer.com/blog/despite-europe-driving-the-uptake-of-biosimilars-us-still-ahead-in-sales/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 11:41:57 +0000</pubDate>
		<dc:creator>Pam Narang</dc:creator>
		
		<category><![CDATA[Pharma &amp; Healthcare]]></category>
<category>anemia</category><category>anemia drug</category><category>arthritis</category><category>biologics</category><category>diseases</category><category>emergence</category><category>epoetin alpha</category><category>extent</category><category>hammering out the details</category><category>independent market</category><category>market analyst</category><category>market dominance</category><category>member states</category><category>molecule drugs</category><category>Pharma &amp;amp; Healthcare</category><category>pharmaceutical market</category><category>pharmacists</category><category>recombinant growth hormone</category><category>related research</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/despite-europe-driving-the-uptake-of-biosimilars-us-still-ahead-in-sales/</guid>
		<description><![CDATA[With many biologic drugs treating diseases of old age like cancer and arthritis, whose incidence is on the rise in Europe and the US, the use of biologics is set to increase. This to the extent that the sector is projected to be responsible for driving growth of the pharmaceutical market as a whole through [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/despite-europe-driving-the-uptake-of-biosimilars-us-still-ahead-in-sales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama Vs McCain: Who Leads the Science Debate 2008?</title>
		<link>http://www.reportbuyer.com/blog/obama-vs-mccain-who-leads-the-science-debate-2008/</link>
		<comments>http://www.reportbuyer.com/blog/obama-vs-mccain-who-leads-the-science-debate-2008/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 09:50:03 +0000</pubDate>
		<dc:creator>Ruchi Mallya</dc:creator>
		
		<category><![CDATA[Pharma &amp; Healthcare]]></category>
<category>analyst firm</category><category>barack obama</category><category>biotechnology sectors</category><category>concerned citizens</category><category>developed nations</category><category>eyes and ears</category><category>full swing</category><category>future state</category><category>independent market</category><category>john mccain</category><category>life science research</category><category>market analyst</category><category>mathematic</category><category>Pharma &amp;amp; Healthcare</category><category>political dialogue</category><category>science debate</category><category>science programs</category><category>senator barack obama</category><category>senator john mccain</category><category>state of america</category><category>the rblog</category><category>war in iraq</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/obama-vs-mccain-who-leads-the-science-debate-2008/</guid>
		<description><![CDATA[Across the US, all eyes and ears are focused on two people: Senator Barack Obama and Senator John McCain. With the completion of the Democratic and Republic Conventions, the US presidential election is now officially in full swing. Topping the list of issues concerning Americans are the economy, healthcare, the war in Iraq, taxes, and [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/obama-vs-mccain-who-leads-the-science-debate-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The European Commission Approves Vimpat for Treatment of Epilepsy</title>
		<link>http://www.reportbuyer.com/blog/the-european-commission-approves-vimpat-for-treatment-of-epilepsy/</link>
		<comments>http://www.reportbuyer.com/blog/the-european-commission-approves-vimpat-for-treatment-of-epilepsy/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 09:45:48 +0000</pubDate>
		<dc:creator>Analyst Comment from Datamonitor</dc:creator>
		
		<category><![CDATA[Pharma &amp; Healthcare]]></category>
<category>clinical trials</category><category>epilepsy</category><category>epilepsy patients</category><category>epilepsy treatment</category><category>european commission</category><category>lacosamide</category><category>levetiracetam</category><category>novel drugs</category><category>partial onset seizures</category><category>patent expiry</category><category>Pharma &amp;amp; Healthcare</category><category>phase iii</category><category>refractory epilepsy</category><category>regulatory approval</category><category>related research</category><category>s market</category><category>treatment of epilepsy</category><category>uncontrolled seizures</category><category>unmet need</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/the-european-commission-approves-vimpat-for-treatment-of-epilepsy/</guid>
		<description><![CDATA[UCB has announced that the European Commission has approved Vimpat for the treatment of epilepsy in patients 16 years and older. Vimpat holds the potential to improve quality of life for patients across the seven major markets whose seizures remain inadequately controlled with available treatments, and will also help to support UCB&#8217;s market leading epilepsy [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/the-european-commission-approves-vimpat-for-treatment-of-epilepsy/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
