<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RBlog &#187; Telecoms</title>
	<atom:link href="http://www.reportbuyer.com/blog/category/telecoms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reportbuyer.com/blog</link>
	<description>Sharing intelligence</description>
	<lastBuildDate>Thu, 13 Aug 2009 09:15:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Will Mobile Phone Payments Soon Become Reality Despite Immature Market?</title>
		<link>http://www.reportbuyer.com/blog/will-mobile-phones-payments-soon-become-reality-despite-immature-market/</link>
		<comments>http://www.reportbuyer.com/blog/will-mobile-phones-payments-soon-become-reality-despite-immature-market/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 17:03:43 +0000</pubDate>
		<dc:creator>Jonna Dagliden</dc:creator>
				<category><![CDATA[Telecoms]]></category>
<category>Banking &amp;amp; Finance</category><category>Telecoms</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/will-mobile-phones-payments-soon-become-reality-despite-immature-market/</guid>
		<description><![CDATA[Wouldn’t it be so much easier if we didn’t have to fiddle around with so many different cards – there’s the travel card, the gym card, the debit card – you name it! For a time now technology has been around which allows you to do these payments with your mobile phone. However, as the [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/will-mobile-phones-payments-soon-become-reality-despite-immature-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecoms: Brazil Sees Merger Between Oi and Brasil Telecom</title>
		<link>http://www.reportbuyer.com/blog/telecoms-brazil-sees-merger-between-oi-and-brasil-telecom/</link>
		<comments>http://www.reportbuyer.com/blog/telecoms-brazil-sees-merger-between-oi-and-brasil-telecom/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 15:21:08 +0000</pubDate>
		<dc:creator>Paul Budde</dc:creator>
				<category><![CDATA[Telecoms]]></category>
<category>america movil</category><category>anatel</category><category>brasil telecom participacoes</category><category>brazilian government</category><category>brt</category><category>copart</category><category>emend</category><category>government approval</category><category>market leader</category><category>market positions</category><category>merger plans</category><category>national basis</category><category>oi</category><category>parent group</category><category>paving the way</category><category>restructure</category><category>share exchange</category><category>Telecoms</category><category>telecoms law</category><category>telecoms regulator</category><category>telecom operator</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/telecoms-brazil-sees-merger-between-oi-and-brasil-telecom/</guid>
		<description><![CDATA[In June 2008, Brazil&#8217;s telecoms regulator Anatel approved changes to Brazil&#8217;s telecoms laws so that a single telecom operator can hold two separate operating licences, effectively paving the way for Telemar, trading as Oi, to complete its takeover of Brasil Telecom (BrT). The deal is still awaiting final government approval, but should be finalised before [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/telecoms-brazil-sees-merger-between-oi-and-brasil-telecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan: ‘Beep ‘N Go’ Payments with Mobile Phones Might Soon be Reality</title>
		<link>http://www.reportbuyer.com/blog/taiwan-%e2%80%98beep-%e2%80%98n-go%e2%80%99-payments-with-mobile-phones-might-soon-be-reality/</link>
		<comments>http://www.reportbuyer.com/blog/taiwan-%e2%80%98beep-%e2%80%98n-go%e2%80%99-payments-with-mobile-phones-might-soon-be-reality/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 11:48:34 +0000</pubDate>
		<dc:creator>Paul Budde</dc:creator>
				<category><![CDATA[Telecoms]]></category>
<category>asia taiwan</category><category>bouygues telecom</category><category>chunghwa telecom</category><category>contactless</category><category>electronic purchases</category><category>field communication</category><category>global approach</category><category>gsm association</category><category>incompatibility issues</category><category>mobile network operators</category><category>mobile operator</category><category>mobile payments</category><category>mobile phone subscribers</category><category>mobilkom austria</category><category>orange sfr</category><category>polkomtel</category><category>proposed service</category><category>sk telecom</category><category>taishin bank</category><category>Telecoms</category><category>teliasonera</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/taiwan-%e2%80%98beep-%e2%80%98n-go%e2%80%99-payments-with-mobile-phones-might-soon-be-reality/</guid>
		<description><![CDATA[In 2008 there will be further trials of mobile payments around the world, including a major European pilot being conducted by O2 in the UK using Near Field Communication (NFC) technology on mobile phones.In addition to O2, there are numerous European mobile network operators working to develop NFC applications, including Bouygues Telecom, KPN, Mobilkom Austria, [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/taiwan-%e2%80%98beep-%e2%80%98n-go%e2%80%99-payments-with-mobile-phones-might-soon-be-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Demand Drive Growth in the Taiwanese Telecom Market</title>
		<link>http://www.reportbuyer.com/blog/global-demand-drive-growth-in-the-taiwanese-telecom-market/</link>
		<comments>http://www.reportbuyer.com/blog/global-demand-drive-growth-in-the-taiwanese-telecom-market/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 13:19:32 +0000</pubDate>
		<dc:creator>Analyst comment from RNCOS</dc:creator>
				<category><![CDATA[Telecoms]]></category>
<category>competitiveness</category><category>developed countries</category><category>emerging economies</category><category>global demand</category><category>high performance products</category><category>industrial economics</category><category>intense pressure</category><category>iphone</category><category>key reasons</category><category>knowledge centre</category><category>mature markets</category><category>q2</category><category>rapid pace</category><category>robust demand</category><category>second quarter</category><category>smartphones</category><category>taiwanese telecom</category><category>telecommunication industry</category><category>Telecoms</category><category>telecom industry</category><category>telecom products</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/global-demand-drive-growth-in-the-taiwanese-telecom-market/</guid>
		<description><![CDATA[With rising demand for Taiwanese telecom products in both developing and mature markets, the production in the industry grew significantly in second quarter of 2008.
According to the Industrial Economics and Knowledge Centre, the overall output of Taiwan’s local telecommunication in terms of value during Q2 2008 was at $6.20 billion, indicating its 25% annual growth.

Overseas [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/global-demand-drive-growth-in-the-taiwanese-telecom-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Demand Sets Brazilian Passion for High Tech Alight</title>
		<link>http://www.reportbuyer.com/blog/iphone-demand-sets-brazilian-passion-for-high-tech-alight/</link>
		<comments>http://www.reportbuyer.com/blog/iphone-demand-sets-brazilian-passion-for-high-tech-alight/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 15:18:58 +0000</pubDate>
		<dc:creator>Moa Wirde</dc:creator>
				<category><![CDATA[Telecoms]]></category>
<category>Telecoms</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/iphone-demand-sets-brazilian-passion-for-high-tech-alight/</guid>
		<description><![CDATA[From 26th September this year, Brazilians no longer need to illegally unlock iPhones bought on a trip to New York or Miami, as the iPhone 3G was finally made available in the South American country. In partnership with Apple, Brazil’s largest mobile phone provider Vivo Participacoes SA began selling the iPhone in a bid to [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/iphone-demand-sets-brazilian-passion-for-high-tech-alight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Lifestyles and New Devices Will See the Global Mobile Industry Boom in 2008</title>
		<link>http://www.reportbuyer.com/blog/changing-lifestyles-and-new-devices-will-see-the-global-mobile-industry-boom-in-2008/</link>
		<comments>http://www.reportbuyer.com/blog/changing-lifestyles-and-new-devices-will-see-the-global-mobile-industry-boom-in-2008/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 11:41:42 +0000</pubDate>
		<dc:creator>Analyst comment from RNCOS</dc:creator>
				<category><![CDATA[Telecoms]]></category>
<category>Telecoms</category><category>the rblog</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/changing-lifestyles-and-new-devices-will-see-the-global-mobile-industry-boom-in-2008/</guid>
		<description><![CDATA[According to Gartner, the global sales of mobile phones is expected to surge 11% this year to 1.28 billion units, compared to 1.15 billion in 2007, as reported by IndiaInfoLine. Mobile sales in the first quarter of 2008 stood at 294.3 million units, and are estimated to reach 300-305 million units in the second quarter [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/changing-lifestyles-and-new-devices-will-see-the-global-mobile-industry-boom-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China &amp; India Spur On Asian Mobile Telecom Growth</title>
		<link>http://www.reportbuyer.com/blog/china-india-spur-on-asian-mobile-telecom-growth/</link>
		<comments>http://www.reportbuyer.com/blog/china-india-spur-on-asian-mobile-telecom-growth/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 13:32:51 +0000</pubDate>
		<dc:creator>Moa Wirde</dc:creator>
				<category><![CDATA[Telecoms]]></category>
<category>Telecoms</category><category>the rblog</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/china-india-spur-on-asian-mobile-telecom-growth/</guid>
		<description><![CDATA[Despite mobile penetration being close to or over 90% in many of the regions countries, it is perhaps a surprise that Asia is still home to one the fastest growing mobile markets in the world. With the growth spurred on by the continent’s two big players, China and India, and other upcoming markets following their [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/china-india-spur-on-asian-mobile-telecom-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outbound IVR services to more than double by 2013</title>
		<link>http://www.reportbuyer.com/blog/outbound-ivr-services-to-more-than-double-by-2013/</link>
		<comments>http://www.reportbuyer.com/blog/outbound-ivr-services-to-more-than-double-by-2013/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 12:49:17 +0000</pubDate>
		<dc:creator>Aphrodite Brinsmead</dc:creator>
				<category><![CDATA[Telecoms]]></category>
<category>Telecoms</category><category>the rblog</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/outbound-ivr-services-to-more-than-double-by-2013/</guid>
		<description><![CDATA[New research reveals the North American market for hosted outbound integrated voice response (IVR) services is set to more than double from an estimated $213 million in 2008 to $524 million by 2013. Outbound IVR is the next generation contact center technology used for automated, phone-based outbound communications. The report, “Hosted Speech and Outbound IVR [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/outbound-ivr-services-to-more-than-double-by-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Road to 4G Proves a Close Race for Technology Competitors</title>
		<link>http://www.reportbuyer.com/blog/the-road-to-4g-proves-a-close-race-for-technology-competitors/</link>
		<comments>http://www.reportbuyer.com/blog/the-road-to-4g-proves-a-close-race-for-technology-competitors/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 14:15:59 +0000</pubDate>
		<dc:creator>Moa Wirde</dc:creator>
				<category><![CDATA[Telecoms]]></category>
<category>Telecoms</category><category>the rblog</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/the-road-to-4g-proves-a-close-race-for-technology-competitors/</guid>
		<description><![CDATA[As consumers were just getting used to the 3rd Generation wireless (3G), the 4th Generation (4G) is making great strides as the next evolutionary stage that will supersede a technology that is only just now becoming a common sight in the mobile market. Although there is no current definition of what the 4G standard actually [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/the-road-to-4g-proves-a-close-race-for-technology-competitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Mobile Market Looks to Surpass       US$ 1 Trillion in 2012</title>
		<link>http://www.reportbuyer.com/blog/global-mobile-market-looks-to-surpass-us-1-trillion-in-2012/</link>
		<comments>http://www.reportbuyer.com/blog/global-mobile-market-looks-to-surpass-us-1-trillion-in-2012/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 11:51:46 +0000</pubDate>
		<dc:creator>Analyst comment from RNCOS</dc:creator>
				<category><![CDATA[Telecoms]]></category>
<category>Telecoms</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/global-mobile-market-looks-to-surpass-us-1-trillion-in-2012/</guid>
		<description><![CDATA[According to analyst and consulting firm Ovum, the revenues from the cell phone market are projected to reach about US$ 1.019 trillion with nearly 4.99 billion connections by 2012. This indicates the rapid transitions taking place in the wireless market worldwide, as reported by DIGITIMES.
 Rapid growth in India and China of the Asia-Pacific region [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/global-mobile-market-looks-to-surpass-us-1-trillion-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
