<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>RBlog &#187; Telecoms</title>
	<link>http://www.reportbuyer.com/blog</link>
	<description>Sharing intelligence</description>
	<pubDate>Tue, 07 Oct 2008 15:56:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Changing Lifestyles and New Devices Will See the Global Mobile Industry Boom in 2008</title>
		<link>http://www.reportbuyer.com/blog/changing-lifestyles-and-new-devices-will-see-the-global-mobile-industry-boom-in-2008/</link>
		<comments>http://www.reportbuyer.com/blog/changing-lifestyles-and-new-devices-will-see-the-global-mobile-industry-boom-in-2008/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 11:41:42 +0000</pubDate>
		<dc:creator>Analyst comment from RNCOS</dc:creator>
		
		<category><![CDATA[Telecoms]]></category>
<category>Telecoms</category><category>the rblog</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/changing-lifestyles-and-new-devices-will-see-the-global-mobile-industry-boom-in-2008/</guid>
		<description><![CDATA[According to Gartner, the global sales of mobile phones is expected to surge 11% this year to 1.28 billion units, compared to 1.15 billion in 2007, as reported by IndiaInfoLine. Mobile sales in the first quarter of 2008 stood at 294.3 million units, and are estimated to reach 300-305 million units in the second quarter [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/changing-lifestyles-and-new-devices-will-see-the-global-mobile-industry-boom-in-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China &#038; India Spur On Asian Mobile Telecom Growth</title>
		<link>http://www.reportbuyer.com/blog/china-india-spur-on-asian-mobile-telecom-growth/</link>
		<comments>http://www.reportbuyer.com/blog/china-india-spur-on-asian-mobile-telecom-growth/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 13:32:51 +0000</pubDate>
		<dc:creator>Moa Wirde</dc:creator>
		
		<category><![CDATA[Telecoms]]></category>
<category>Telecoms</category><category>the rblog</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/china-india-spur-on-asian-mobile-telecom-growth/</guid>
		<description><![CDATA[Despite mobile penetration being close to or over 90% in many of the regions countries, it is perhaps a surprise that Asia is still home to one the fastest growing mobile markets in the world. With the growth spurred on by the continent’s two big players, China and India, and other upcoming markets following their [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/china-india-spur-on-asian-mobile-telecom-growth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Outbound IVR services to more than double by 2013</title>
		<link>http://www.reportbuyer.com/blog/outbound-ivr-services-to-more-than-double-by-2013/</link>
		<comments>http://www.reportbuyer.com/blog/outbound-ivr-services-to-more-than-double-by-2013/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 12:49:17 +0000</pubDate>
		<dc:creator>Aphrodite Brinsmead</dc:creator>
		
		<category><![CDATA[Telecoms]]></category>
<category>Telecoms</category><category>the rblog</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/outbound-ivr-services-to-more-than-double-by-2013/</guid>
		<description><![CDATA[New research reveals the North American market for hosted outbound integrated voice response (IVR) services is set to more than double from an estimated $213 million in 2008 to $524 million by 2013. Outbound IVR is the next generation contact center technology used for automated, phone-based outbound communications. The report, “Hosted Speech and Outbound IVR [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/outbound-ivr-services-to-more-than-double-by-2013/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Road to 4G Proves a Close Race for Technology Competitors</title>
		<link>http://www.reportbuyer.com/blog/the-road-to-4g-proves-a-close-race-for-technology-competitors/</link>
		<comments>http://www.reportbuyer.com/blog/the-road-to-4g-proves-a-close-race-for-technology-competitors/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 14:15:59 +0000</pubDate>
		<dc:creator>Moa Wirde</dc:creator>
		
		<category><![CDATA[Telecoms]]></category>
<category>Telecoms</category><category>the rblog</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/the-road-to-4g-proves-a-close-race-for-technology-competitors/</guid>
		<description><![CDATA[As consumers were just getting used to the 3rd Generation wireless (3G), the 4th Generation (4G) is making great strides as the next evolutionary stage that will supersede a technology that is only just now becoming a common sight in the mobile market. Although there is no current definition of what the 4G standard actually [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/the-road-to-4g-proves-a-close-race-for-technology-competitors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global Mobile Market Looks to Surpass       US$ 1 Trillion in 2012</title>
		<link>http://www.reportbuyer.com/blog/global-mobile-market-looks-to-surpass-us-1-trillion-in-2012/</link>
		<comments>http://www.reportbuyer.com/blog/global-mobile-market-looks-to-surpass-us-1-trillion-in-2012/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 11:51:46 +0000</pubDate>
		<dc:creator>Analyst comment from RNCOS</dc:creator>
		
		<category><![CDATA[Telecoms]]></category>
<category>Telecoms</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/global-mobile-market-looks-to-surpass-us-1-trillion-in-2012/</guid>
		<description><![CDATA[According to analyst and consulting firm Ovum, the revenues from the cell phone market are projected to reach about US$ 1.019 trillion with nearly 4.99 billion connections by 2012. This indicates the rapid transitions taking place in the wireless market worldwide, as reported by DIGITIMES.
Telecoms]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/global-mobile-market-looks-to-surpass-us-1-trillion-in-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trends Emerge From Campaign: &#8216;Broadbanding in Local Communities&#8217;</title>
		<link>http://www.reportbuyer.com/blog/trends-emerge-from-campaign-broadbanding-in-local-communities/</link>
		<comments>http://www.reportbuyer.com/blog/trends-emerge-from-campaign-broadbanding-in-local-communities/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 09:17:18 +0000</pubDate>
		<dc:creator>Paul Budde</dc:creator>
		
		<category><![CDATA[Telecoms]]></category>
<category>broadbanding</category><category>broadband infrastructure</category><category>broadband networks</category><category>business case</category><category>canada</category><category>economic effects</category><category>government organisations</category><category>healthcare education</category><category>implementations</category><category>incumbents</category><category>leading edge</category><category>local councils</category><category>local networks</category><category>municipalities</category><category>netherlands</category><category>social services</category><category>sweden</category><category>Telecoms</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/trends-emerge-from-campaign-broadbanding-in-local-communities/</guid>
		<description><![CDATA[Some of you might recall the campaign I launched in 2001: “Broadbanding local communities”. In all I spoke to over 50 municipalities in an attempt to make them take control over the broadbanding of their local communities. Around the world more than 1,000 local communities now do have at least some form of local broadband. [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/trends-emerge-from-campaign-broadbanding-in-local-communities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is the Lack of Affordable Advanced Mobile Phones the Reason to why Teens Won&#8217;t Buy into the Mobile Phone Market?</title>
		<link>http://www.reportbuyer.com/blog/is-the-lack-of-affordable-advanced-mobile-phones-the-reason-to-why-teens-wont-buy-into-the-mobile-phone-market/</link>
		<comments>http://www.reportbuyer.com/blog/is-the-lack-of-affordable-advanced-mobile-phones-the-reason-to-why-teens-wont-buy-into-the-mobile-phone-market/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 09:58:53 +0000</pubDate>
		<dc:creator>Jonna Dagliden</dc:creator>
		
		<category><![CDATA[Telecoms]]></category>
<category>1 million</category><category>blackberry</category><category>blackjack</category><category>cellular providers</category><category>counterparts</category><category>metrics</category><category>million subscribers</category><category>mobile device</category><category>mobile devices</category><category>mobile web</category><category>motorola</category><category>motorola q</category><category>saturation</category><category>social networks</category><category>teenagers</category><category>teen market</category><category>Telecoms</category><category>text messaging</category><category>young adults</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/is-the-lack-of-affordable-advanced-mobile-phones-the-reason-to-why-teens-wont-buy-into-the-mobile-phone-market/</guid>
		<description><![CDATA[A new report shows that the teen market has been the &#8216;golden child&#8217; for cellular providers in the US. In addition to growing subscribers, teen ARPU (Average Revenue Per User) has been growing higher than that of the overall market. However, pricing pressures and teen cellular saturation are bringing an end to the teen cellular [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/is-the-lack-of-affordable-advanced-mobile-phones-the-reason-to-why-teens-wont-buy-into-the-mobile-phone-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Contrasts and Opportunities in the Telecoms Market in The Middle East</title>
		<link>http://www.reportbuyer.com/blog/contrasts-and-opportunities-in-the-telecoms-market-in-the-middle-east/</link>
		<comments>http://www.reportbuyer.com/blog/contrasts-and-opportunities-in-the-telecoms-market-in-the-middle-east/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 08:26:45 +0000</pubDate>
		<dc:creator>Tine Lewis</dc:creator>
		
		<category><![CDATA[Telecoms]]></category>
<category>arab internet</category><category>arab region</category><category>arab world</category><category>countries in the middle east</category><category>dynamic telecommunications</category><category>israel jordan</category><category>lebanon syria</category><category>levant countries</category><category>media developments</category><category>mobile penetration</category><category>multi sim</category><category>penetration rates</category><category>regulatory systems</category><category>sensible policies</category><category>telecommunications infrastructure</category><category>telecommunications market</category><category>Telecoms</category><category>venture capital sectors</category><category>world class telecommunications</category><category>world egypt</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/contrasts-and-opportunities-in-the-telecoms-market-in-the-middle-east/</guid>
		<description><![CDATA[The Mediterranean and Levant countries in the Middle East include Egypt, Israel, Jordan, Lebanon, Syria and Turkey.  This area is fascinating in terms of contrasts and opportunities.  Egypt, Israel, Jordan and Turkey have all benefited greatly from comparatively well developed regulatory systems and competitive markets resulting in strong investment in telecommunications. Syria remains [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/contrasts-and-opportunities-in-the-telecoms-market-in-the-middle-east/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is the New Apple iPhone Launch Part of Profound Changes in the Mobile Market?</title>
		<link>http://www.reportbuyer.com/blog/is-the-new-apple-iphone-launch-part-of-profound-changes-in-the-mobile-market/</link>
		<comments>http://www.reportbuyer.com/blog/is-the-new-apple-iphone-launch-part-of-profound-changes-in-the-mobile-market/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 13:28:09 +0000</pubDate>
		<dc:creator>Jonna Dagliden</dc:creator>
		
		<category><![CDATA[Telecoms]]></category>
<category>asia pacific</category><category>cheaper iphone</category><category>german distributor</category><category>hype</category><category>iphone</category><category>mature markets</category><category>mobile industry</category><category>mobile market</category><category>mobile operators</category><category>mobile subscriber</category><category>mobile subscribers</category><category>prepaid mobiles</category><category>profound changes</category><category>revenue streams</category><category>subscriber base</category><category>Telecoms</category><category>unsold stock</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/is-the-new-apple-iphone-launch-part-of-profound-changes-in-the-mobile-market/</guid>
		<description><![CDATA[With news of the cheaper iPhone being launched this summer, is it part of the mobile industry having to undergo profound changes? Or did O2, which sells the phone in the UK, and T-Mobile, the German distributor, significantly overestimate the number of first version iPhones that would sell in Europe just because of the &#8216;hype&#8217;?
asia [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/is-the-new-apple-iphone-launch-part-of-profound-changes-in-the-mobile-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Despite Worldwide Credit Crisis Telephone Market in Afghanistan Experiences Rapid Growth</title>
		<link>http://www.reportbuyer.com/blog/despite-worldwide-credit-crisis-telephone-market-in-afghanistan-experience-rapid-growth/</link>
		<comments>http://www.reportbuyer.com/blog/despite-worldwide-credit-crisis-telephone-market-in-afghanistan-experience-rapid-growth/#comments</comments>
		<pubDate>Fri, 23 May 2008 10:10:19 +0000</pubDate>
		<dc:creator>Jonna Dagliden</dc:creator>
		
		<category><![CDATA[Telecoms]]></category>
<category>areeba afghanistan</category><category>civil unrest</category><category>consortium</category><category>credit crisis</category><category>etisalat</category><category>foreign investment</category><category>four provinces</category><category>investcom</category><category>mobile licences</category><category>mobile operators</category><category>mobile phones</category><category>moc</category><category>national telecommunications</category><category>positive signs</category><category>proceeds</category><category>telecommunications infrastructure</category><category>Telecoms</category><category>telecom regulatory authority</category><category>telecom sector</category><category>telephone network</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/despite-worldwide-credit-crisis-telephone-market-in-afghanistan-experience-rapid-growth/</guid>
		<description><![CDATA[While news of falling sales of mobile phones in the U.S has been reported due to the deteriorating credit crisis, the Afghanistan telephone market is growing at around 70%.
A new report shows that as the political and social rebuilding of the country proceeds following years of war and civil unrest, Afghanistan has been busy putting [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/despite-worldwide-credit-crisis-telephone-market-in-afghanistan-experience-rapid-growth/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
