<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RBlog &#187; Transport &amp; Travel</title>
	<atom:link href="http://www.reportbuyer.com/blog/category/transport_and_travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reportbuyer.com/blog</link>
	<description>Sharing intelligence</description>
	<lastBuildDate>Thu, 13 Aug 2009 09:15:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>European parcel volumes resilient against economic adversity</title>
		<link>http://www.reportbuyer.com/blog/european-parcel-volumes-resilient-against-economic-adversity/</link>
		<comments>http://www.reportbuyer.com/blog/european-parcel-volumes-resilient-against-economic-adversity/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 12:28:10 +0000</pubDate>
		<dc:creator>Erik van Baaren</dc:creator>
				<category><![CDATA[Transport & Travel]]></category>
<category>Business Services</category><category>the rblog</category><category>Transport &amp;amp; Travel</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/european-parcel-volumes-resilient-against-economic-adversity/</guid>
		<description><![CDATA[Although the recent credit crunch and resulting economic uncertainty are affecting the growth potential of the European express industry, the main effects will be on the use of different modes of transport and profitability rather than on overall levels of parcel volumes. Indeed, supply chain rationalization, internationalization and business-to-consumer (B2C) e-commerce are continuing to drive [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/european-parcel-volumes-resilient-against-economic-adversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Set For 10 million Foreign Tourists By 2010</title>
		<link>http://www.reportbuyer.com/blog/india-set-for-10-million-foreign-tourists-by-2010/</link>
		<comments>http://www.reportbuyer.com/blog/india-set-for-10-million-foreign-tourists-by-2010/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 13:14:28 +0000</pubDate>
		<dc:creator>Urmila Doraswami</dc:creator>
				<category><![CDATA[Transport & Travel]]></category>
<category>Transport &amp;amp; Travel</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/india-set-for-10-million-foreign-tourists-by-2010/</guid>
		<description><![CDATA[In search of spiritual salvation, adventure sports, heritage sites or even some of the world’s most gorgeous beaches in a country balancing tradition and modernity? Or even elephant spotting? Head India-wise &#8211; but you may not be alone.
A new report, Indian Tourism Industry Analysis, finds that in just three years India will see a doubling [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/india-set-for-10-million-foreign-tourists-by-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Freight in Europe: A Steady but Challenging Road Ahead</title>
		<link>http://www.reportbuyer.com/blog/road-freight-in-europe-a-steady-but-challenging-road-ahead/</link>
		<comments>http://www.reportbuyer.com/blog/road-freight-in-europe-a-steady-but-challenging-road-ahead/#comments</comments>
		<pubDate>Sun, 04 May 2008 13:39:43 +0000</pubDate>
		<dc:creator>Siddharth Gaur</dc:creator>
				<category><![CDATA[Transport & Travel]]></category>
<category>the rblog</category><category>Transport &amp;amp; Travel</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/road-freight-in-europe-a-steady-but-challenging-road-ahead/</guid>
		<description><![CDATA[According to a recent report, Europe’s road freight industry is set for strong growth over the coming five years. The eastward expansion of the EU has provided a big boost to the industry which has benefited from increased trade flows between Western and Eastern Europe. The inclusion of Eastern European countries has also opened up [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/road-freight-in-europe-a-steady-but-challenging-road-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 – Set to be a Challenging Year for the Logistics Industry</title>
		<link>http://www.reportbuyer.com/blog/2008-%e2%80%93-set-to-be-a-challenging-year-for-the-logistics-industry/</link>
		<comments>http://www.reportbuyer.com/blog/2008-%e2%80%93-set-to-be-a-challenging-year-for-the-logistics-industry/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 10:57:30 +0000</pubDate>
		<dc:creator>Chris Morgan</dc:creator>
				<category><![CDATA[Transport & Travel]]></category>
<category>agendas</category><category>consumer spending</category><category>fallout</category><category>global credit crunch</category><category>global economy</category><category>global logistics</category><category>global markets</category><category>global optimism</category><category>liquidity</category><category>macroeconomic environment</category><category>margins</category><category>operating profit</category><category>radio frequency identification</category><category>rapid expansion</category><category>shippers</category><category>six months</category><category>sub prime market</category><category>supply chain</category><category>third party logistics</category><category>Transport &amp;amp; Travel</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/2008-%e2%80%93-set-to-be-a-challenging-year-for-the-logistics-industry/</guid>
		<description><![CDATA[The global logistics industry is set for a challenging year in 2008 as the effects of the credit crunch filters through to consumer spending. Margins in the industry are already thin, but shippers can make moves now to improve their chance of future success.
A new report predicts that as the fallout from the global credit [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/2008-%e2%80%93-set-to-be-a-challenging-year-for-the-logistics-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central and Eastern Europe: The Next Hot-Spot for Logistics Industry</title>
		<link>http://www.reportbuyer.com/blog/central-and-eastern-europe-the-next-hot-spot-for-logistics-industry/</link>
		<comments>http://www.reportbuyer.com/blog/central-and-eastern-europe-the-next-hot-spot-for-logistics-industry/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 15:03:03 +0000</pubDate>
		<dc:creator>Praveen Ojha</dc:creator>
				<category><![CDATA[Transport & Travel]]></category>
<category>Transport &amp;amp; Travel</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/central-and-eastern-europe-the-next-hot-spot-for-logistics-industry/</guid>
		<description><![CDATA[The logistics industry in Central and Eastern Europe (CEE) is set to experience a period of high growth over the next five years, going by a new report which predicts the nominal spend on logistics and storage in the region will grow from an estimated $272.3 billion today to $369.4 billion by 2012. On the [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/central-and-eastern-europe-the-next-hot-spot-for-logistics-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thailand: Fast Becoming a Medical Tourism Hub</title>
		<link>http://www.reportbuyer.com/blog/thailand-fast-becoming-a-medical-tourism-hub/</link>
		<comments>http://www.reportbuyer.com/blog/thailand-fast-becoming-a-medical-tourism-hub/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 15:48:02 +0000</pubDate>
		<dc:creator>Urmila Doraswami</dc:creator>
				<category><![CDATA[Pharma & Healthcare]]></category>
		<category><![CDATA[Transport & Travel]]></category>
<category>Pharma &amp;amp; Healthcare</category><category>Transport &amp;amp; Travel</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/thailand-fast-becoming-a-medical-tourism-hub/</guid>
		<description><![CDATA[Jet-setting businessmen may once have had breakfast in London, lunch in Paris and a (very late) dinner in New York. In today’s world, however, it could be healthcare that’s prompting people to cash in on their airmiles. According to a new report, they’re flocking to Thailand, which is fast emerging as one of the world’s [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/thailand-fast-becoming-a-medical-tourism-hub/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>China’s Railway Equipment Manufacturing is Set for Explosive Growth</title>
		<link>http://www.reportbuyer.com/blog/china%e2%80%99s-railway-equipment-manufacturing-is-all-set-for-explosive-growth/</link>
		<comments>http://www.reportbuyer.com/blog/china%e2%80%99s-railway-equipment-manufacturing-is-all-set-for-explosive-growth/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 17:29:02 +0000</pubDate>
		<dc:creator>Frank Fang</dc:creator>
				<category><![CDATA[Transport & Travel]]></category>
<category>Transport &amp;amp; Travel</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/china%e2%80%99s-railway-equipment-manufacturing-is-all-set-for-explosive-growth/</guid>
		<description><![CDATA[According to the 11th Five-Year Plan, China’s railway industry will enter a dramatically developing period. Railway network construction, located upstream of the railway industry, will get the business opportunities first, including rail-track laying, engineering &#38; machine, bridge bearings.
Similarly, the railway equipment manufacturing industry will boom in a manner commensurate with being located midstream of the [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/china%e2%80%99s-railway-equipment-manufacturing-is-all-set-for-explosive-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swedes drive Europe’s biofuel usage</title>
		<link>http://www.reportbuyer.com/blog/sweden-drive-europe-biofuel-usage/</link>
		<comments>http://www.reportbuyer.com/blog/sweden-drive-europe-biofuel-usage/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 15:14:16 +0000</pubDate>
		<dc:creator>Edwin Bailey</dc:creator>
				<category><![CDATA[Energy & Utilities]]></category>
		<category><![CDATA[Transport & Travel]]></category>
<category>Energy &amp;amp; Utilities</category><category>Leisure &amp;amp; Media</category><category>the rblog</category><category>Transport &amp;amp; Travel</category>
		<guid isPermaLink="false">http://www.reportbuyer.com/blog/sweden-drive-europe%e2%80%99s-biofuel-usage/</guid>
		<description><![CDATA[In Stockholm, Sweden you will get free parking and free congestion charge when your car runs on biofuels. There are 800 service stations in Sweden providing biofuels and more starting to do so every year.
Maybe that’s the reason to why Volvo-cars are seen lined up on the streets, or perhaps, people have been fed up [...]]]></description>
		<wfw:commentRss>http://www.reportbuyer.com/blog/sweden-drive-europe-biofuel-usage/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
