Global / Country Plastic Market Data & Industry Analysis
Discover insightful information you need to be fully informed on the Plastics Market. Reports include data on Polyurethane Products, Moulding, Extrusion, Stockists and Suppliers.
| Monomer World (GDA26071) 01/04/13Monomer World - April 2013 Summary Global monomer prices continued their declining trend in April 2013, after monomer supply continued to increase in most regions. With the exception of the European ethylene... | May 2013 | £320€379$500 |
| Polyolefins World - April 2013 (GDA14070) Polyolefins World - April 2013 Summary The global polyolefins market witnessed weak demand in April 2013. The supply of both Polyethylene (PE) and Polypropylene (PP) was in excess of demand from markets.... | May 2013 | £320€379$500 |
| PLASTICS (France) - Industry Report (PLF01691) Plimsoll's PLASTICS (France) analysis is the most definitive and accurate study of the PLASTICS (France) sector in 2013. The report (compiled in French language) is split into two sections and uses... | May 2013 | £505€599$786 |
| PLASTICS ENGINEERING (France) - Industry Report (PLF01801) Plimsoll's PLASTICS ENGINEERING (France) analysis is the most definitive and accurate study of the PLASTICS ENGINEERING (France) sector in 2013. The report (compiled in French language) is split into... | May 2013 | £505€599$786 |
| PLASTICS MANUFACTURERS (France) - Industry Report (PLF01640) Plimsoll's PLASTICS MANUFACTURERS (France) analysis is the most definitive and accurate study of the PLASTICS MANUFACTURERS (France) sector in 2013. The report (compiled in French language) is split into two sections... | May 2013 | £505€599$786 |
| PVC-U PRODUCTS (France) - Industry Report (PLF01706) Plimsoll's PVC-U PRODUCTS (France) analysis is the most definitive and accurate study of the PVC-U PRODUCTS (France) sector in 2013. The report (compiled in French language) is split into two sections... | May 2013 | £505€599$786 |
| PLASTIC FILM MANUFACTURERS (France) - Industry Report (PLF01012) Plimsoll's PLASTIC FILM MANUFACTURERS (France) analysis is the most definitive and accurate study of the PLASTIC FILM MANUFACTURERS (France) sector in 2013. The report (compiled in French language) is split into... | May 2013 | £505€599$786 |
| PLASTIC TECHNICAL COMPONENTS (France) - Industry Report (PLF01524) Plimsoll's PLASTIC TECHNICAL COMPONENTS (France) analysis is the most definitive and accurate study of the PLASTIC TECHNICAL COMPONENTS (France) sector in 2013. The report (compiled in French language) is split into... | May 2013 | £505€599$786 |
| Plastiques (PLF00396) Analyse des performances des sociétés françaisesL'étude de portefeuille Plimsoll PLASTIQUES - vous apporte une analyse détaillée et à jour des 1000 sociétés opérant sur le marché. Cette étude est idéale pour toute personne qui cherche... | May 2013 | £505€599$786 |
| Matieres Plastiques De Base (PLF00397) Analyse des performances des sociétés françaisesL'étude de portefeuille Plimsoll MATIERES PLASTIQUES DE BASE - vous apporte une analyse détaillée et à jour des 123 sociétés opérant sur le marché. Cette étude est idéale pour toute... | May 2013 | £505€599$786 |
| PLASTICS IN PRIMARY FORMS (France) - Industry Report (PLF01161) Plimsoll's PLASTICS IN PRIMARY FORMS (France) analysis is the most definitive and accurate study of the PLASTICS IN PRIMARY FORMS (France) sector in 2013. The report (compiled in French language) is... | May 2013 | £505€599$786 |
| PLASTIC TECHNICAL COMPONENTS - Alsace (France) - Industry Report (PLF00971) Plimsoll's PLASTIC TECHNICAL COMPONENTS - Alsace (France) analysis is the most definitive and accurate study of the PLASTIC TECHNICAL COMPONENTS - Alsace (France) sector in 2013. The report (compiled in French... | May 2013 | £505€599$786 |
| RUBBER & PLASTICS MACHINERY (France) - Industry Report (PLF00445) Plimsoll's RUBBER & PLASTICS MACHINERY (France) analysis is the most definitive and accurate study of the RUBBER & PLASTICS MACHINERY (France) sector in 2013. The report (compiled in French language) is... | May 2013 | £505€599$786 |
| PLASTIC TUBING, SHEETS & PROFILES (France) - Industry Report (PLF00395) Plimsoll's PLASTIC TUBING, SHEETS & PROFILES (France) analysis is the most definitive and accurate study of the PLASTIC TUBING, SHEETS & PROFILES (France) sector in 2013. The report (compiled in French... | May 2013 | £505€599$786 |
| Caoutchouc Et Derives (PLF00446) Analyse des performances des sociétés françaisesL'étude de portefeuille Plimsoll CAOUTCHOUC ET DERIVES - vous apporte une analyse détaillée et à jour des 482 sociétés opérant sur le marché. Cette étude est idéale pour toute personne... | May 2013 | £505€599$786 |
| Fabricants De Produits Plastiques (PLF00398) Analyse des performances des sociétés françaisesL'étude de portefeuille Plimsoll FABRICANTS DE PRODUITS PLASTIQUES - vous apporte une analyse détaillée et à jour des 1000 sociétés opérant sur le marché. Cette étude est idéale pour toute... | May 2013 | £505€599$786 |
| Fabrication De Pieces Techniques En Matiere Plastique En Alsace (PLF00611) Analyse des performances des sociétés françaisesL'étude de portefeuille Plimsoll FABRICATION DE PIECES TECHNIQUES EN MATIERE PLASTIQUE en Alsace - vous apporte une analyse détaillée et à jour des 46 sociétés opérant sur le marché. Cette... | May 2013 | £505€599$786 |
| Elements Plastiques Pour Le Batiment (PLF00419) Analyse des performances des sociétés françaisesL'étude de portefeuille Plimsoll ELEMENTS PLASTIQUES POUR LE BATIMENT - vous apporte une analyse détaillée et à jour des 1000 sociétés opérant sur le marché. Cette étude est idéale pour... | May 2013 | £505€599$786 |
| Fabrication De Pieces Techniques En Matiere Plastique (PLF00394) Analyse des performances des sociétés françaisesL'étude de portefeuille Plimsoll FABRICATION DE PIECES TECHNIQUES EN MATIERE PLASTIQUE - vous apporte une analyse détaillée et à jour des 500 sociétés opérant sur le marché. Cette étude est... | May 2013 | £505€599$786 |
| Expanded Polystyrene Products (Spain) - Industry Report (PMW08070) Plimsoll's EXPANDED POLYSTYRENE PRODUCTS (Spain) analysis is the most definitive and accurate study of the EXPANDED POLYSTYRENE PRODUCTS (Spain) sector in 2013. The report (compiled in Spanish language) is split into... | May 2013 | £520€616$809 |
| Plastics (Asia) - Industry Report (PMW08959) Plimsoll's Plastics (Asia) analysis is the most definitive and accurate study of the Plastics (Asia) sector in 2013. The report (compiled in English language) is split into two sections and uses... | May 2013 | £800€948$1,245 |
| Plastics Manufacturers (Asia) - Industry Report (PMW08963) Plimsoll's Plastics Manufacturers (Asia) analysis is the most definitive and accurate study of the Plastics Manufacturers (Asia) sector in 2013. The report (compiled in English language) is split into two sections... | May 2013 | £800€948$1,245 |
| PLASTIC MOULDING (Italy) - Industry Report (PMW08986) Plimsoll's PLASTIC MOULDING (Italy) analysis is the most definitive and accurate study of the PLASTIC MOULDING (Italy) sector in 2013. The report (compiled in Italian language) is split into two sections... | May 2013 | £520€616$809 |
| Plastics Manufacturers (Chinese) - Industry Report (PMW08962) Plimsoll's Plastics Manufacturers (Chinese) analysis is the most definitive and accurate study of the Plastics Manufacturers (Chinese) sector in 2013. The report (compiled in English language) is split into two sections... | May 2013 | £650€770$1,012 |
| Plastic Product Manufacturers (Nordic) - Industry Report (PMW08972) Plimsoll's Plastic Product Manufacturers (Nordic) analysis is the most definitive and accurate study of the Plastic Product Manufacturers (Nordic) sector in 2013. The report (compiled in English language) is split into... | May 2013 | £700€829$1,090 |
previous

