call +44 (0) 20 7060 7474
or email us
Search Results for
"Application Deployment Platform Market -"
The product title you are looking for is no longer available. Other similar products that may interest you are listed below:
Title ![]() | Date ![]() | Price ![]() | Relevance ![]() |
|---|---|---|---|
| Application Deployment Platform Market 2007-2010 Product Code: INF00069 | Jun 2008 | £670.00 | 100 % |
| System Software & Application Deployment Platform Market 2007-2010 - Bundled Report Product Code: INF00266 | Oct 2008 | £1,075.00 | 100 % |
| Soa Platforms: Software Infrastructure Requirements for Successful Soa Deployments Product Code: BUT00034 | May 2007 | £1,295.00 | 44 % |
| SOA Governance Applying Governance to Ensure the Long-term Benefits of SOA Product Code: BUT00037 | May 2008 | £1,495.00 | 23 % |
| Asia/Pacific (Excluding Japan) Application Development and Deployment Software Market Highlights, January?June 2007 Product Code: IDC03784 | Jan 2008 | £335.00 | 23 % |
| 2008 Asia - Telecoms, Mobile and Broadband in Taiwan Product Code: BUD00276 | Apr 2008 | £485.00 | 23 % |
| Infrastructure Virtualisation: Transforming The Way IT Is Delivered Product Code: BUT00032 | Aug 2007 | £1,295.00 | 23 % |
| India Broadband Wireless and WiMAX Market Analysis and Forecasts 2006-2014, 2nd Edition Product Code: MVI00006 | Sep 2007 | £1,340.00 | 23 % |
| Enterprise Architecture Product Code: BUT00026 | Feb 2004 | £795.00 | 23 % |
| Corporate Performance Management Product Code: BUT00020 | May 2004 | £795.00 | 23 % |
| Business Intelligence Product Code: BUT00003 | Mar 2006 | £995.00 | 23 % |
| Application Lifecycle Management Product Code: BUT00005 | Aug 2005 | £995.00 | 23 % |
| Measuring IT Costs and Value Product Code: BUT00006 | Aug 2005 | £995.00 | 23 % |
| IT Performance Optimisation Product Code: BUT00014 | Nov 2004 | £795.00 | 23 % |
| BI in Financial Services Product Code: BUT00018 | Jun 2004 | £795.00 | 23 % |
| Push to Talk, Push to Talk over Cellular (PoC), and Push on the Small Screen Market Assessment Push to Talk and Wireless Push Technologies Market Opportunities, Strategies, Shares, and Forecasts 2008 to 2014 Product Code: WIN00033 | Mar 2008 | £2,215.00 | 20 % |
| Femtocell Market Shares, Strategies, and Forecasts 2008 to 2014 Product Code: WIN00025 | Apr 2008 | £2,215.00 | 20 % |
| SIP Enabled Servers and IP PBX Market Shares, Strategies, and Forecasts 2008 to 2014 Product Code: WIN00026 | Apr 2008 | £2,215.00 | 20 % |
| Unified Communications and Collaboration Laying the Foundations for Business Process Flexibility and Innovation Product Code: BUT00036 | Mar 2008 | £1,495.00 | 20 % |
| WIMAX Network Deployment Implementation and Trends Product Code: MIC00002 | Feb 2008 | £665.00 | 20 % |
| Beyond Traditional DRM Moving to Digital Watermarking & Fingerprinting in Media Monetization Product Code: MMI00005 | Jan 2008 | £1,980.00 | 20 % |
| Application Server Market Opportunities, Strategies, and Forecasts 2007 to 2013 Product Code: WIN00001 | Aug 2007 | £2,145.00 | 20 % |
| Business Process Management (BPM) Market Opportunities, Strategies, and Forecasts, 2007 to 2013 Product Code: WIN00002 | May 2007 | £2,145.00 | 20 % |
| Services Oriented Architecture (SOA) Infrastructure Market Assessment Services Oriented Architecture (SOA) Infrastructure Market Shares Strategies, and Forecasts, 2008 to 2014 Product Code: WIN00034 | Mar 2008 | £2,215.00 | 20 % |
| Web 2.0 Implements PushTechnology Market Shares, Strategies, and Forecasts, 2008 to 2014 Product Code: WIN00035 | Sep 2008 | £2,215.00 | 20 % |



previous



