Country Analysis and Economic Reports for Japan
Japan (capital: Tokyo) Here you can browse the most recent research reports providing Japanese economic indicators, GDP / GNP forecasts, investment opportunities and budget reviews.
| Country Report Japan May 2012 (EIU03883) Outlook for 2012-16 The prime minister, Yoshihiko Noda of the ruling Democratic Party of Japan (DPJ), faces the daunting task of dealing with a host of economic problems while manoeuvring within... | May 2012 | £200 |
| Japan - ISA Country Report (ISA00327) This report contains detailed forecasts and analysis for Japan, including trade and investment analysis, economic forecasts, political risk assessments and demographic trend analysis. Each ISA Country Report contains detailed economic... | Apr 2012 | £56 |
| Country Risk Service Japan 2nd Quarter 2012 (EIU02880) Overview The prime minister, Yoshihiko Noda of the ruling Democratic Party of Japan, faces the daunting task of dealing with a host of economic problems while manoeuvring within a fractured political... | Apr 2012 | £365 |
| Country Report Japan April 2012 (EIU01257) Outlook for 2012-16 The prime minister, Yoshihiko Noda of the ruling Democratic Party of Japan, faces the daunting task of dealing with a host of economic problems while manoeuvring within... | Apr 2012 | £200 |
| Country Forecast Japan April 2012 Updater (EIU03562) Overview The prime minister, Yoshihiko Noda of the ruling Democratic Party of Japan, faces the daunting task of dealing with a host of economic problems while manoeuvring within a fractured political... | Apr 2012 | £445 |
| Country Forecast Germany April 2012 Updater (EIU03643) Overview The government's greatest challenge will be to manage the euro area crisis, which represents a major risk to the German economy. The crisis threatens to force the German government to... | Apr 2012 | £445 |
| Japan Infrastructure Report Q2 (BMI03658) 2012BMI View: Our view that Japan's post-Tohoku reconstruction efforts would have to wait until 2012 continues to play out. Robust growth in construction orders since the crisis has yet to translate... | Mar 2012 | £628 £740 |
| Country Report Japan March 2012 (EIU03351) Outlook for 2012-16 The prime minister, Yoshihiko Noda of the ruling Democratic Party of Japan, faces the daunting task of dealing with a host of economic problems while manoeuvring within a... | Mar 2012 | £200 |
| Country Forecast Japan March 2012 Updater (EIU03362) Overview The prime minister, Yoshihiko Noda of the ruling Democratic Party of Japan, faces the daunting task of dealing with a host of economic problems while manoeuvring within a fractured political... | Mar 2012 | £445 |
| Country Report Japan February 2012 (EIU00945) Outlook for 2012-16 The prime minister, Yoshihiko Noda of the ruling Democratic Party of Japan, faces the daunting task of dealing with a host of economic problems while manoeuvring within... | Feb 2012 | £200 |
| Country Forecast Japan February 2012 Updater (EIU03205) Overview The prime minister, Yoshihiko Noda of the ruling Democratic Party of Japan, faces the daunting task of dealing with a host of economic problems while manoeuvring within a fractured... | Feb 2012 | £445 |
| Country Report Japan January 2012 (EIU00914) Outlook for 2012-16 The prime minister, Yoshihiko Noda of the ruling Democratic Party of Japan (DPJ), faces the daunting task of dealing with a host of economic problems while manoeuvring... | Jan 2012 | £200 |
| Country Forecast Japan January 2012 Updater (EIU02889) Overview The prime minister, Yoshihiko Noda of the ruling Democratic Party of Japan (DPJ), faces the daunting task of dealing with a host of economic problems while manoeuvring within a fractured... | Jan 2012 | £445 |
| Country Risk Service Japan 1st Quarter 2012 (EIU02313) Overview The prime minister, Yoshihiko Noda of the ruling Democratic Party of Japan (DPJ), faces the daunting task of dealing with a host of economic problems while manoeuvring within a fractured... | Jan 2012 | £365 |
| Japan Infrastructure Report Q1 (BMI03582) 2012BMI View: Our view that Japan's post-Tohoku reconstruction efforts would have to wait until 2012 continues to play out. Indeed, robust growth in construction orders since the crisis has yet... | Dec 2011 | £628 £740 |
| Country Report Japan December 2011 (EIU00154) Outlook for 2012-16 Yoshihiko Noda of the ruling Democratic Party of Japan (DPJ) has become Japan's sixth prime minister in the past five years. He takes the helm at a time... | Dec 2011 | £200 |
| Country Forecast Japan December 2011 Updater (EIU02740) Overview Yoshihiko Noda of the Democratic Party of Japan has become the country's sixth prime minister in five years. He takes the helm at a time of political deadlock and economic... | Dec 2011 | £445 |
| Country Report Japan November 2011 (EIU00011) Outlook for 2012-16 Yoshihiko Noda of the ruling Democratic Party of Japan (DPJ) has become Japan's sixth prime minister in the past five years. He takes the helm at a time... | Nov 2011 | £200 |
| Country Forecast Japan November 2011 Updater (EIU02548) Overview Yoshihiko Noda of the Democratic Party of Japan (DPJ) has become the country's sixth prime minister in five years. He takes the helm at a time of political deadlock and... | Nov 2011 | £445 |
| Japan Country Report (PRS00048) One of PRS' 100 Country Reports, each expertly assessing potential political, financial, and economic risks to business investments and trade. Political Risk Services Country Reports provide risk forecasts and analysis... | Oct 2011 | £135 |
| Country Report Japan October 2011 (EIU00966) Outlook for 2012-16 Yoshihiko Noda of the ruling Democratic Party of Japan (DPJ) has become Japan's sixth prime minister in the past five years. He takes the helm at a time... | Oct 2011 | £200 |
| Country Forecast Japan October 2011 Updater (EIU02299) Overview Yoshihiko Noda of the Democratic Party of Japan has become the country's sixth prime minister in five years. He takes the helm at a time of political deadlock and economic... | Oct 2011 | £445 |
| Country Risk Service Japan 4th Quarter 2011 (EIU04295) Overview Yoshihiko Noda of the Democratic Party of Japan has become the country's sixth prime minister in five years. He takes the helm at a time of political deadlock and economic... | Oct 2011 | £365 |
| Japan Infrastructure Report Q4 (BMI03062) 2011BMI View: Reconstruction efforts in the aftermath of the March 2011 earthquake and tsunami have boosted activity in Japan's infrastructure and construction industry, with construction orders on the rise since... | Sep 2011 | £628 £740 |
| Country Forecast Israel September 2011 Updater (EIU02297) Overview The political outlook will remain uncertain, with the right-wing coalition of the prime minister, Binyamin Netanyahu, dependent on the support of several small parties with differing and at times conflicting... | Sep 2011 | £445 |

previous


