Uzbekistan Market Research
Uzbekistan (capital: Tashkent) this section contains the latest research available, analysing areas such as the economy, infrastructure, trade and employment.
Stay up-to-date with new products added to this categoryTitle ![]() | Date ![]() | Price ![]() |
|---|---|---|
| Uzbekistan - ISA Country Report | Nov 2009 | £47 |
| Country Report Uzbekistan October 2009 | Oct 2009 | £160 |
| Uzbekistan: Dynamics of Prices Changes for 2008 and 1H 2009 | Aug 2009 | £155 |
| Country Report Uzbekistan August 2009 | Aug 2009 | £160 |
| The Investor's Handbook | Jul 2009 | £275 |
| Uzbekistan: Consumer Prices | Jul 2009 | £55 |
| Country Report Uzbekistan July 2009 | Jul 2009 | £160 |
| Country Report Uzbekistan June 2009 | Jun 2009 | £160 |
| Country Report Uzbekistan May 2009 | May 2009 | £160 |
| Uzbekistan Stock Exchange "Toshkent" | Apr 2009 | £275 |
| Country Report Uzbekistan April 2009 | Apr 2009 | £160 |
| Uzbekistan Investment Case | Mar 2009 | £315 |
| Country Report Uzbekistan March 2009 | Mar 2009 | £160 |
| Uzbekistan: Impact of the world financial crisis | Feb 2009 | £155 |
| Uzbekistan: Dynamic of a rise in prices for 2007 and 2008 | Feb 2009 | £155 |
| Country Report Uzbekistan February 2009 | Feb 2009 | £160 |
| Country Report Uzbekistan January 2009 | Jan 2009 | £160 |
| Uzbekistan - ISA January 2009 Country Report | Jan 2009 | £47 |
| Country Report Uzbekistan | Jun 2008 | £160 |


previous









