Bosnia-Hercegovina Market Research
Bosnia-Hercegovina (capital = Sarajevo) This section contains market reports that give an overview of the Bosnian economy, Macroeconomics plus areas such as politics, trade, and employment.
Title ![]() | Date ![]() | Price ![]() |
|---|---|---|
| Country Report Bosnia-Hercegovina November 2009 | Nov 2009 | £160 |
| Country Report Bosnia-Hercegovina October 2009 | Oct 2009 | £160 |
| Bosnia-Herzegovina Infrastructure Report Q4 2009 | Sep 2009 | £250 |
| Country Report Bosnia-Hercegovina September 2009 | Aug 2009 | £160 |
| Country Report Bosnia-Hercegovina August 2009 | Aug 2009 | £160 |
| Country Report Bosnia-Hercegovina June 2009 | Jun 2009 | £160 |
| Country Report Bosnia-Hercegovina May 2009 | May 2009 | £160 |
| Country Report Bosnia-Hercegovina April 2009 | Apr 2009 | £160 |
| Country Report Bosnia-Hercegovina March 2009 | Mar 2009 | £160 |
| Country Report Bosnia-Hercegovina February 2009 | Feb 2009 | £160 |
| Bosnia and Herzegovina Business Forecast Report Q2 2009 | Feb 2009 | £250 |
| Country Report Bosnia-Hercegovina January 2009 | Jan 2009 | £160 |
| Country Report Bosnia-Hercegovina December 2008 | Dec 2008 | £160 |
| Country Report Bosnia-Hercegovina | Jun 2008 | £160 |
Filter Results by
call +44 (0) 20 7060 7474
or email us


previous









