Italy Market Research
Italy (capital: Rome - Milan) This section contains the latest research available, analysing areas such as the Italian economy, infrastructure, trade and employment.
Title ![]() | Date ![]() | Price ![]() |
|---|---|---|
| Italy - ISA Country Report | Nov 2009 | £47 |
| Country Report Italy October 2009 | Oct 2009 | £160 |
| Country Report Italy August 2009 | Aug 2009 | £160 |
| Country Report Italy July 2009 | Jul 2009 | £160 |
| The Global Economic Crisis The Impact On Consumer Attitudes & Behaviors In Italy | Jun 2009 | £910 |
| Country Report Italy June 2009 | Jun 2009 | £160 |
| Country Report Italy May 2009 | May 2009 | £160 |
| Country Report Italy April 2009 | Apr 2009 | £160 |
| Country Report Italy March 2009 | Mar 2009 | £160 |
| Country Report Italy February 2009 | Feb 2009 | £160 |
| Italy - ISA January 2009 Country Report | Jan 2009 | £47 |
| Country Report Italy January 2009 | Jan 2009 | £160 |
| Country Report Italy December 2008 | Dec 2008 | £160 |
| Country Report Italy October 2008 | Oct 2008 | £160 |
| Country Report Italy September 2008 | Sep 2008 | £160 |
| Country Report Italy August 2008 | Aug 2008 | £160 |
| Italy Country Profile | Dec 2007 | £150 |
Filter Results by
call +44 (0) 20 7060 7474
or email us


previous









