Country Analysis and Economic Reports for Poland
Poland (capital: Warsaw) Here you can browse the most recent research reports providing Polish economic indicators, GDP / GNP forecasts, investment opportunities and budget reviews.
| Poland - ISA Country Report (ISA00355) This report contains detailed forecasts and analysis for Poland, including trade and investment analysis, economic forecasts, political risk assessments and demographic trend analysis. Each ISA Country Report contains detailed economic... | Apr 2012 | £56 |
| Country Report Poland April 2012 (EIU01584) Outlook for 2012-16 The Economist Intelligence Unit expects the centre-right Civic Platform (PO) to remain the largest party over the forecast period. The coalition comprising the PO and the agrarian Polish Peasants'... | Apr 2012 | £200 |
| Country Forecast Poland April 2012 Updater (EIU03735) Overview The Economist Intelligence Unit expects the government, led by the centre-right Civic Platform (PO) and the agrarian Polish Peasants' Party (PSL), to remain in power throughout the forecast period. Real... | Apr 2012 | £445 |
| Country Risk Service Poland April 2012 Updater (EIU03700) Overview The Economist Intelligence Unit expects the government, led by the centre-right Civic Platform (PO) and the agrarian Polish Peasants' Party (PSL), to remain in power throughout the forecast period. Real... | Apr 2012 | £365 |
| Country Report Poland March 2012 (EIU01415) Outlook for 2012-16 The Economist Intelligence Unit expects the centre-right Civic Platform (PO) to remain the largest party over the forecast period. The coalition comprising the PO and the agrarian Polish Peasants'... | Mar 2012 | £200 |
| Country Forecast Poland March 2012 Updater (EIU03387) Overview The Economist Intelligence Unit expects the government, led by the centre-right Civic Platform (PO) and the agrarian Polish Peasants' Party (PSL), to remain in power throughout the forecast period. Real... | Mar 2012 | £445 |
| Country Risk Service Poland March 2012 (EIU03373) Overview The Economist Intelligence Unit expects the government, led by the centre-right Civic Platform (PO) and the agrarian Polish Peasants' Party (PSL), to remain in power throughout the forecast period. Real... | Mar 2012 | £365 |
| Country Report Poland February 2012 (EIU00239) Outlook for 2012-16 The centre-right Civic Platform (PO) governs Poland for a second consecutive four-year term. It remains the largest party. The coalition comprising PO and the agrarian Polish Peasants' Party (PSL)... | Feb 2012 | £200 |
| Country Risk Service Poland February 2012 Updater (EIU04356) Overview The Economist Intelligence Unit expects the government, led by the centre-right Civic Platform (PO) and the agrarian Polish Peasants' Party (PSL), to remain in power throughout the forecast period. Real... | Feb 2012 | £365 |
| Poland Defence and Security Report Q2 (BMI05228) 2012The Polish military is in the process of professionalising its armed forces, and also configuring them to support NATO operations, following the country's admittance into the organisation. The Polish government... | Feb 2012 | £628 £740 |
| Country Forecast Poland February 2012 Updater (EIU04339) Overview The Economist Intelligence Unit expects the government, led by the centre-right Civic Platform (PO) and the agrarian Polish Peasants' Party (PSL), to remain in power throughout the forecast period. Real... | Feb 2012 | £445 |
| Country Report Poland January 2012 (EIU01649) Outlook for 2012-16 Following the general election on October 9th 2011, the centre-right Civic Platform (PO) remains the largest party, allowing the previous government to start its second mandate. The coalition comprising... | Jan 2012 | £200 |
| Country Forecast Poland January 2012 Updater (EIU02886) Overview Following the general election on October 9th, the centre-right Civic Platform (PO) and the agrarian Polish Peasants' Party (PSL) have formed a new coalition government on the basis of a... | Jan 2012 | £445 |
| Country Risk Service Poland January 2012 Updater (EIU02877) Overview Following the general election on October 9th, the centre-right Civic Platform (PO) and the agrarian Polish Peasants' Party (PSL) have formed a new coalition government on the basis of a... | Jan 2012 | £365 |
| Poland Country Report (PRS00027) One of PRS' 100 Country Reports, each expertly assessing potential political, financial, and economic risks to business investments and trade. Political Risk Services Country Reports provide risk forecasts and analysis... | Jan 2012 | £135 |
| Poland Infrastructure Report Q1 (BMI03470) 2012BMI View: We maintain our long-held view that the Polish construction industry was poised for a slowdown in H211 which will continue well into 2012. In fact, our core scenario... | Dec 2011 | £628 £740 |
| Country Report Poland December 2011 (EIU00768) Outlook for 2012-16 Following the general election on October 9th, the centre-right Civic Platform (PO) remains the largest party and will lead a new coalition government. The coalition comprising PO and the... | Dec 2011 | £200 |
| Country Risk Service Poland December 2011 (EIU02763) Overview Following the general election on October 9th, the centre-right Civic Platform (PO) and the agrarian Polish Peasants' Party (PSL) have formed a new coalition government on the basis of a... | Dec 2011 | £365 |
| Country Forecast Poland December 2011 Updater (EIU02792) Overview Following the general election on October 9th, the centre-right Civic Platform (PO) and the agrarian Polish Peasants' Party (PSL) have formed a new coalition government on the basis of a... | Dec 2011 | £445 |
| Country Report Poland November 2011 (EIU00807) Outlook for 2012-16 Following the general election on October 9th, the centre-right Civic Platform (PO) remains the largest party and will lead a new coalition government. The coalition comprising PO and the... | Nov 2011 | £200 |
| Country Forecast Poland November 2011 Updater (EIU02692) Overview Following the general election on October 9th, the centre-right Civic Platform (PO) and the agrarian Polish Peasants' Party (PSL) are expected to form a new coalition government on the basis... | Nov 2011 | £445 |
| Country Risk Service Poland November 2011 Updater (EIU02619) Overview Following the general election on October 9th, the centre-right Civic Platform (PO) and the agrarian Polish Peasants' Party (PSL) are expected to form a new coalition government on the basis... | Nov 2011 | £365 |
| Poland Defence and Security Report Q1 (BMI00590) 2012Poland's Presidency of the European Union (EU) through H211 should provide the opportunity for the government to promote four major objectives: greater cooperation on defence matters by EU member states;... | Nov 2011 | £628 £740 |
| Poland Business Forecast Report Q1 (BMI07348) 2012Core Views Notwithstanding an increasingly grim outlook for global growth in 2012, we maintain our relatively constructive view on the Polish economy. Underlying our 3.5% real GDP growth forecast for 2012... | Nov 2011 | £619 £730 |
| Country Report Poland October 2011 (EIU00095) Outlook for 2012-16 The Economist Intelligence Unit still expects that the centre-right Civic Platform (PO) will remain the largest party after the election on October 9th 2011, and that it will... | Oct 2011 | £200 |

previous


