Country Analysis and Economic Reports for Romania
Romania (capital: Bucharest) This section contains the latest research available, analysing areas such as the Romanian economy, infrastructure, trade and employment.
| Country Report Romania May 2012 (EIU04027) Outlook for 2012-16 The government led by Victor Ponta, comprising parties from the Social Liberal Union (USL) and technocrats, will rule until the election due in November 2012. As long as it... | May 2012 | £200 |
| Country Forecast Romania May 2012 Updater (EIU04006) Overview An interim Social Liberal Union (USL) government has been formed by Victor Ponta, the Social Democratic Party (SDP) leader, after Mihai Razvan Ungureanu's short-lived government was defeated in a no-confidence... | May 2012 | £445 |
| Country Risk Service Romania May 2012 (EIU03334) Overview An interim Social Liberal Union (USL) government has been formed by Victor Ponta, the Social Democratic Party (SDP) leader, after Mihai Razvan Ungureanu's short-lived government was defeated in a no-confidence... | May 2012 | £365 |
| Romania - ISA Country Report (ISA00358) This report contains detailed forecasts and analysis for Romania, including trade and investment analysis, economic forecasts, political risk assessments and demographic trend analysis. Each ISA Country Report contains detailed economic... | Apr 2012 | £56 |
| Country Report Romania April 2012 (EIU01587) Outlook for 2012-16 The Economist Intelligence Unit expects the government-comprising the DLP, the HUDR and the UNPR-to lose the next election, scheduled for November 2012. The three-party opposition alliance will contest the... | Apr 2012 | £200 |
| Country Forecast Romania April 2012 Updater (EIU03683) Overview The interim government formed after the resignation of the prime minister, Emil Boc, comprises the Democratic Liberal Party (DLP), the Hungarian Union of Democrats in Romania (HUDR) and the National... | Apr 2012 | £445 |
| Country Risk Service Romania April 2012 Updater (EIU03655) Overview The interim government formed after the resignation of the prime minister, Emil Boc, comprises the Democratic Liberal Party (DLP), the Hungarian Union of Democrats in Romania (HUDR) and the National... | Apr 2012 | £365 |
| Country Report Romania March 2012 (EIU01449) Outlook for 2012-16 The government, comprising the DLP, the HUDR and the UNPR, is expected to lose the next election, scheduled for November 2012. The three-party opposition alliance will contest the... | Mar 2012 | £200 |
| Country Forecast Romania March 2012 Updater (EIU03461) Overview The interim government formed after the resignation of the prime minister, Emil Boc, and comprising the Democratic Liberal Party (DLP), the Hungarian Union of Democrats in Romania (HUDR) and the... | Mar 2012 | £445 |
| Country Risk Service Romania March 2012 Updater (EIU03519) Overview The interim government formed after the resignation of the prime minister, Emil Boc, and comprising the Democratic Liberal Party (DLP), the Hungarian Union of Democrats in Romania (HUDR) and the... | Mar 2012 | £365 |
| IntelliNews - Romania Country Report (ISI00171) March 2012A 1.5-2% GDP growth rate can be easily achieved this year, finance minister Bogdan Dragoi claimed during a conference, but the short-term indicators call for slightly more moderation. It is... | Mar 2012 | £210 |
| Romania Infrastructure Report Q2 (BMI05302) 2012BMI View: Positive signs of growth are returning for the construction sector in 2012; however, the path is still fragile. Real growth for the year is forecast at 4.2%, with... | Mar 2012 | £628 £740 |
| Romania Defence and Security Report Q2 (BMI05056) 2012Romania is continuing its process of defence modernisation despite the financial challenges that the country is currently facing as a result of the overall economic slump from the eurozone area.... | Mar 2012 | £628 £740 |
| Romania Business Forecast Report Q2 (BMI01534) 2012Core Views Romania's return to growth has so far been driven primarily by external demand for Romanian exports. As the eurozone sovereign debt crisis weighs heavily on this previous growth... | Mar 2012 | £619 £730 |
| Country Report Romania February 2012 (EIU01206) Outlook for 2012-16 The government, comprising the DLP, the HUDR and the UNPR, is expected to lose the next election, scheduled for November 2012. The three-party opposition alliance will contest the... | Feb 2012 | £200 |
| Country Forecast Romania February 2012 Updater (EIU03355) Overview The interim government formed after the resignation of the prime minister, Emil Boc, and comprising the Democratic Liberal Party (DLP), the Hungarian Union of Democrats in Romania (HUDR) and the... | Feb 2012 | £445 |
| Country Risk Service Romania February 2012 (EIU04357) Overview The interim government formed after the resignation of the prime minister, Emil Boc, and comprising the Democratic Liberal Party (DLP), the Hungarian Union of Democrats in Romania (HUDR) and the... | Feb 2012 | £365 |
| Romania Country Report (PRS00025) One of PRS' 100 Country Reports, each expertly assessing potential political, financial, and economic risks to business investments and trade. Political Risk Services Country Reports provide risk forecasts and analysis... | Feb 2012 | £135 |
| Country Report Romania January 2012 (EIU02970) Outlook for 2012-16 The government comprises the DLP and the HUDR, and is supported by the UNPR. It is likely to remain in power until the next election, in late 2012,... | Jan 2012 | £200 |
| Country Forecast Romania January 2012 Updater (EIU02992) Overview The government comprises the Democratic Liberal Party (DLP) and the Hungarian Union of Democrats in Romania (HUDR), and is supported by the National Union for the Progress of Romania (UNPR).... | Jan 2012 | £445 |
| Country Risk Service Romania January 2012 Updater (EIU02946) Overview The government comprises the Democratic Liberal Party (DLP) and the Hungarian Union of Democrats in Romania (HUDR), and is supported by the National Union for the Progress of Romania (UNPR).... | Jan 2012 | £365 |
| Romania Business Forecast Report Q1 (BMI02722) 2012Core Views Romania's return to growth has so far been driven primarily by external demand for Romanian exports, and while we expect the recovery to broaden through coming quarters, increased headwinds... | Dec 2011 | £619 £730 |
| Country Risk Service Romania December 2011 Updater (EIU02762) Overview The government comprises the Democratic Liberal Party (DLP) and the Hungarian Union of Democrats in Romania (HUDR), and is supported by the National Union for the Progress of Romania (UNPR).... | Dec 2011 | £365 |
| Country Report Romania December 2011 (EIU00735) Outlook for 2012-16 The government comprises the DLP and the HUDR, and is supported by the UNPR. It is likely to remain in power until the next election, in late 2012,... | Dec 2011 | £200 |
| Country Forecast Romania December 2011 Updater (EIU02791) Overview The government comprises the Democratic Liberal Party (DLP) and the Hungarian Union of Democrats in Romania (HUDR), and is supported by the National Union for the Progress of Romania (UNPR).... | Dec 2011 | £445 |

previous


