World Fish & Seafood Market Forecasts & Industry Analysis
Browse the information you need on the Fish and Seafood industry, specifics include Merchants, Processing, Wholesaling, Fish Smokers and Curers.
| SEAFOOD (France) - Industry Report (PLF01616) Plimsoll's SEAFOOD (France) analysis is the most definitive and accurate study of the SEAFOOD (France) sector in 2013. The report (compiled in French language) is split into two sections and uses... | May 2013 | £505€599$786 |
| CAVIAR (France) - Industry Report (PLF00764) Plimsoll's CAVIAR (France) analysis is the most definitive and accurate study of the CAVIAR (France) sector in 2013. The report (compiled in French language) is split into two sections... | May 2013 | £505€599$786 |
| FISH PROCESSORS (France) - Industry Report (PLF01247) Plimsoll's FISH PROCESSORS (France) analysis is the most definitive and accurate study of the FISH PROCESSORS (France) sector in 2013. The report (compiled in French language) is split into two sections... | May 2013 | £505€599$786 |
| CANNED FISH (France) - Industry Report (PLF01829) Plimsoll's CANNED FISH (France) analysis is the most definitive and accurate study of the CANNED FISH (France) sector in 2013. The report (compiled in French language) is split into two sections... | May 2013 | £505€599$786 |
| FISH SHOPS (France) - Industry Report (PLF01408) Plimsoll's FISH SHOPS (France) analysis is the most definitive and accurate study of the FISH SHOPS (France) sector in 2013. The report (compiled in French language) is split into two sections... | May 2013 | £505€599$786 |
| Poissonneries (PLF00670) Analyse des performances des sociétés françaisesL'étude de portefeuille Plimsoll POISSONNERIES - vous apporte une analyse détaillée et à jour des 400 sociétés opérant sur le marché. Cette étude est idéale pour toute personne qui cherche... | May 2013 | £505€599$786 |
| Transformation Du Poisson (PLF00169) Analyse des performances des sociétés françaisesL'étude de portefeuille Plimsoll TRANSFORMATION DU POISSON - vous apporte une analyse détaillée et à jour des 209 sociétés opérant sur le marché. Cette étude est idéale pour toute personne... | May 2013 | £505€599$786 |
| Negoce De Coquillages Et Crustaces (PLF00778) Analyse des performances des sociétés françaisesL'étude de portefeuille Plimsoll NEGOCE DE COQUILLAGES ET CRUSTACES - vous apporte une analyse détaillée et à jour des 215 sociétés opérant sur le marché. Cette étude est idéale... | May 2013 | £505€599$786 |
| Poisson Et Produits De La Mer (PLF00457) Analyse des performances des sociétés françaisesL'étude de portefeuille Plimsoll POISSON ET PRODUITS DE LA MER - vous apporte une analyse détaillée et à jour des 1000 sociétés opérant sur le marché. Cette étude est idéale... | May 2013 | £505€599$786 |
| Fishmongers (Spain) - Industry Report (PMW08039) Plimsoll's FISHMONGERS (Spain) analysis is the most definitive and accurate study of the FISHMONGERS (Spain) sector in 2013. The report (compiled in Spanish language) is split into two sections and uses... | May 2013 | £520€616$809 |
| Fishmongers (Italy) - Industry Report (PMW08038) Plimsoll's FISHMONGERS (Italy) analysis is the most definitive and accurate study of the FISHMONGERS (Italy) sector in 2013. The report (compiled in Italian language) is split into two sections and uses... | May 2013 | £520€616$809 |
| Fish Processing (Russia) - Industry Report (PMW08042) Plimsoll's Fish processing (Russia) - Industry Report analysis is the most definitive and accurate study of the Fish processing (Russia) - Industry Report sector in 2013. The report (compiled in Russian... | May 2013 | £565€669$880 |
| Fish Wholesalers (European) - Industry Report (PMW00481) Plimsoll's Fish Wholesalers (European) analysis is the most definitive and accurate study of the Fish Wholesalers (European) sector in 2013. The report is split into two sections and uses both a... | May 2013 | £800€948$1,245 |
| Fish Processors (Spain) - Industry Report (PMW08041) Plimsoll's FISH PROCESSORS (Spain) analysis is the most definitive and accurate study of the FISH PROCESSORS (Spain) sector in 2013. The report (compiled in Spanish language) is split into two sections... | May 2013 | £520€616$809 |
| Fish Merchants (Spain) - Industry Report (PMW08044) Plimsoll's FISH MERCHANTS (Spain) analysis is the most definitive and accurate study of the FISH MERCHANTS (Spain) sector in 2013. The report (compiled in Spanish language) is split into two sections... | May 2013 | £520€616$809 |
| Fish Processors (Italy) - Industry Report (PMW08040) Plimsoll's FISH PROCESSORS (Italy) analysis is the most definitive and accurate study of the FISH PROCESSORS (Italy) sector in 2013. The report (compiled in Italian language) is split into two sections... | May 2013 | £520€616$809 |
| Seafood Producers (Global) - Industry Report (PMW09174) Plimsoll's Seafood Producers (Global) analysis is the most definitive and accurate study of the Seafood Producers (Global) sector in 2013. The report is split into two sections and uses both a... | May 2013 | £950€1,125$1,479 |
| Fresh Produce Growers (Global) - Industry Report (PMW08168) Plimsoll's Fresh Produce Growers (Global) analysis is the most definitive and accurate study of the Fresh Produce Growers (Global) sector in 2013. The report is split into two sections and uses... | May 2013 | £950€1,125$1,479 |
| Seafood Products Processing (Chinese) - Industry Report (PMW09172) Plimsoll's Seafood Products Processing (Chinese) analysis is the most definitive and accurate study of the Seafood Products Processing (Chinese) sector in 2013. The report (compiled in English language) is split into... | May 2013 | £650€770$1,012 |
| Fresh Fish Wholesales (Italy) - Industry Report (PMW08170) Plimsoll's FRESH FISH WHOLESALES (Italy) analysis is the most definitive and accurate study of the FRESH FISH WHOLESALES (Italy) sector in 2013. The report (compiled in Italian language) is split into... | May 2013 | £520€616$809 |
| Frozen Fish Wholesale (Italy) - Industry Report (PMW08166) Plimsoll's FROZEN FISH WHOLESALE (Italy) analysis is the most definitive and accurate study of the FROZEN FISH WHOLESALE (Italy) sector in 2013. The report (compiled in Italian language) is split into... | May 2013 | £520€616$809 |
| Seafood Producers & Processors (Nordic) - Industry Report (PMW09173) Plimsoll's Seafood Producers & Processors (Nordic) analysis is the most definitive and accurate study of the Seafood Producers & Processors (Nordic) sector in 2013. The report (compiled in English language) is... | May 2013 | £700€829$1,090 |
| Frozen Fish Merchants Ne (Spain) - Industry Report (PMW08165) Plimsoll's FROZEN FISH MERCHANTS NE (Spain) analysis is the most definitive and accurate study of the FROZEN FISH MERCHANTS NE (Spain) sector in 2013. The report (compiled in Spanish language) is... | May 2013 | £520€616$809 |
| Seafood - Industry Report UK (PMS01105) Plimsoll Publishing's UK Seafood Analysis provides a detailed overview of the UK Seafood market and delivers a comprehensive individual analysis on the top 620 companies, including PRINCES LTD, M&J SEAFOOD... | May 2013 | £350€415$545 |
| Fishmongers - Industry Report UK (PMS01080) Plimsoll Publishing's UK Fishmongers Analysis provides a detailed overview of the UK Fishmongers market and delivers a comprehensive individual analysis on the top 130 companies, including ANDREW MARR INTERNATIONAL LTD,... | May 2013 | £350€415$545 |
previous

