Restaurants Industry Analysis
Gain insight into the Restaurant industry, data includes Country Analysis.
| Full-Service Restaurants in Malaysia (EUR12556) Full-service restaurants faced the increasing costs of food, rental and labour in 2011. Malaysia's high inflation rate on food and non-alcoholic beverages in 2011 forced some operators to increase their... | Oct 2012 | £600€711$934 |
| Self-Service Cafeterias in Egypt (EUR08493) Self-service cafeterias remained a tiny niche at the end of the review period, with only 37 outlets present in the country. These are mainly based in shopping malls' food courts... | Oct 2012 | £600€711$934 |
| Full-Service Restaurants in Turkey (EUR12742) In 2011, full-service restaurants registered overall current value decline. This was due to the ongoing adverse effects of the economic crisis and the smoking ban implemented in the summer of... | Oct 2012 | £600€711$934 |
| Full-Service Restaurants in Egypt (EUR08069) The 2011 revolution had a marked impact on FSR at the end of the review period. The curfew that was put in place during and after the revolution particularly hindered... | Oct 2012 | £600€711$934 |
| Full-Service Restaurants in Bulgaria (EUR07691) The saturation of the full-service restaurants area in Bulgaria, combined with the impact of the financial crisis, is the main reason for limited growth in this area. Whilst some underdeveloped... | Oct 2012 | £600€711$934 |
| Full-Service Restaurants in the United Arab Emirates (EUR17316) There is strong popularity for dining out as a form of entertainment in the United Arab Emirates. The country is characterised by a wide range of FSR encompassing many different... | Oct 2012 | £600€711$934 |
| Full-Service Restaurants in the Philippines (EUR12549) More artisanal and gourmet restaurants started operating in the Philippines in 2011. The increase in the popularity of culinary schools means that there are a large number of skilled culinary... | Oct 2012 | £600€711$934 |
| Full-Service Restaurants in Austria (EUR12878) Full-service restaurants profited from the general trend towards eating in full-service restaurants as these outlets are perceived as the most traditional type of consumer foodservice. Moreover, consumers opted for more... | Oct 2012 | £600€711$934 |
| Full-Service Restaurants in Brazil (EUR12564) Other full-service restaurants was an important category in full-service restaurants, representing 57% of total sales in 2011. These restaurants offer varied cuisines including a la carte and/or fixed meals. Within... | Oct 2012 | £600€711$934 |
| Full-Service Restaurants in Hungary (EUR12747) Full-service restaurants hit the bottom in 2010, after a strong decline in the review period. As outlet numbers and transactions saw an end to their decline, value sales increased for... | Oct 2012 | £600€711$934 |
| Full-Service Restaurants in Belgium (EUR12565) The poor summer weather in 2011 and the slowdown in the local economy at the end of the year, made the context less than ideal for full-service restaurants, at least... | Oct 2012 | £600€711$934 |
| Full-Service Restaurants in Peru (EUR17271) During the review period there was a dramatic increase in the recognition of Peruvian food in the country. This trend positively affected the growth of Peruvian food restaurants, and many... | Oct 2012 | £600€711$934 |
| Full-Service Restaurants in India (EUR12046) Full-service restaurants continued to grow rapidly with major companies investing in restaurants targeting middle- and upper-income consumers. Euromonitor International's Full-Service Restaurants in India report offers a comprehensive guide to the size... | Oct 2012 | £600€711$934 |
| Full-Service Restaurants in Venezuela (EUR08067) Under a context of lower real wages for most households, Venezuelans were forced to reduce visits to full-service restaurants over the review period. Besides marginal economic improvement in 2011, many... | Oct 2012 | £600€711$934 |
| Full-Service Restaurants in Russia (EUR07685) Since full-service restaurants experienced the strongest decline during the economic downturn with a 10% decline in current sales over 2008-2009, this channel had not reached pre-crisis levels at the end... | Oct 2012 | £600€711$934 |
| Full-Service Restaurants in France (EUR12560) Only after the passing of one and a half years after the rate of VAT was dropped from 19.6% to 5.5% did this move actually prove instrumental in sustaining growth... | Oct 2012 | £600€711$934 |
| Full-Service Restaurants in New Zealand (EUR07686) The consumer search for value continued to impact full-service restaurants in 2011. Ongoing discretionary spending pressures brought about by the recession in New Zealand ensured that a significant proportion of... | Oct 2012 | £600€711$934 |
| Full-Service Restaurants in the UK (IBI02669) IBISWorld Industry ReportFull-Service Restaurants in the UKThis industry comprises sit-down restaurants where a waiter usually takes orders at the table. Restaurants in this industry are licensed to sell alcoholic beverages for immediate... | Oct 2012 | £515€610$800 |
| Coffee Shops - Mexico (MIN05851) a snapshot (2012)Coffee Shops in Mexico by Mintel Global Market Navigator provides you with annual year-end market size data, most recently updated in 2012. This report covers multiple and independent coffee shops.... | Oct 2012 | £300€355$467 |
| Full-Service Restaurants in Ireland (EUR12557) The majority of restaurant industry participants, including RAI (Restaurants Association of Ireland), IBEC (Irish Business and Employers' Confederation) and the IHF (Irish Hotels Federation) welcomed a High Court ruling which... | Oct 2012 | £600€711$934 |
| Full-Service Restaurants in Finland (EUR12561) Full-service restaurants witnessed current value sales increase with a healthy 5% in 2011. The improved economic climate in 2011 encouraged more consumers to dine at full-service restaurants, while the number... | Oct 2012 | £600€711$934 |
| Freedonia Focus on Restaurants: United States (FED00601) This report discusses US restaurant revenues for the years 2006 and 2011, with forecasts for 2016. Topics covered include market size and trends, service category segmentation, per capita spending,... | Sep 2012 | £385€456$600 |
| Coffee Shops - Canada (MIN05852) a snapshot (2012)Coffee Shops in Canada by Mintel Global Market Navigator provides you with annual year-end market size data, most recently updated in 2012. This report covers multiple and independent coffee shops.... | Sep 2012 | £300€355$467 |
| Chain Restaurants in the US (IBI03310) IBISWorld Industry ReportIntroduction Out of the frying pan: Restaurants conform to new trends to survive in a competitive market Summary Chain Restaurants in the USMenu wars: Intense competition will continue to characterize the industry... | Sep 2012 | £595€705$925 |
| Full-Service Restaurants in Colombia (EUR09331) The political and economic situation in the neighbouring country of Venezuela from a long time ago is motivating an exodus of its population towards Colombia that arrives in the country... | Sep 2012 | £600€711$934 |
first
previous
