Restaurants Industry Analysis
Gain insight into the Restaurant industry, data includes Country Analysis.
| Sushi Restaurants in the US (IBI03705) IBISWorld Industry ReportThe industry comprises chain and franchised restaurants primarily engaged in providing sushi-style foodstuffs to patrons who order and are served while seated (i.e. waiter or waitress service) and pay after... | Apr 2012 | £595€705$925 |
| Restaurants - Hong Kong (SNA02301) a snapshot (2011)Restaurants in Hong Kong by Mintel Global Market Navigator provides you with annual year-end market size data, most recently updated in 2011. This report covers fast food/limited service and full... | Sep 2011 | £300€355$467 |
| Full-Service Restaurants in Denmark (EUR12562) As the effects of the global economic downturn linger in Denmark, Danish consumers are becoming more price sensitive than ever and are not frequenting full-service restaurants as often as they... | Sep 2011 | £600€711$934 |
| Restaurants - Global (PMW00460) Business Performance AnalysisThe Global Reastaurants Industry Report This report is an in-depth financial evaluation of the Global Restaurants Industry. Using the unique Plimsoll method of analysis, each of the top 500 Global Restaurants... | Aug 2011 | £950€1,125$1,479 |
| Restaurants - European (PMW00461) Business Performance AnalysisThe European Restaurant Industry Report This report is an in-depth financial evaluation of the European Restaurant Industry. Using the unique Plimsoll method of analysis, each of the top 300 European Restaurant... | Aug 2011 | £950€1,125$1,479 |
| Top 100 Restaurant & Catering - Global (PMW00602) Business Performance AnalysisThe Global Restaurant & Catering Industry Report This report is an in-depth financial evaluation of the Global Restaurant & Catering Industry. Using the unique Plimsoll method of analysis, each of the... | Aug 2011 | £950€1,125$1,479 |
| Full-Service Restaurants in Hong Kong, China (EUR12558) Intense competition within full-service restaurants saw players facing the challenge of offering consumers innovative menus. During 2010, many restaurants had started to implement environmentally-friendly menus especially seafood restaurants after recognising... | Aug 2011 | £600€711$934 |
| Darden Restaurants Inc in Consumer Foodservice (World) (EUR09193) Darden Restaurants is a leading player in full-service restaurants with a multi-brand portfolio. The company focuses on company-owned restaurants rather than franchising in order to better control operations, costs and... | Mar 2011 | £350€415$545 |
| Cafes and Restaurants in Australia (IBI00436) IBISWorld Industry ReportThe IBISWorld Cafes and Restaurants in Australia report is an in depth study containing statistics, trends, forecasts and competitor information. This report deals with cafes and restaurants only, including licensed... | Feb 2011 | £550€651$860 |
| Chain Full-Service Restaurants in the US (IBI02631) IBISWorld Industry ReportThis industry comprises only chain and franchised restaurants engaged in providing food services to patrons who order and are served while seated (i.e. waiter/waitress service) and pay after eating. These... | Feb 2011 | £595€705$925 |
| 2011 U.S. Full-Service Restaurants Industry Report (BAS01227) The Full-Service Restaurants Industry report, published annually by Barnes Reports, contains timely and accurate industry statistics, forecasts and demographics. The report features 2011 current and 2012 forecast estimates on the... | Oct 2010 | £96€114$149 |
| Restaurants – Hungary (SNA05847) a snapshot (2009)Restaurants in Hungary by Mintel Global Market Navigator provides you with annual year-end market size data, most recently updated in 2009. This market covers food bars & taverns, restaurants and... | Mar 2010 | £300€355$467 |
| Full-Service Restaurants in the US (IBI01215) IBISWorld Industry ReportInternational flavor Middle tier restaurants have continued to face significant competition from restaurants both above and below in terms of average checks. There are few significant barriers to future growth, but... | Jan 2010 | £595€705$925 |
| Snapshots India Restaurants (SNA04739) 2009Snapdata's Snapshots India Restaurants 2009 provides 2008 year-end market size data, with 2009 estimates, 5 years of historical data and five-year forecasts. The Snapshots report gives an instant overview of... | Nov 2009 | £300€355$467 |
| UK Restaurants Market Development Report (MBD00038) This UK restaurant market research report analyses the UK restaurant market and industry, covering English Food, European Food, Chinese Food, Indian Food, Ethnic Food, Pizza, Pasta, Theme Restaurants, Cafes, Snack... | Oct 2009 | £600€711$934 |
| Restaurants (GIA01145) The global outlook series on Restaurants provides a collection of statistical anecdotes, market briefs, and concise summaries of research findings. The report offers a quick primer, and update on the... | Sep 2008 | £930€1,101$1,450 |
previous
