Film & DVD / Video Market Research & Industry Analysis
Discover insightful information you need to be fully informed on the Film and DVD/Video Market. Reports include data from Europe, USA, Asia and other global markets.
| Traitement D'images Documentaires (PLF00131) Analyse des performances des sociétés françaisesL'étude de portefeuille Plimsoll TRAITEMENT D'IMAGES DOCUMENTAIRES - vous apporte une analyse détaillée et à jour des 103 sociétés opérant sur le marché. Cette étude est idéale pour toute personne... | May 2013 | £505€599$786 |
| VIDEO PUBLISHING & DISTRIBUTION (France) - Industry Report (PLF00542) Plimsoll's VIDEO PUBLISHING & DISTRIBUTION (France) analysis is the most definitive and accurate study of the VIDEO PUBLISHING & DISTRIBUTION (France) sector in 2013. The report (compiled in French language) is... | May 2013 | £505€599$786 |
| ADVERTISING & COMMERCIAL FILM PRODUCTION (France) - Industry Report (PLF00724) Plimsoll's ADVERTISING & COMMERCIAL FILM PRODUCTION (France) analysis is the most definitive and accurate study of the ADVERTISING & COMMERCIAL FILM PRODUCTION (France) sector in 2013. The report (compiled in French... | May 2013 | £505€599$786 |
| Salles De Cinemas (PLF00095) Analyse des performances des sociétés françaisesL'étude de portefeuille Plimsoll SALLES DE CINEMAS - vous apporte une analyse détaillée et à jour des 324 sociétés opérant sur le marché. Cette étude est idéale pour toute personne... | May 2013 | £505€599$786 |
| Activites Cinematographiques Et Video (PLF00094) Analyse des performances des sociétés françaisesL'étude de portefeuille Plimsoll ACTIVITES CINEMATOGRAPHIQUES ET VIDEO - vous apporte une analyse détaillée et à jour des 500 sociétés opérant sur le marché. Cette étude est idéale pour toute... | May 2013 | £505€599$786 |
| Cinemas (Italy) - Industry Report (PMW07749) Plimsoll's CINEMAS (Italy) analysis is the most definitive and accurate study of the CINEMAS (Italy) sector in 2013. The report (compiled in Italian language) is split into two sections and uses... | May 2013 | £520€616$809 |
| Cinemas (Germany) - Industry Report (PMW07760) Plimsoll's Cinemas (Germany) analysis is the most definitive and accurate study of the Cinemas (Germany) sector in 2013. The report (compiled in German language) is split into two sections and uses... | May 2013 | £500€592$778 |
| Cinemas (Spain) - Industry Report (PMW07750) Plimsoll's CINEMAS (Spain) analysis is the most definitive and accurate study of the CINEMAS (Spain) sector in 2013. The report (compiled in Spanish language) is split into two sections and uses... | May 2013 | £520€616$809 |
| Film Production (Global) - Industry Report (PMW08049) Plimsoll's Film Production (Global) analysis is the most definitive and accurate study of the Film Production (Global) sector in 2013. The report is split into two sections and uses both a... | May 2013 | £950€1,125$1,479 |
| Film Distributors (Nordic) - Industry Report (PMW08050) Plimsoll's Film Distributors (Nordic) analysis is the most definitive and accurate study of the Film Distributors (Nordic) sector in 2013. The report (compiled in English language) is split into two sections... | May 2013 | £700€829$1,090 |
| Film Distribution (Spain) - Industry Report (PMW08051) Plimsoll's FILM DISTRIBUTION (Spain) analysis is the most definitive and accurate study of the FILM DISTRIBUTION (Spain) sector in 2013. The report (compiled in Spanish language) is split into two sections... | May 2013 | £520€616$809 |
| Film Distribution (Italy) - Industry Report (PMW08053) Plimsoll's FILM DISTRIBUTION (Italy) analysis is the most definitive and accurate study of the FILM DISTRIBUTION (Italy) sector in 2013. The report (compiled in Italian language) is split into two sections... | May 2013 | £520€616$809 |
| Film Animation & Production (Italy) - Industry Report (PMW08054) Plimsoll's FILM ANIMATION & PRODUCTION (Italy) analysis is the most definitive and accurate study of the FILM ANIMATION & PRODUCTION (Italy) sector in 2013. The report (compiled in Italian language) is... | May 2013 | £520€616$809 |
| Film Animation & Production (Spain) - Industry Report (PMW08052) Plimsoll's FILM ANIMATION & PRODUCTION (Spain) analysis is the most definitive and accurate study of the FILM ANIMATION & PRODUCTION (Spain) sector in 2013. The report (compiled in Spanish language) is... | May 2013 | £520€616$809 |
| Film Editing & Post Production (Spain) - Industry Report (PMW08116) Plimsoll's FILM EDITING & POST PRODUCTION (Spain) analysis is the most definitive and accurate study of the FILM EDITING & POST PRODUCTION (Spain) sector in 2013. The report (compiled in Spanish... | May 2013 | £520€616$809 |
| Corporate TV & Video Production (Spain) - Industry Report (PMW07859) Plimsoll's CORPORATE TV & VIDEO PRODUCTION (Spain) analysis is the most definitive and accurate study of the CORPORATE TV & VIDEO PRODUCTION (Spain) sector in 2013. The report (compiled in Spanish... | May 2013 | £520€616$809 |
| Movie & Video (Asia) - Industry Report (PMW08756) Plimsoll's Movie & Video (Asia) analysis is the most definitive and accurate study of the Movie & Video (Asia) sector in 2013. The report (compiled in English language) is split into... | May 2013 | £800€948$1,245 |
| Cinemas - Industry Report UK (PMS01294) Plimsoll Publishing's UK Cinemas Analysis provides a detailed overview of the UK Cinemas market and delivers a comprehensive individual analysis on the top 70 companies, including UNITED CINEMAS INTERNATIONAL ACQUISITIONS... | May 2013 | £350€415$545 |
| Film Animation - Industry Report UK (PMS01375) Plimsoll Publishing's UK Film Animation Analysis provides a detailed overview of the UK Film Animation market and delivers a comprehensive individual analysis on the top 250 companies, including ITV PLC,... | May 2013 | £350€415$545 |
| Film Distribution - Industry Report UK (PMS01378) Plimsoll Publishing's UK Film Distribution Analysis provides a detailed overview of the UK Film Distribution market and delivers a comprehensive individual analysis on the top 180 companies, including TIME WARNER... | May 2013 | £350€415$545 |
| Video & DVD Rental - Industry Report UK (PMS01396) Plimsoll Publishing's UK Video & DVD Rental Analysis provides a detailed overview of the UK Video & DVD Rental market and delivers a comprehensive individual analysis on the top 20... | May 2013 | £350€415$545 |
| Films, TV & Video - Industry Report UK (PMS01376) Plimsoll Publishing's UK Films, TV & Video Analysis provides a detailed overview of the UK Films, TV & Video market and delivers a comprehensive individual analysis on the top 1000... | May 2013 | £350€415$545 |
| Microfilm Services & Equipment - Industry Report UK (PMS01338) Plimsoll Publishing's UK Microfilm Services & Equipment Analysis provides a detailed overview of the UK Microfilm Services & Equipment market and delivers a comprehensive individual analysis on the top 70... | May 2013 | £350€415$545 |
| Film Editing & Post Production - Industry Report UK (PMS01374) Plimsoll Publishing's UK Film Editing & Post Production Analysis provides a detailed overview of the UK Film Editing & Post Production market and delivers a comprehensive individual analysis on the... | May 2013 | £350€415$545 |
| Corporate TV & Video Production - Industry Report UK (PMS01393) Plimsoll Publishing's UK Corporate TV & Video Production Analysis provides a detailed overview of the UK Corporate TV & Video Production market and delivers a comprehensive individual analysis on the... | May 2013 | £350€415$545 |
previous

