<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RB Press &#187; RB: Editorial Coverage</title>
	<atom:link href="http://www.reportbuyer.com/press/category/editorial-coverage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reportbuyer.com/press</link>
	<description>Press Releases about Report Buyer</description>
	<lastBuildDate>Wed, 04 Nov 2009 16:49:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ReportBuyer.com to Offer Beijing ZEEFER Consulting Reports</title>
		<link>http://www.reportbuyer.com/press/reportbuyer-com-to-offer-beijing-zeefer-consulting-reports/</link>
		<comments>http://www.reportbuyer.com/press/reportbuyer-com-to-offer-beijing-zeefer-consulting-reports/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 14:47:51 +0000</pubDate>
		<dc:creator>Press Office</dc:creator>
				<category><![CDATA[RB: Editorial Coverage]]></category>

		<guid isPermaLink="false">http://www.reportbuyer.com/press/?p=7811</guid>
		<description><![CDATA[ReportBuyer.com, the online source for economic, industry and market research, is pleased to announce the recent signature of a Sales and Marketing agreement with Beijing-based ZEEFER, a company which provides Chinese market research and business intelligence.
Amélie Fritz, Publisher Relations Manager at Report Buyer, commented on the agreement: “I am happy to announce a new agreement [...]]]></description>
			<content:encoded><![CDATA[<p>ReportBuyer.com, the online source for economic, industry and market research, is pleased to announce the recent signature of a Sales and Marketing agreement with Beijing-based <a href="http://www.reportbuyer.com/publishers/4251/zeefer.html">ZEEFER</a>, a company which provides Chinese market research and business intelligence.</p>
<p>Amélie Fritz, Publisher Relations Manager at Report Buyer, commented on the agreement: “I am happy to announce a new agreement between ZEEFER and ReportBuyer.com.  I am sure that the high level of excellence conveyed in their report range will match our customer’s expectations in terms of the demand for data on Chinese market research, covering Chinese industry, enterprise and foreign trade research.”<br />
<span id="more-7811"></span></p>
<p>On signing this agreement, Randy Pang, Marketing and R&amp;D Manager of ZEEFER said: &#8220;It is an exceptional opportunity for us to cooperate with ReportBuyer.com. I believe that our products will be introduced to a wide range of global audience through ReportBuyer.com.&#8221;</p>
<p>Currently you can find the most recent report <a href="www.reportbuyer.com/go/ZFR00020">Research Report On Entry Into China&#8217;s Spice Market</a> provided by ZEEFER and available on Reportbuyer.com, where more reports are planned over the coming months.</p>
<p>About ZEEFER<br />
Beijing Zeefer Consulting Ltd. (ZEEFER) is a professional consulting firm focusing on providing China market intelligence information and customized research service. ZEEFER was founded in 2002, located in Beijing, China. Since then ZEEFER has established an advisory service system, covering Chinese industry research, enterprise research, foreign trade research and customised market research.</p>
<p><a href="http://www.reportbuyer.com/publishers/4251/zeefer.html">More ZEEFER reports </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportbuyer.com/press/reportbuyer-com-to-offer-beijing-zeefer-consulting-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romania: Oil Consumption to increase by 39.1% by 2018</title>
		<link>http://www.reportbuyer.com/press/romania-oil-consumption-to-increase-by-391-by-2018-according-to-new-report/</link>
		<comments>http://www.reportbuyer.com/press/romania-oil-consumption-to-increase-by-391-by-2018-according-to-new-report/#comments</comments>
		<pubDate>Tue, 26 May 2009 08:41:03 +0000</pubDate>
		<dc:creator>Press Office</dc:creator>
				<category><![CDATA[RB: Editorial Coverage]]></category>

		<guid isPermaLink="false">http://www.reportbuyer.com/press/?p=7291</guid>
		<description><![CDATA[Report Buyer, the online destination for business intelligence for major industry sectors, has added a new report charting Romanian oil and gas usage and comparing it against that of other Central and Eastern European Countries.
Romania Oil and Gas Report Q2 2009 forecasts that Romania will account for 4.58% of Central and Eastern European (CEE) regional [...]]]></description>
			<content:encoded><![CDATA[<p><!--[endif]-->Report Buyer, the online destination for business intelligence for major industry sectors, has added a new report charting Romanian oil and gas usage and comparing it against that of other Central and Eastern European Countries.</p>
<p><a href="http://www.reportbuyer.com/energy_utilities/country_overviews_energy_utilities/romania_oil_gas_report_q2_2009.html">Romania Oil and Gas Report Q2 2009 </a>forecasts that Romania will account for 4.58% of Central and Eastern European (CEE) regional oil demand by 2013, while providing just 0.55% of the supply.</p>
<p><span id="more-7291"></span></p>
<p>The 96 page report forecasts an increase in Romanian oil consumption of 39.1% by 2018, with import volumes rising steadily from an estimated 136,000b/d (barrels per day) to 258,000b/d by the end of the 10-year forecast period. Domestic production is forecast to fall from an estimated 99,000b/d to 60,000b/d during the period.</p>
<p>Romanian gas consumption is expected to up from an estimated 18.0bcm to 28.9bcm by 2018, met by 21.7bcm of imports. A10-year forecast can be found in the appendix to this report, which provides global, regional and country-specific projections.</p>
<p>Romania occupies eighth place in the report&#8217;s upstream business environment rating, just behind Slovakia and Ukraine. Its gas production growth outlook, asset maturity and under-developed competitive landscape work against the country, and are exacerbated by poor country risk factors.</p>
<p><a href="http://www.reportbuyer.com/energy_utilities/country_overviews_energy_utilities/romania_oil_gas_report_q2_2009.html">Romania Oil and Gas Report Q2 2009</a></p>
<p>Report Buyer product ID: <a href="http://www.reportbuyer.com/energy_utilities/country_overviews_energy_utilities/romania_oil_gas_report_q2_2009.html">BMI03729</a><br />
Report Buyer produst category: <a href="http://www.reportbuyer.com/energy_utilities/country_overviews_energy_utilities/index.html">Energy &amp; Utilities</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportbuyer.com/press/romania-oil-consumption-to-increase-by-391-by-2018-according-to-new-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report examines European biofuels market</title>
		<link>http://www.reportbuyer.com/press/report-examines-european-biofuels-market/</link>
		<comments>http://www.reportbuyer.com/press/report-examines-european-biofuels-market/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 09:15:06 +0000</pubDate>
		<dc:creator>Press Office</dc:creator>
				<category><![CDATA[RB: Editorial Coverage]]></category>

		<guid isPermaLink="false">http://www.reportbuyer.com/press/report-examines-european-biofuels-market/</guid>
		<description><![CDATA[ Source: Biomass Magazine, 8 August 2008
 Link to article
]]></description>
			<content:encoded><![CDATA[<p> Source: <strong>Biomass Magazine</strong>, 8 August 2008</p>
<p><a href="http://www.biomassmagazine.com/article.jsp?article_id=1898"> Link to article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportbuyer.com/press/report-examines-european-biofuels-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Significant investment forecast in second gen biofuels</title>
		<link>http://www.reportbuyer.com/press/significant-investment-forecast-in-second-gen-biofuels/</link>
		<comments>http://www.reportbuyer.com/press/significant-investment-forecast-in-second-gen-biofuels/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 13:15:40 +0000</pubDate>
		<dc:creator>Press Office</dc:creator>
				<category><![CDATA[RB: Editorial Coverage]]></category>

		<guid isPermaLink="false">http://www.reportbuyer.com/press/significant-investment-forecast-in-second-gen-biofuels/</guid>
		<description><![CDATA[Source: Biofuel Review, 7 August 2008
Link to article 
]]></description>
			<content:encoded><![CDATA[<p>Source: <strong>Biofuel Review</strong>, 7 August 2008</p>
<p><a href="http://www.biofuelreview.com/content/view/1672/1/">Link to article </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportbuyer.com/press/significant-investment-forecast-in-second-gen-biofuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Generation Biofuels Will Attract Significant Investment in Europe</title>
		<link>http://www.reportbuyer.com/press/second-generation-biofuels-will-attract-significant-investment-in-europe/</link>
		<comments>http://www.reportbuyer.com/press/second-generation-biofuels-will-attract-significant-investment-in-europe/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 10:23:37 +0000</pubDate>
		<dc:creator>Press Office</dc:creator>
				<category><![CDATA[RB: Editorial Coverage]]></category>

		<guid isPermaLink="false">http://www.reportbuyer.com/press/second-generation-biofuels-will-attract-significant-investment-in-europe/</guid>
		<description><![CDATA[Source: TheBioenergySite.com 7 August 2008
Link to article
]]></description>
			<content:encoded><![CDATA[<p>Source: <strong>TheBioenergySite.com</strong> 7 August 2008</p>
<p><a href="http://www.thebioenergysite.com/news/1303/second-generation-biofuels-will-attract-significant-investment-in-europe">Link to article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportbuyer.com/press/second-generation-biofuels-will-attract-significant-investment-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New report projects black buying power to exceed $1 trillion by 2012</title>
		<link>http://www.reportbuyer.com/press/new-report-projects-black-buying-power-to-exceed-1-trillion-by-2012/</link>
		<comments>http://www.reportbuyer.com/press/new-report-projects-black-buying-power-to-exceed-1-trillion-by-2012/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 15:33:49 +0000</pubDate>
		<dc:creator>Press Office</dc:creator>
				<category><![CDATA[RB: Editorial Coverage]]></category>

		<guid isPermaLink="false">http://www.reportbuyer.com/press/new-report-projects-black-buying-power-to-exceed-1-trillion-by-2012/</guid>
		<description><![CDATA[ Source: EURweb 26 June 2008
Link to Article 
]]></description>
			<content:encoded><![CDATA[<p> Source: <strong>EURweb</strong> 26 June 2008</p>
<p><a href="http://www.eurweb.com/story/eur44746.cfm">Link to Article </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportbuyer.com/press/new-report-projects-black-buying-power-to-exceed-1-trillion-by-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost-Effective Ways to Make IT Companies &#8216;Green&#8217;</title>
		<link>http://www.reportbuyer.com/press/cost-effective-ways-to-make-it-companies-green/</link>
		<comments>http://www.reportbuyer.com/press/cost-effective-ways-to-make-it-companies-green/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 12:34:40 +0000</pubDate>
		<dc:creator>Press Office</dc:creator>
				<category><![CDATA[RB: Editorial Coverage]]></category>

		<guid isPermaLink="false">http://www.reportbuyer.com/press/cost-effective-ways-to-make-it-companies-green/</guid>
		<description><![CDATA[Source: TMCnet 2 June 2008
Link to article
]]></description>
			<content:encoded><![CDATA[<p>Source: <strong>TMCnet</strong> 2 June 2008</p>
<p><a href="http://www.tmcnet.com/green/articles/29676-cost-effective-ways-make-it-companies-green.htm">Link to article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportbuyer.com/press/cost-effective-ways-to-make-it-companies-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US telecoms industry valued at $1 trillion</title>
		<link>http://www.reportbuyer.com/press/us-telecoms-industry-valued-at-1-trillion/</link>
		<comments>http://www.reportbuyer.com/press/us-telecoms-industry-valued-at-1-trillion/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 09:42:57 +0000</pubDate>
		<dc:creator>Press Office</dc:creator>
				<category><![CDATA[RB: Editorial Coverage]]></category>

		<guid isPermaLink="false">http://www.reportbuyer.com/press/us-telecoms-industry-valued-at-1-trillion/</guid>
		<description><![CDATA[
Source: Channel News 8 April 2008
Link to article 
]]></description>
			<content:encoded><![CDATA[<p>
Source: <strong>Channel News</strong> 8 April 2008</p>
<p><a href="http://www.thechannelshow.com/ChannelNews/irep793.htm">Link to article </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportbuyer.com/press/us-telecoms-industry-valued-at-1-trillion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VoIP Beats up U.S. Wireline; Wireless Data Drives Growth in U.S.</title>
		<link>http://www.reportbuyer.com/press/voip-beats-up-us-wireline-wireless-data-drives-growth-in-us/</link>
		<comments>http://www.reportbuyer.com/press/voip-beats-up-us-wireline-wireless-data-drives-growth-in-us/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 10:03:08 +0000</pubDate>
		<dc:creator>Press Office</dc:creator>
				<category><![CDATA[RB: Editorial Coverage]]></category>

		<guid isPermaLink="false">http://www.reportbuyer.com/press/voip-beats-up-us-wireline-wireless-data-drives-growth-in-us/</guid>
		<description><![CDATA[ Source: FieceVoIP 7 April 2008
Link to article 
]]></description>
			<content:encoded><![CDATA[<p> Source: <strong>FieceVoIP</strong> 7 April 2008</p>
<p><a href="http://www.fiercevoip.com/story/spotlight-voip-beats-up-u.s.-wireline-wireless-data-drives-growth-in-u.s./2008-04-07">Link to article </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportbuyer.com/press/voip-beats-up-us-wireline-wireless-data-drives-growth-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Electronics in China on Rise</title>
		<link>http://www.reportbuyer.com/press/consumer-electronics-in-china-on-rise-2/</link>
		<comments>http://www.reportbuyer.com/press/consumer-electronics-in-china-on-rise-2/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 09:59:13 +0000</pubDate>
		<dc:creator>Press Office</dc:creator>
				<category><![CDATA[RB: Editorial Coverage]]></category>

		<guid isPermaLink="false">http://www.reportbuyer.com/press/consumer-electronics-in-china-on-rise-2/</guid>
		<description><![CDATA[Source: Circuits Assembly 28 March 2008
Link to article 
]]></description>
			<content:encoded><![CDATA[<p>Source: <strong>Circuits Assembly </strong>28 March 2008</p>
<p><a href="http://circuitsassembly.com/cms/content/view/6353/94/">Link to article </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportbuyer.com/press/consumer-electronics-in-china-on-rise-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
