Snapdata
Snapdata specialises in the publication of industry overviews covering over 25 industries in nearly 40 countries on a global, regional and country basis. Their 'Snapshots' series has been publishing reliable global market reports for over 12 years.Their clients rely upon the breadth of market data available, and its quick understanding of an unknown market. In 2008 Snapshots was acquired by leading market research company Mintel.
Title ![]() | Date ![]() | Price ![]() |
|---|---|---|
| Snapshots Russia Champagne 2009 | Nov 2009 | £300 |
| Snapshots US Beer 2009 | Nov 2009 | £300 |
| Snapshots Thailand Beer 2009 | Nov 2009 | £300 |
| Snapshots Slovak Republic Beer 2009 | Nov 2009 | £300 |
| Snapshots US Cigarettes 2009 | Nov 2009 | £300 |
| Snapshots US Craft Beer 2009 | Nov 2009 | £300 |
| Snapshots Hungary Spirits 2009 | Nov 2009 | £300 |
| Snapshots Canada Spirits 2009 | Nov 2009 | £300 |
| Snapshots UK Gin 2009 | Nov 2009 | £300 |
| Snapshots Philippines Beer 2009 | Nov 2009 | £300 |
| Snapshots France Beer 2009 | Nov 2009 | £300 |
| Snapshots Taiwan Retailing 2009 | Nov 2009 | £300 |
| Snapshots Denmark OTC Pharmaceuticals 2009 | Nov 2009 | £300 |
| Snapshots Poland Pharmaceuticals 2009 | Nov 2009 | £300 |
| Snapshots Hungary Pharmaceuticals 2009 | Nov 2009 | £300 |
| Snapshots Australia Sports Drinks 2009 | Nov 2009 | £300 |
| Snapshots Egypt Beer 2009 | Nov 2009 | £300 |
| Snapshots UK Sugar & Gum Confectionery 2009 | Nov 2009 | £300 |
| Snapshots US Nasal Products 2009 | Nov 2009 | £300 |
| Snapshots Poland Sports Drinks 2009 | Nov 2009 | £300 |
call +44 (0) 20 7060 7474
or email us


previous













