Snapdata
Snapdata specialises in the publication of industry overviews covering over 25 industries in nearly 40 countries on a global, regional and country basis. Their 'Snapshots' series has been publishing reliable global market reports for over 12 years.Their clients rely upon the breadth of market data available, and its quick understanding of an unknown market. In 2008 Snapshots was acquired by leading market research company Mintel.
Title ![]() | Date ![]() | Price ![]() |
|---|---|---|
| Snapshots Denmark Juice 2009 | Nov 2009 | £300 |
| Snapshots Austria Juice 2009 | Nov 2009 | £300 |
| Snapshots Poland Energy Drinks 2009 | Nov 2009 | £300 |
| Snapshots UK Coffee 2009 | Nov 2009 | £300 |
| Snapshots Finland Juice 2009 | Nov 2009 | £300 |
| Snapshots Taiwan Juice 2009 | Nov 2009 | £300 |
| Snapshots Turkey Tea 2009 | Nov 2009 | £300 |
| Snapshots Turkey Juice 2009 | Nov 2009 | £300 |
| Snapshots Thailand Juice 2009 | Nov 2009 | £300 |
| Snapshots Thailand Coffee 2009 | Nov 2009 | £300 |
| Snapshots Norway Coffee 2009 | Nov 2009 | £300 |
| Snapshots Russia Carbonated Soft Drinks 2009 | Nov 2009 | £300 |
| Snapshots Romania Carbonated Soft Drinks 2009 | Nov 2009 | £300 |
| Snapshots Denmark Carbonated Soft Drinks 2009 | Nov 2009 | £300 |
| Snapshots South Africa Carbonated Soft Drinks 2009 | Nov 2009 | £300 |
| Snapshots Thailand Carbonated Soft Drinks 2009 | Nov 2009 | £300 |
| Snapshots Brazil Coffee 2009 | Nov 2009 | £300 |
| Snapshots Ukraine Carbonated Soft Drinks 2009 | Nov 2009 | £300 |
| Snapshots Turkey Carbonated Soft Drinks 2009 | Nov 2009 | £300 |
| Snapshots Canada Carbonated Soft Drinks 2009 | Nov 2009 | £300 |
call +44 (0) 20 7060 7474
or email us


first
previous












