Snapdata
Snapdata specialises in the publication of industry overviews covering over 25 industries in nearly 40 countries on a global, regional and country basis. Their 'Snapshots' series has been publishing reliable global market reports for over 12 years.Their clients rely upon the breadth of market data available, and its quick understanding of an unknown market. In 2008 Snapshots was acquired by leading market research company Mintel.
Title ![]() | Date ![]() | Price ![]() |
|---|---|---|
| Snapshots New Zealand Hotels 2009 | Nov 2009 | £300 |
| Snapshots Italy Hotels 2009 | Nov 2009 | £300 |
| Snapshots Australia Hotels 2009 | Nov 2009 | £300 |
| Snapshots UK Coffee Shops 2009 | Nov 2009 | £300 |
| Snapshots Poland Hotels 2009 | Nov 2009 | £300 |
| Snapshots Thailand Hotels 2009 | Nov 2009 | £300 |
| Snapshots India Restaurants 2009 | Nov 2009 | £300 |
| Snapshots Australia Restaurants 2009 | Nov 2009 | £300 |
| Snapshots US Hotels 2009 | Nov 2009 | £300 |
| Snapshots Japan Coffee Shops 2009 | Nov 2009 | £300 |
| Snapshots Poland IT Services 2009 | Nov 2009 | £300 |
| Snapshots Russia Vodka 2009 | Nov 2009 | £300 |
| Snapshots Russia Tobacco Products 2009 | Nov 2009 | £300 |
| Snapshots South Africa Spirits 2009 | Nov 2009 | £300 |
| Snapshots Russia Wine 2009 | Nov 2009 | £300 |
| Snapshots Philippines Cars 2009 | Nov 2009 | £300 |
| Snapshots US Commercial Vehicles 2009 | Nov 2009 | £300 |
| Snapshots Netherlands Commercial Vehicles 2009 | Nov 2009 | £300 |
| Snapshots United Arab Emirates Cars 2009 | Nov 2009 | £300 |
| Snapshots Netherlands Spirits 2009 | Nov 2009 | £300 |
call +44 (0) 20 7060 7474
or email us


first
previous












