Snapdata
Snapdata specialises in the publication of industry overviews covering over 25 industries in nearly 40 countries on a global, regional and country basis. Their 'Snapshots' series has been publishing reliable global market reports for over 12 years.Their clients rely upon the breadth of market data available, and its quick understanding of an unknown market. In 2008 Snapshots was acquired by leading market research company Mintel.
Title ![]() | Date ![]() | Price ![]() |
|---|---|---|
| Snapshots Peru Pet Food 2009 | Nov 2009 | £300 |
| Snapshots Mexico Pet Food 2009 | Nov 2009 | £300 |
| Snapshots Hungary Pet Food 2009 | Nov 2009 | £300 |
| Snapshots Taiwan Noodles 2009 | Nov 2009 | £300 |
| Snapshots US Potato Crisps 2009 | Nov 2009 | £300 |
| Snapshots UK Snack Food 2009 | Nov 2009 | £300 |
| Snapshots Argentina Sugar & Gum Confectionery 2009 | Nov 2009 | £300 |
| Snapshots Spain Spain Meat & Poultry 2009 | Nov 2009 | £300 |
| Snapshots Thailand Snacks 2009 | Nov 2009 | £300 |
| Snapshots South Korea Noodles 2009 | Nov 2009 | £300 |
| Snapshots US Milk 2009 | Nov 2009 | £300 |
| Snapshots Ukraine Ice Cream 2009 | Nov 2009 | £300 |
| Snapshots Russia Ice Cream 2009 | Nov 2009 | £300 |
| Snapshots Peru Ice Cream 2009 | Nov 2009 | £300 |
| Snapshots US Meat Snacks 2009 | Nov 2009 | £300 |
| Snapshots Egypt Milk 2009 | Nov 2009 | £300 |
| Snapshots Ukraine Milk 2009 | Nov 2009 | £300 |
| Snapshots Switzerland Milk 2009 | Nov 2009 | £300 |
| Snapshots Philippines Milk 2009 | Nov 2009 | £300 |
| Snapshots Italy Ice Cream 2009 | Nov 2009 | £300 |
call +44 (0) 20 7060 7474
or email us


first
previous












