Title ![]() | Date ![]() | Price ![]() |
|---|---|---|
| Biomarkers: The Future of Next-Generation Drug R&D | Sep 2008 | £1,775 |
| RNA Interference for Drug R&D Applications, Alliances, Companies and WW Market to 2011 | Jul 2007 | £1,775 |
| Biomarkers and Tests for Pharma/ Biotech R&D Companies, Products and Worldwide Market, 2006-2011 | Jun 2007 | £1,775 |
| Drug Delivery Systems US Market Outlook, Advances for Pharma, Biotech & Medical Devices | Sep 2006 | £1,570 |
| Biomarkers & Related Tests for Molecular Diagnostics & Pharma/ Biotech R&D Companies, Products & Worldwide Market, 2004-2009 | Jul 2005 | £1,295 |
| Prescription Drugs Global Outlook to 2008 | Oct 2004 | £1,230 |
| Nanotechnology and MEMS 2003 The Race to Commercialize the Ultra-Small | Aug 2003 | £1,025 |
| Life Science Tools and Technologies for Bio-Pharma R&D Instruments, Tech Platforms, Informatics and Market | Mar 2003 | £1,025 |
Intelligent comment on RBlog
- AstraZeneca’s Crestor Could Revolutionise Heart Disease Treatment >>
- Will Obama’s Victory Provide the US Green Energy Market with the Spur it Needs? >>
- Sanofi-Aventis and Pfizer Stop Development of a Class of Anti-obesity drugs >>
- Profound Effects on Car Industry when Europe’s Largest Economy Enters Recession >>
call +44 (0) 20 7060 7474
or email us


previous













