Koncept Analytics
Koncept Analytics works with the clients in developing an understanding of the various industries – segments and sub-segments, companies, competitors and suppliers. Koncept specializes in bringing a clear thinking on various industry verticals including telecommunications, healthcare, technology, real estate, retail, logistics and media.
Title ![]() | Date ![]() | Price ![]() |
|---|---|---|
| WellPoint Inc.: Company Profile | Jun 2009 | £210 |
| UnitedHealth Group Inc.: Company Profile | Jun 2009 | £210 |
| The Dow Chemical Company: Company Profile | Jun 2009 | £210 |
| Pfizer Inc.: Company Profile | Jun 2009 | £210 |
| Time Warner Inc.: Company Profile | Jun 2009 | £210 |
| United Technologies Corporation: Company Profile | Jun 2009 | £210 |
| Wells Fargo & Company: Company Profile | Jun 2009 | £210 |
| Walgreen Company: Company Profile | Jun 2009 | £210 |
| United Parcel Service | Jun 2009 | £210 |
| Morgan Stanley: Company Profile | Jun 2009 | £210 |
| Target Corporation: Company Profile | Jun 2009 | £210 |
| The Kroger Co.: Company Profile | Jun 2009 | £210 |
| Altria Group Inc.: Company Profile | Jun 2009 | £210 |
| Cardinal Health Inc.: Company Profile | Jun 2009 | £210 |
| The Procter & Gamble Company: Company Profile | Jun 2009 | £210 |
| Dell Inc.: Company Profile | Jun 2009 | £210 |
| Costco Wholesale Corporation: Company Profile | Jun 2009 | £210 |
| AmerisourceBergen Corp.: Company Profile | Jun 2009 | £210 |
| The Boeing Company: Company Profile | Jun 2009 | £210 |
| Verizon Communications Inc.: Company Profile | Jun 2009 | £210 |
call +44 (0) 20 7060 7474
or email us


first
previous












