Douglas-Westwood
Douglas-Westwood specialises in both business and market strategy development, working on a confidential basis for commercial, industrial and government organisations. The geographic scope of our work is worldwide, with associates established in many of the relevant countries.
Title ![]() | Date ![]() | Price ![]() |
|---|---|---|
| The World ROV Market Report 2008-2012 | Aug 2008 | £2,500 |
| World Floating Production Market Report 2008-2012 | Jun 2008 | £2,500 |
| World Offshore Drilling Spend Forecast 2008-2012 | Apr 2008 | £3,150 |
| World Offshore Wind Market Report 2008-2012 | Nov 2007 | £2,500 |
| World Deepwater Market Report 2008-2012 | Oct 2007 | £2,500 |
| World Onshore Pipelines Market Report 2008-2012 | Oct 2007 | £5,250 |
| The World Deepwater Market Report 2008-2012 | Sep 2007 | £2,500 |
| AUV Gamechanger Report 2008-2017 | Sep 2007 | £3,000 |
| The World Onshore Pipelines Report 2008-2012 | Aug 2007 | £5,250 |
| The AUV Gamechanger Report 2008-2017 | Aug 2007 | £3,000 |
| The World LNG & GTL Report 2007-2011 | Jun 2007 | £2,400 |
| The World Marine Propulsion Report | Nov 2006 | £2,400 |
Intelligent comment on RBlog
- AstraZeneca’s Crestor Could Revolutionise Heart Disease Treatment >>
- Will Obama’s Victory Provide the US Green Energy Market with the Spur it Needs? >>
- Sanofi-Aventis and Pfizer Stop Development of a Class of Anti-obesity drugs >>
- Profound Effects on Car Industry when Europe’s Largest Economy Enters Recession >>
call +44 (0) 20 7060 7474
or email us


previous













