Douglas-Westwood
Douglas-Westwood specialises in both business and market strategy development, working on a confidential basis for commercial, industrial and government organisations. The geographic scope of our work is worldwide, with associates established in many of the relevant countries.
Title ![]() | Date ![]() | Price ![]() |
|---|---|---|
| The World ROV Market | Oct 2009 | £2,700 |
| The World Deepwater Market Report 2009-2013 | Feb 2009 | £2,600 |
| Subsea Processing Gamechanger Report 2008-2017 | Jul 2008 | £5,250 |
| World LNG Market Report 2008-2012 | Jul 2008 | £2,500 |
| World Onshore Pipelines Market Report 2008-2012 | Oct 2007 | £5,250 |
| AUV Gamechanger Report 2008-2017 | Sep 2007 | £3,000 |
call +44 (0) 20 7060 7474
or email us


previous












