ISI Emerging Markets
ISI Emerging Markets was founded in 1994 and acquired by Euromoney Institutional Investor PLC in 1999. It delivers hard-to-get information on more than 80 emerging markets through its award-winning online Emerging Markets Information Service. It aggregates and produces unique content including full-text news articles, financial statements, company information, industry analyses, macroeconomic statistics, and market-specific information.
Title ![]() | Date ![]() | Price ![]() |
|---|---|---|
| Thailand: Automotive | Nov 2008 | £405 |
| India: Steel | Nov 2008 | £405 |
| Indonesia: Property | Nov 2008 | £405 |
| China: Pharmaceutical | Nov 2008 | £405 |
| Indonesia: Telecommunication | Oct 2008 | £405 |
| Singapore: Telecommunication | Oct 2008 | £405 |
| Malaysia: Steel | Oct 2008 | £405 |
| Malaysia: Automotive | Oct 2008 | £405 |
| Malaysia: Timber | Oct 2008 | £405 |
| Malaysia: REIT (Real Estate Investment Trust) | Sep 2008 | £405 |
| Malaysia: Oil & Gas | Sep 2008 | £405 |
| Malaysia: Shipping & Ports | Sep 2008 | £405 |
| Malaysia: Electricity | Sep 2008 | £405 |
| Malaysia: Palm Oil | Sep 2008 | £405 |
| Thailand: Iron & Steel | Sep 2008 | £405 |
| Indonesia: Palm Oil | Sep 2008 | £405 |
| Thailand: Tourism | Jun 2008 | £405 |
| India: Pharmaceutical | Jun 2008 | £405 |
| Supermarkets and Hypermarkets Development in China | Jun 2008 | £405 |
| China: Household Electrical Appliances Retail Chain | Jun 2008 | £405 |
call +44 (0) 20 7060 7474
or email us


previous













