Cygnus
Cygnus Business Consulting & Research is a world class knowledge products and services organisation, focusing on analysis and research of Economies, Industries and Companies. Solutions and services offered by us span the entire value chain of information, analysis and research. Coverage of our products includes markets and business trends at global, regional and country levels.
Title ![]() | Date ![]() | Price ![]() |
|---|---|---|
| Indian Bulk Drugs | Jul 2008 | £600 |
| Higher Education in India | Jul 2008 | £600 |
| Residential Real Estate in Hyderabad | Jul 2008 | £600 |
| Indian Hospital Industry | Jun 2008 | £600 |
| Indian Retail Industry | Jun 2008 | £600 |
| Civil Aviation | Jun 2008 | £600 |
| Prefeasibility Report on Five star Hotel | Jun 2008 | £800 |
| Diagnostics & Pathology Laboratories | Apr 2008 | £600 |
| Vaccines | Mar 2008 | £600 |
| Non Voice BPO in Healthcare | Mar 2008 | £600 |
| Indian Mining & Exploration | Feb 2008 | £600 |
| Retail Banking In India | Jan 2008 | £600 |
| Indian Biopharmaceuticals | Jan 2008 | £600 |
| Indian Biotechnology | Jan 2008 | £600 |
| Indian Capital Goods | Oct 2007 | £600 |
| Indian Food Retailing | Oct 2007 | £600 |
| Indian Consumer Durables | Oct 2007 | £600 |
| Indian Health Insurance | Sep 2007 | £600 |
| Indian Economy & Industry Monitor for 12 Indian states -Feb 07 | Aug 2007 | £400 |
| Global Industry Monitor 35 industries -Feb 07 | Aug 2007 | £600 |
call +44 (0) 20 7060 7474
or email us


previous













