Netscribes (India)
Netscribes is a knowledge-consulting firm with clientele across the globe. They focus on Indian industries that offer opportunities for investment,market entry or have undergone major developments.Their reports offer quick insights in a concise and easy to read format that gives an overview of the industry. An excellent starting point, they enable decision makers to further explore or commission research into a market of interest.
Title ![]() | Date ![]() | Price ![]() |
|---|---|---|
| Biofuels Market - Finland | Nov 2009 | £295 |
| Radio Cabs Market - India | Nov 2009 | £350 |
| Branded Furniture - India | Nov 2009 | £240 |
| Third Party Logistics - India | Nov 2009 | £240 |
| Stationery Market - India | Oct 2009 | £240 |
| Biofuels Market - Sweden | Oct 2009 | £295 |
| Beer Market - India | Sep 2009 | £295 |
| Nuclear Energy - Finland | Sep 2009 | £240 |
| Facilities Management Services Market - India | Sep 2009 | £445 |
| Cold Chains Market - India | Sep 2009 | £240 |
| Wind Energy - Sweden | Sep 2009 | £295 |
| Pharmacy Retail Market - India | Sep 2009 | £240 |
| Nutraceuticals Market - India | Sep 2009 | £295 |
| Renewable Energy - Norway | Aug 2009 | £295 |
| VoIP Market India | Aug 2009 | £350 |
| Telecom Towers - India | Aug 2009 | £350 |
| Waste Management - India | Aug 2009 | £350 |
| Higher Education - India | Aug 2009 | £535 |
| Gaming Industry - India | Jul 2009 | £350 |
| Baby Care Market - India | Jul 2009 | £350 |
call +44 (0) 20 7060 7474
or email us


previous













