CHD Expert
About CHD Expert (Deutschland) GmbH: For over ten years CHD Expert (CHD) have been supporting the industry in collecting, managing and analyzing business data in the Away-from-Home market. Now CHD Expert is recognized as the market’s global leader and hold four million records across Europe and North America. The Away-from-Home market is currently enjoying phenomenal growth worldwide.
Title ![]() | Date ![]() | Price ![]() |
|---|---|---|
| Foodservice Country Report 2008 Bulgaria FACET (Foodservice Annual Count and Expenditures Tracking) | Jun 2009 | £1,295 |
| Foodservice Country Report 2008 Romania FACET (Foodservice Annual Count and Expenditures Tracking) | Jun 2009 | £1,295 |
| Foodservice Country Report 2008 Belgium FACET (Foodservice Annual Count and Expenditures Tracking) | Jun 2009 | £1,295 |
| Foodservice Country Report 2008 Moldova FACET (Foodservice Annual Count and Expenditures Tracking) | Jun 2009 | £1,295 |
| Foodservice Country Report 2008 Ukraine FACET (Foodservice Annual Count and Expenditures Tracking) | Jun 2009 | £1,295 |
| Foodservice Country Report 2008 Turkey FACET (Foodservice Annual Count and Expenditures Tracking) | Jun 2009 | £1,295 |
| Foodservice Country Report 2008 Belarus FACET (Foodservice Annual Count and Expenditures Tracking) | Jun 2009 | £1,295 |
| Foodservice Country Report 2008 Spain FACET (Foodservice Annual Count and Expenditures Tracking) | Jan 2009 | £1,295 |
| Foodservice Country Report 2008 Switzerland FACET (Foodservice Annual Count and Expenditures Tracking) | Jan 2009 | £1,295 |
| Foodservice Country Report 2008 Sweden FACET (Foodservice Annual Count and Expenditures Tracking) | Jan 2009 | £1,295 |
| Foodservice Country Report 2008 Lithuania FACET (Foodservice Annual Count and Expenditures Tracking) | Jan 2009 | £1,295 |
| Foodservice Country Report 2008 Slovakia FACET (Foodservice Annual Count and Expenditures Tracking) | Jan 2009 | £1,295 |
| Foodservice Country Report 2008 Latvia FACET (Foodservice Annual Count and Expenditures Tracking) | Jan 2009 | £1,295 |
| Foodservice Country Report 2008 Malta FACET (Foodservice Annual Count and Expenditures Tracking) | Jan 2009 | £1,295 |
| Foodservice Country Report 2008 Netherlands FACET (Foodservice Annual Count and Expenditures Tracking) | Jan 2009 | £1,295 |
| Foodservice Country Report 2008 Norway FACET (Foodservice Annual Count and Expenditures Tracking) | Jan 2009 | £1,295 |
| Foodservice Country Report 2008 Luxembourg FACET (Foodservice Annual Count and Expenditures Tracking) | Jan 2009 | £1,295 |
| Foodservice Country Report 2008 Poland FACET (Foodservice Annual Count and Expenditures Tracking) | Jan 2009 | £1,295 |
| Foodservice Country Report 2008 Portugal FACET (Foodservice Annual Count and Expenditures Tracking) | Jan 2009 | £1,295 |
| Foodservice Country Report 2008 Russia FACET (Foodservice Annual Count and Expenditures Tracking) | Jan 2009 | £1,295 |
call +44 (0) 20 7060 7474
or email us


previous













