yStats.com
Founded in 2005, yStats.com is committed to the research of objective, demand-based and up-to-date data on markets and competitors for top managers from various industries including retail, home shopping, E-Commerce, telecommunication, logistics and energy. The Hamburg-based company is a specialist for secondary research with a clear international focus. Major clients include Otto Group, Tchibo direct, Wirecard, Red Bull, Beiersdorf, Deutsche Post and Hermes Logistik Gruppe.
Title ![]() | Date ![]() | Price ![]() |
|---|---|---|
| Global Retail Trends 2009 | Oct 2009 | £1,565 |
| Global B2C E-Commerce Report September 2009 | Sep 2009 | £2,235 |
| Trends in the E-Payment Market (German Version only) | Sep 2009 | £895 |
| Global Online Gaming Report 2009 | Sep 2009 | £1,785 |
| B2C E-Commerce Sales of Major Global Companies, 2006-2008 | Jun 2009 | £225 |
| Aktuelle Entwicklungen im Online Banking, in Online Versicherungen, im Mobile Payment und im Web 2.0 in der Finanzbranche | Jun 2009 | £1,115 |
| Central Europe E-Commerce Report 2009 | Feb 2009 | £1,565 |
| Asia E-Commerce Report 2009 | Feb 2009 | £1,565 |
| Scandinavia E-Commerce Report 2009 | Feb 2009 | £1,785 |
| North America E-Commerce Report 2009 | Feb 2009 | £1,115 |
| Eastern Europe E-Commerce Report 2009 | Feb 2009 | £2,235 |
| Western Europe E-Commerce Report 2009 | Feb 2009 | £2,235 |
| Emerging Markets E-Commerce Report 2009 | Feb 2009 | £895 |
| Global Tire Market Report | Dec 2008 | £1,565 |
call +44 (0) 20 7060 7474
or email us


previous












