IMS Health
IMS is the leading provider of business intelligence and strategic consulting services for the pharmaceutical and healthcare industries. It is a global company, with 7,600+ employees and a presence in 100+ countries worldwide. IMS HEALTH Company Profiles is an authoritative database of comprehensive, up-to-date information about leading pharmaceutical companies worldwide.
Title ![]() | Date ![]() | Price ![]() |
|---|---|---|
| Daiichi Sankyo IMS Company Profiles | May 2009 | £510 |
| Recordati IMS Company Profiles | May 2009 | £510 |
| Merck KGaA IMS Company Profiles | May 2009 | £510 |
| Gilead Sciences IMS Company Profiles | May 2009 | £510 |
| The IMS Report Market Forecast 2009-2014 | May 2009 | £1,499 |
| Lilly IMS Company Profiles | May 2009 | £510 |
| Dr Reddy's IMS Company Profiles | May 2009 | £510 |
| Chugai IMS Company Profiles | May 2009 | £510 |
| Allergan IMS Company Profiles | May 2009 | £510 |
| LEO Pharma IMS Company Profiles | May 2009 | £510 |
| Genentech IMS Company Profile | Apr 2009 | £510 |
| Roche IMS Company Profile | Apr 2009 | £510 |
| Schering-Plough IMS Company Profile | Apr 2009 | £510 |
| AstraZeneca IMS Company Profile | Apr 2009 | £510 |
| Teva IMS Company Profile | Apr 2009 | £510 |
| GlaxoSmithKline IMS Company Profile | Apr 2009 | £510 |
| Elan IMS Company Profile | Apr 2009 | £510 |
| sanofi-aventis IMS Company Profile | Apr 2009 | £510 |
| Bayer IMS Company Profile | Apr 2009 | £510 |
| Nestle IMS Company Profile | Apr 2009 | £510 |
call +44 (0) 20 7060 7474
or email us


previous













