Mobile Market Research
Keep up with industry trends and gain a competitive advantage in the Mobile Phone Industry. Use our catalogue of reports to find information on Phone Services and WiFi Infrastructure, Handset Email Market, and Company Profiles.
Stay up-to-date with new products added to this categoryTitle ![]() | Date ![]() | Price ![]() |
|---|---|---|
| 2Q08 Algeria Mobile Forecast, 2008 - 2010 Algerian Operators to continue to enjoy some of the highest EBITDA margins in the Middle East | Apr 2008 | £250 |
| 2Q08 Germany Mobile Forecast, 2008 - 2010 Declines in EBITDA Margins forecasted by IEMR for T-Mobile (Germany) and D2 (Vodafone) in the German mobile operator market | Apr 2008 | £250 |
| 2Q08 Greece Mobile Forecast, 2008 - 2010 Cosmote to continue to see gains in market share at the expense of Vodafone Panafon in the Greece mobile operator market | Apr 2008 | £250 |
| 2Q08 Hungary Mobile Forecast, 2008 - 2010 Are Hungarian mobile operators hungry for competition? We dont think so! | Apr 2008 | £250 |
| 2Q08 India Mobile Forecast, 2008 - 2010 India will continue to be the fastest growing mobile market in the world | Apr 2008 | £250 |
| 2Q08 Indonesia Mobile Forecast, 2008 - 2010 Indonesia will continue to be the most profitable mobile market in East Asia | Apr 2008 | £250 |
| 2Q08 Iraq Mobile Forecast, 2008 - 2010 Iraqna (Orascom Tel) and Atheer Tel (MTC) merger in Iraq does not bode well for AsiaCell (Wataniya) | Apr 2008 | £250 |
| 2Q08 Ireland Mobile Forecast, 2008 - 2010 Vodafone to continue to lose market share to O2 and Meteor in Irelands mobile operator space | Apr 2008 | £250 |
| 2Q08 Israel Mobile Forecast, 2008 - 2010 Cellcom to enjoy higher EBITDA margin than competitors in Israels wireless operator space | Apr 2008 | £250 |
| 2Q08 Japan Mobile Forecast, 2008 - 2010 ARPU recovery continues in Japans mobile operator space | Apr 2008 | £250 |
| 2Q08 Malaysia Mobile Forecast, 2008 - 2010 Celcom to lose market share to Maxis and DiGi.com in Malaysias wireless operator space | Apr 2008 | £250 |
| 2Q08 Mexico Mobile Forecast, 2008 - 2010 Movistar Mexico and Nextel will continue to gain market share over Telcel | Apr 2008 | £250 |
| 2Q08 Morocco Mobile Forecast, 2008 - 2010 Maroc Telecom will be losing market share to Wana in Moroccos mobile operator space | Apr 2008 | £250 |
| 2Q08 Netherlands Mobile Forecast, 2008 - 2010 KPN Mobile continues to enjoy the highest profitability in the Netherlands mobile operator space | Apr 2008 | £250 |
| 2Q08 France Mobile Forecast, 2008 - 2010 France will see significant increase in mobile penetration rates over the next three years to reach 95.7% in 2010 | Apr 2008 | £250 |
| 2Q08 Finland Mobile Forecast, 2008 - 2010 Steady as you go in Finlands mobile operator market | Apr 2008 | £250 |
| 2Q08 Aregentina Mobile Forecast, 2008 - 2010 Telecom Argentina will continue to see churn rates 30% - 70% higher than competitors Movistar and CTI in the Argentina mobile market | Apr 2008 | £250 |
| 2Q08 Australia Mobile Forecast, 2008 - 2010 Hutchison will continue to outpace competitors Telstra and Optus on subscriber growth in Australias mobile operator market | Apr 2008 | £250 |
| 2Q08 Austria Mobile Forecast, 2008 - 2010 Drei will gain on Mobilink and T-Mobile in Austrias competitive wireless market | Apr 2008 | £250 |
| 2Q08 Bangladesh Mobile Forecast, 2008 - 2010 Warid Telecom continues to set pace for subscriber growth in the Bangladesh mobile sector | Apr 2008 | £250 |
| 2Q08 Belgium Mobile Forecast, 2008 - 2010 Proximus to lose market share to Base as Belgiums mobile operator sector heads towards increased competition | Apr 2008 | £250 |
| 2Q08 Brazil Mobile Forecast, 2008 - 2010 TIM Brazils 3G Strategy superior to its competitors, giving it higher ARPU figures | Apr 2008 | £250 |
| 2Q08 Canada Mobile Forecast, 2008 - 2010 IEMR downgrades mobile penetration numbers for Canadas mobile market | Apr 2008 | £250 |
| 2Q08 Chile Mobile Forecast, 2008 - 2010 Claro Chile to gain market share at the expense of Movistar Chile and Entel Chile | Apr 2008 | £250 |
| 2Q08 China Mobile Forecast, 2008 - 2010 Whichever way you slice it, China Mobile offers a compelling investment case | Apr 2008 | £250 |
| 2Q08 Colombia Mobile Forecast, 2008 - 2010 Tigo Colombia will continue to outpace Comcel and Movistar Colombia on Average Revenue per User | Apr 2008 | £250 |
| 2Q08 Czech Mobile Forecast, 2008 - 2010 Vodafone will continue to outpace Telefonica and T-Mobile when it comes to Average Revenue per User in the competitive Czech Republic Mobile operator space | Apr 2008 | £250 |
| 2Q08 Denmark Mobile Forecast, 2008 - 2010 IEMR predicts that TDC Mobile will lose more market share to Telia in Denmarks mobile operator space | Apr 2008 | £250 |
| 2Q08 Egypt Mobile Forecast, 2008 - 2010 Nile Telecoms excellent execution will make inroads into ECMS MobiNils and Vodafones market share in Egypt over the next three years | Apr 2008 | £250 |
| 2Q08 Mobile Forecast New Zealand Mobile Forecast, 2008 - 2010 Vodafone to enjoy higher subscriber growth than TCNZ in New Zealand mobile operator space | Apr 2008 | £250 |
| 2Q08 Nigeria Mobile Forecast, 2008 - 2010 MTN will continue to lose market share to smaller operators in Nigerias mobile operator space | Apr 2008 | £250 |
| 2Q08 Italy Mobile Forecast, 2008 - 2010 (Hutchison) to take on most number of subscribers as a result of TIMs poor execution in the Italian mobile operator space | Apr 2008 | £250 |
| 2Q08Turkey Mobile Forecast, 2008 - 2010 Turkcell dominates in Turkeys high growth mobile market | Apr 2008 | £250 |
| 2Q08 Ukraine Mobile Forecast, 2008 - 2010 Kyivstar continues to enjoy the highest profitability in Ukraines wireless operator space | Apr 2008 | £250 |
| 2Q08 United Kingdom Mobile Forecast, 2008 - 2010 Wireless Penetration to hit 127% in the United Kingdom in 2010 | Apr 2008 | £250 |
| 2Q08 United States Mobile Forecast, 2008 - 2010 Cingular and Verizon big winners in the United States Mobile Operator Space | Apr 2008 | £250 |
| 2Q08 Venezuela Mobile Forecast, 2008 - 2010 Telvenco to gain major market share from Movistar Venezuela and Movilnet in Venezuelas mobile operator space | Apr 2008 | £250 |
| 2Q08 Global Mobile Forecast, 2008 - 2010 | Apr 2008 | £5,045 |
| 2Q08 East Asia and Pacific Mobile Forecast, 2008 - 2010 | Apr 2008 | £2,520 |
| 2Q08 Europe and Central Asia Mobile Forecast, 2008 - 2010 | Apr 2008 | £3,780 |
| 2Q08 Latin America Mobile Forecast, 2008 - 2010 | Apr 2008 | £2,015 |
| 2Q08 Middle East and North Africa Mobile Forecast, 2008 - 2010 | Apr 2008 | £1,765 |
| 2Q08 North America Mobile Forecast, 2008 - 2010 | Apr 2008 | £1,515 |
| 2Q08 South Asia Mobile Forecast, 2008 - 2010 | Apr 2008 | £1,765 |
| 2Q08 Sub-Saharan Africa Mobile Forecast, 2008 - 2010 | Apr 2008 | £1,515 |
| 2Q08 Thailand Mobile Forecast, 2008 - 2010 Advanced Info Service to lose market share to Total Access Communication and TA Orange in Thailands mobile operator space | Apr 2008 | £250 |
| 2Q08 Taiwan Mobile Forecast, 2008 - 2010 Far Eastone will continue to have the highest data ARPU in Taiwans mobile operator space | Apr 2008 | £250 |
| 2Q08 Pakistan Mobile Forecast, 2008 - 2010 High level of competition Pakistans mobile operator space leads to the lowest ARPU level in the world | Apr 2008 | £250 |
| 2Q08 Peru Mobile Forecast, 2008 - 2010 Claro Peru continues to enjoy a higher EBITDA margin than Movistar Peru in Perus mobile operator space | Apr 2008 | £250 |
| 2Q08 Philippines Mobile Forecast, 2008 - 2010 PLDT and Globe Telecom continue to enjoy high EBITDA margins in the growing wireless market | Apr 2008 | £250 |
| 2Q08 Poland Mobile Forecast, 2008 - 2010 Steady as you go in Polands mobile operator market | Apr 2008 | £250 |
| 2Q08 Portugal Mobile Forecast, 2008 - 2010 TMN continues to enjoy higher profitability than Telecel Vodafone in Portugals mobile operator space | Apr 2008 | £250 |
| 2Q08 Sweden Mobile Forecast, 2008 - 2010 Telia continues to enjoy the highest profitability despite loss in market share in Swedens wireless market | Apr 2008 | £250 |
| 2Q08 Russia Mobile Forecast, 2008 - 2010 MTS and VimpelCom to enjoy increasing ARPU levels in Russias mobile operator space | Apr 2008 | £250 |
| 2Q08 Singapore Mobile Forecast, 2008 - 2010 SingTel to increase market share at the expense of Mobile One in Singapores mobile operator space | Apr 2008 | £250 |
| 2Q08 South Africa Mobile Forecast, 2008 - 2010 Vodacom to lose market share to Cell C and Virgin Mobile in South Africas mobile operator space | Apr 2008 | £250 |
| 2Q08 South Korea Mobile Forecast, 2008 - 2010 SK Telecom continues to enjoy higher profitability than KTF and LG Telecom in South Koreas wireless market | Apr 2008 | £250 |
| 2Q08 Spain Mobile Forecast, 2008 - 2010 Telefonica Moviles and Orange to lose market shares to Xfera in Spains mobile operator space | Apr 2008 | £250 |
| 2Q08 Norway Mobile Forecast, 2008 - 2010 Telenor Mobil and Netcom will continue to enjoy the highest ARPU level in the world in Norways mobile operator space | Apr 2008 | £250 |
| 2Q08 Switzerland Mobile Forecast, 2008 - 2010 Orange continues to receive the highest ARPU in Switzerlands wireless market | Apr 2008 | £250 |
| 2008 Latin America - Mobile Communications Statistics (tables only) | Apr 2008 | £500 |
| MVNO Strategies in Western Europe | Apr 2008 | £550 |
| African Mobile: Regional Overview | Apr 2008 | £375 |
| Mobile Payment Market Forecasts | Apr 2008 | £1,450 |
| Handset RF (Radio Frequency) Industry Report 2007-2008 | Apr 2008 | £1,410 |
| Snapshots Hungary Mobile Phone Services 2008 | Apr 2008 | £300 |
| Snapshots Netherlands Mobile Phone Services 2008 | Mar 2008 | £300 |
| HSPA Evolution: An Interim Solution? | Mar 2008 | £700 |
| Voice: A Vision of The Future - Europe Update | Mar 2008 | £1,250 |
| Latin America: Mobile Market Trends | Mar 2008 | £700 |
| Mobile Payments: Progressing towards Large-Scale Deployments | Mar 2008 | £1,950 |
| Supplier Selection by Wholesale Customers | Mar 2008 | £275 |
| Snapshots Australia Mobile Phone Services 2008 | Mar 2008 | £300 |
| Snapshots Canada Mobile Phone Services 2008 | Mar 2008 | £300 |
| Snapshots US Mobile Phone Handsets 2008 | Mar 2008 | £300 |
| Snapshots China Mobile Phone Services 2008 | Mar 2008 | £300 |
| Snapshots India Mobile Phone Services 2008 | Mar 2008 | £300 |
| Snapshots Ireland Mobile Phone Services 2008 | Mar 2008 | £300 |
| Snapshots Italy Mobile Phone Services 2008 | Mar 2008 | £300 |
| Snapshots Japan Mobile Phone Services 2008 | Mar 2008 | £300 |
| Snapshots Singapore Mobile Phone Services 2008 | Mar 2008 | £300 |
| Snapshots UK Mobile Phone Services 2008 | Mar 2008 | £300 |
| Snapshots Ukraine Mobile Phone Services 2008 | Mar 2008 | £300 |
| Snapshots Malaysia Mobile Phone Services 2008 | Mar 2008 | £300 |
| Global Mobile Phone Platform (Baseband) Industry Report 2007-2008 | Mar 2008 | £1,260 |
| Digital Signatures in Mobile Commerce | Mar 2008 | £48 |
| Regulation of Mobile Access and Origination in Europe and Related Issues | Feb 2008 | £550 |
| Support for Device Management in Mobile Handsets: 2007-2009 (2Q07 Update) | Feb 2008 | £900 |
| Global Mobile Phones | Feb 2008 | £125 |
| Mobile Phones in Asia-Pacific | Feb 2008 | £125 |
| Mobile Phones in Belgium | Feb 2008 | £125 |
| Mobile Phones in Canada | Feb 2008 | £125 |
| Mobile Phones in China | Feb 2008 | £125 |
| Mobile Phones in Europe | Feb 2008 | £125 |
| Mobile Phones in Germany | Feb 2008 | £125 |
| Mobile Phones in Italy | Feb 2008 | £125 |
| Mobile Phones in Japan | Feb 2008 | £125 |
| Mobile Phones in Spain | Feb 2008 | £125 |
| Mobile Phones in the Netherlands | Feb 2008 | £125 |
| Mobile Phones in the United Kingdom | Feb 2008 | £125 |
Filter Results by
Telecoms
- 3G / WiMAX
- Broadband
- Call Centres
- Company Reports (Telecoms)
- Convergence
- Country Overviews (Telecommunications)
- Data
- Fixed-line
- Handsets & Devices
- Internet Service Providers
- Messaging Services
- Misc. Telecoms
- Mobile
- Networks
- Satellite & Broadcast
- Telecoms Equipment
- Telecoms Infrastructure & Networks
- Telecoms Regulation
- VoIP
- Wireless Telecoms
call +44 (0) 20 7060 7474
or email us




previous













