Global Wireless Telecoms Market Data & Industry Analysis
Find the information you need. Our catalogue of Wireless Telecommunication reports include data on Carrier data, Worldwide WiMAX Infrastructure, LAN Markets and Broadband trends.
| Global Wireless Packet Core Market (INF02337) 2012-2016TechNavio's analysts forecast the Global Wireless Packet Core market to grow at a CAGR of 15.54 percent over the period 2012-2016. One of the key factors contributing to this market... | Mar 2013 | £1,285€1,522$2,000 |
| Global FTTH Equipment Market (INF02288) 2012-2016TechNavio's analysts forecast the Global FTTH Equipment market to grow at a CAGR of 15.54 percent over the period 2012-2016. One of the key factors contributing to this market growth... | Mar 2013 | £1,285€1,522$2,000 |
| Global Next Generation High Speed Wireless Networking Market (INF02274) 2012-2016TechNavio's analysts forecast the Global Next-generation High-speed Wireless Networking market to grow at a CAGR of 7.94 percent over the period 2012-2016. One of the key factors contributing to this... | Mar 2013 | £1,285€1,522$2,000 |
| Global Wireless Telecommunications Carriers (IBI02648) IBISWorld Industry ReportHigh-speed growth: Increased wireless penetration in emerging markets will drive growth The IBISWorld Global Wireless Telecommunications Carriers industry report consists of units mainly engaged in operating and maintaining switching and... | Jan 2013 | £530€628$825 |
| Canadian Consumer: CES 2013 and Implications (IDC13696) This IDC Insight presents a summary of the Consumer Electronics Show for network operators and industry affiliates with business interests in wireless, the Internet, phone, TV, or OTT video services.... | Jan 2013 | £1,285€1,522$2,000 |
| The World Outlook for Wiring Devices (ICO06240) 2013-2018This econometric study covers the world outlook for wiring devices across more than 200 countries. For each year reported, estimates are given for the latent demand, or potential industry earnings... | Jan 2013 | £510€604$795 |
| The World Outlook for Wireless Telephone Handsets (ICO06242) 2013-2018This econometric study covers the world outlook for wireless telephone handsets across more than 200 countries. For each year reported, estimates are given for the latent demand, or potential industry... | Jan 2013 | £510€604$795 |
| The World Outlook for Wireless Communication Services (ICO06247) 2013-2018This econometric study covers the world outlook for wireless communication services across more than 200 countries. For each year reported, estimates are given for the latent demand, or potential industry... | Jan 2013 | £510€604$795 |
| Global WLAN Equipment Market (INF02012) 2012-2016TechNavio's analysts forecast the Global WLAN Equipment market to grow at a CAGR of 17.81 percent over the period 2012-2016. One of the key factors contributing to this market growth... | Jan 2013 | £1,285€1,522$2,000 |
| Canadian Wireless Services 2012?2016 Forecast and Analysis: Wireless Wars 9 (IDC12151) This IDC study, based on IDC Canada's fall Telecom Market Model update, presents our detailed five-year forecast for the burgeoning wireless services sector."Our forecast shows that wireless, particularly wireless data,... | Jan 2013 | £2,890€3,423$4,500 |
| Wireless Telecommunications Carriers in the US (IBI01670) IBISWorld Industry ReportWireless Telecommunications Carriers in the USThe Wireless Telecommunications Carriers industry has posted continuous growth, with subscriber numbers on the rise. Consumers are becoming increasingly dependent on cell phones for voice... | Jan 2013 | £595€705$925 |
| Wireless Control Networks for Automation (Technical Insights) (FRS03198) WCNs for Industrial Process Control and Home Automation--Strategic Portfolio ManagementWireless Control Networks i.e. use of wireless technology for control applications is a very niche area for automation. Some of the key challenges faced by the wireless control technology are:... | Dec 2012 | £4,175€4,945$6,500 |
| Global Wireless Machine-to-machine Modules Market (INF01364) 2012-2016TechNavio's analysts forecast the Global Wireless Machine-to-machine Modules market to grow at a CAGR of 16.96 percent over the period 2012-2016. One of the key factors contributing to this market... | Dec 2012 | £1,285€1,522$2,000 |
| 2013 Trendology: U.S. Wireless Telecommunications Carriers (TDR00041) The 2013 Trendology report on the U.S. Wireless Telecommunications Carriers industry characterizes the industry in three descriptive methods: qualitative analysis, quantitative data and lists of major industry players. The written... | Dec 2012 | £190€225$299 |
| 2013 Worldwide Wireless Telecommunications Carriers Industry-Industry & Market Report (BAS01849) The 2013 Worldwide Wireless Telecommunications Carriers Industry-Industry & Market Report, published annually by Barnes Reports, contains timely and accurate industry statistics, forecasts and demographics. The report features 2013 current and... | Dec 2012 | £160€190$249 |
| 2013 U.S. Wireless Telecommunications Carriers Industry-Capital & Expenses Report (BAS02496) The 2013 U.S. Wireless Telecommunications Carriers Industry-Capital & Expenses Report, published annually by Barnes Reports, contains timely and accurage industry statistics, forecasts and demographics. The report features 2013 current and... | Dec 2012 | £96€114$149 |
| 2013 Worldwide Wired Telecommunications Carriers Industry-Industry & Market Report (BAS01848) The 2013 Worldwide Wired Telecommunications Carriers Industry-Industry & Market Report, published annually by Barnes Reports, contains timely and accurate industry statistics, forecasts and demographics. The report features 2013 current and... | Dec 2012 | £160€190$249 |
| U.S. Prepaid Wireless 2012-2016 Forecast and 3Q12 Vendor Shares (IDC10593) This IDC study examines the U.S. prepaid wireless market and focuses specifically on the adoption of prepaid services by consumers. The analysis in this study includes the following: A discussion of... | Dec 2012 | £2,890€3,423$4,500 |
| Global Carrier Wi-Fi Equipment Market (INF02059) 2011-2015TechNavio's analysts forecast the Global Carrier Wi-Fi Equipment market to grow at a CAGR of 36.78 percent over the period 2011-2015. One of the key factors contributing to this market... | Nov 2012 | £965€1,143$1,500 |
| Pharmaceuticals in Australia (MKL07843) Introduction Pharmaceuticals in Australia industry profile provides top-line qualitative and quantitative summary information including: market size (value 2007-11, and forecast to 2016). The profile also contains descriptions of the leading players... | Nov 2012 | £225€266$350 |
| Market Opportunity - Super WiFi (MIC00305) Overview: WiFi has enjoyed steadily increasing demand for new uses and applications and it is prepared to explode again, but not in its traditional forms. It has developed into a mature... | Nov 2012 | £320€379$495 |
| Global Wireless Charging Market (INF02079) 2011-2015TechNavio's analysts forecast the Global Wireless Charging market to grow at a CAGR of 55.5 percent over the period 2011-2015. One of the key factors contributing to this market growth... | Nov 2012 | £965€1,143$1,500 |
| Global Wireless Local Area Network Intrusion Prevention Market (INF02053) 2011-2015TechNavio's analysts forecast the Global Wireless Local Area Network Intrusion Prevention market to grow at a CAGR of 14.5 percent over the period 2011-2015. One of the key factors contributing... | Nov 2012 | £965€1,143$1,500 |
| Global Wireless Platform Market (INF02038) 2011-2015TechNavio's analysts forecast the Global Wireless Platform market to grow at a CAGR of 19.84 percent over the period 2011-2015. One of the key factors contributing to this market growth... | Nov 2012 | £965€1,143$1,500 |
| Market Opportunity: Wi-Fi Direct (MIC00309) WiFi Direct allows devices to communicate directly with each other using methods similar to traditional Wi-Fi, except for the use of a central access point. Instead, the devices use a... | Nov 2012 | £320€379$495 |
previous

